Marissa Tun
20

Marissa Tun

m
20
k/s
0.17
h %
-.065
a/s
0.38
b/s
0.00
sa/s
0.21
d/s
3.05
Player Stats
  Overall Conference
Matches 20 -
Sets 66 -
Kills 11 -
Kills per set 0.17 -
Errors 18 -
Total Attacks 108 -
Total Attacks per set 1.64 -
Hitting Percentage -.065 -
Assists 25 -
Assists per set 0.38 -
Service Total Attempts 121 -
Service Aces 14 -
Service Errors 16 -
Service Aces per set 0.21 -
Receptions 409 -
Reception Errors 36 -
Digs 201 -
Digs per set 3.05 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 4 -
Points 25.0 -
Points per set 0.4 -
Matches started - -
Recent Results
Date Opponent Result
Oct 13 Faith Bapt. Bible L, 3-0
Oct 14 at Grace Christian L, 3-0
Oct 20 North Central (Minn.) L, 3-0
Oct 21 Emmaus L, 3-1
Oct 24 at Maranatha Baptist L, 3-0
Oct 25 Silver Lake W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Alverno L, 3-0 - 3 1 0 3 .333 0 3.0
Sep 1 vs. Marian (Wis.) L, 3-1 - 4 0 2 5 -.400 0 1.0
Sep 8 at Moody Bible L, 3-1 - 4 1 1 6 .000 7 2.0
Sep 12 at Silver Lake L, 3-1 - 4 0 1 2 -.500 1 1.0
Sep 16 at Faith Bapt. Bible L, 3-1 - 4 3 0 5 .600 0 4.0
Sep 21 at Illinois Tech L, 3-0 - 3 0 1 6 -.167 1 0.0
Sep 23 at Beloit L, 3-0 - 3 3 1 14 .143 1 3.0
Sep 23 vs. Alverno L, 3-0 - 3 1 1 12 .000 1 1.0
Sep 26 at Wisconsin Lutheran L, 3-0 - 3 0 1 5 -.200 1 0.0
Sep 29 Maranatha Baptist L, 3-0 - 3 0 1 6 -.167 4 0.0
Oct 6 at Emmaus L, 3-0 - 3 0 4 9 -.444 0 0.0
Oct 7 at Concordia Chicago L, 3-0 - 3 0 1 6 -.167 0 1.0
Oct 11 at Rockford L, 3-0 - 3 1 1 4 .000 2 1.0
Oct 13 Finlandia L, 3-1 - 4 1 0 5 .200 1 5.0
Oct 13 Faith Bapt. Bible L, 3-0 - 3 0 1 4 -.250 1 0.0
Oct 14 at Grace Christian L, 3-0 - 3 0 0 0 - 0 2.0
Oct 20 North Central (Minn.) L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 21 Emmaus L, 3-1 - 4 0 2 13 -.154 0 0.0
Oct 24 at Maranatha Baptist L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 25 Silver Lake W, 3-0 - 3 0 0 1 .000 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Alverno L, 3-0 - 3 7 0 0 0 0 0
Sep 1 vs. Marian (Wis.) L, 3-1 - 4 11 0 0 0 0 0
Sep 8 at Moody Bible L, 3-1 - 4 15 0 0 0 0 0
Sep 12 at Silver Lake L, 3-1 - 4 9 0 0 0 0 0
Sep 16 at Faith Bapt. Bible L, 3-1 - 4 27 0 0 0 0 0
Sep 21 at Illinois Tech L, 3-0 - 3 13 0 0 0 0 0
Sep 23 at Beloit L, 3-0 - 3 0 0 0 0 0 0
Sep 23 vs. Alverno L, 3-0 - 3 3 0 0 0 0 0
Sep 26 at Wisconsin Lutheran L, 3-0 - 3 7 0 0 0 0 1
Sep 29 Maranatha Baptist L, 3-0 - 3 13 0 0 0 0 0
Oct 6 at Emmaus L, 3-0 - 3 8 0 0 0 0 0
Oct 7 at Concordia Chicago L, 3-0 - 3 13 0 0 0 0 0
Oct 11 at Rockford L, 3-0 - 3 6 0 0 0 0 1
Oct 13 Finlandia L, 3-1 - 4 16 0 0 0 0 0
Oct 13 Faith Bapt. Bible L, 3-0 - 3 6 0 0 0 0 0
Oct 14 at Grace Christian L, 3-0 - 3 10 0 0 0 0 2
Oct 20 North Central (Minn.) L, 3-0 - 3 8 0 0 0 0 0
Oct 21 Emmaus L, 3-1 - 4 14 0 0 0 0 0
Oct 24 at Maranatha Baptist L, 3-0 - 3 7 0 0 0 0 0
Oct 25 Silver Lake W, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Alverno L, 3-0 - 3 10 2 2 20 1
Sep 1 vs. Marian (Wis.) L, 3-1 - 4 13 1 2 31 4
Sep 8 at Moody Bible L, 3-1 - 4 9 1 1 39 1
Sep 12 at Silver Lake L, 3-1 - 4 9 1 0 29 2
Sep 16 at Faith Bapt. Bible L, 3-1 - 4 0 1 0 32 3
Sep 21 at Illinois Tech L, 3-0 - 3 - 0 0 - 2
Sep 23 at Beloit L, 3-0 - 3 6 0 0 0 0
Sep 23 vs. Alverno L, 3-0 - 3 5 0 0 10 4
Sep 26 at Wisconsin Lutheran L, 3-0 - 3 7 0 0 15 0
Sep 29 Maranatha Baptist L, 3-0 - 3 6 0 0 22 2
Oct 6 at Emmaus L, 3-0 - 3 3 0 0 29 1
Oct 7 at Concordia Chicago L, 3-0 - 3 5 1 1 20 1
Oct 11 at Rockford L, 3-0 - 3 6 0 2 18 1
Oct 13 Finlandia L, 3-1 - 4 0 4 2 0 1
Oct 13 Faith Bapt. Bible L, 3-0 - 3 4 0 0 25 1
Oct 14 at Grace Christian L, 3-0 - 3 6 2 1 24 2
Oct 20 North Central (Minn.) L, 3-0 - 3 7 0 2 23 2
Oct 21 Emmaus L, 3-1 - 4 9 0 3 28 2
Oct 24 at Maranatha Baptist L, 3-0 - 3 5 0 0 27 3
Oct 25 Silver Lake W, 3-0 - 3 11 1 0 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 74 11 0.15 16 96 1.30 -.052 220 2.97 45.0 0.6
2017-18 20 66 11 0.17 18 108 1.64 -.065 25 0.38 25.0 0.4
2018-19 16 57 3 0.05 9 66 1.16 -.091 51 0.89 19.0 0.3
Total 58 197 25 0.13 43 270 1.37 -.067 296 1.50 89.0 0.5
  m s digs d/s bs ba tot b/s
2016-17 22 74 303 4.09 0 0 0 0.00
2017-18 20 66 201 3.05 0 0 0 0.00
2018-19 16 57 210 3.68 0 0 0 0.00
Total 58 197 714 3.62 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 22 74 214 34 0.46 21 82 16
2017-18 20 66 121 14 0.21 16 409 36
2018-19 16 57 179 16 0.28 7 314 27
Total 58 197 514 64 0.32 44 805 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 11 0.17 18 108 1.64 -.065 25 0.38 25.0 0.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 6 20 1 0.05 4 30 1.50 -.100 11 0.55 6.0 0.3
Away 12 39 9 0.23 11 61 1.56 -.033 13 0.33 17.0 0.4
Neutral 2 7 1 0.14 3 17 2.43 -.118 1 0.14 2.0 0.3
                         
Wins 1 3 0 0.00 0 1 0.33 .000 3 1.00 1.0 0.3
Losses 19 63 11 0.17 18 107 1.70 -.065 22 0.35 24.0 0.4
                         
September 10 34 9 0.26 9 64 1.88 .000 16 0.47 15.0 0.4
October 10 32 2 0.06 9 44 1.38 -.159 9 0.28 10.0 0.3
  m s digs d/s bs ba tot b/s
Total 20 66 201 3.05 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 20 65 3.25 0 0 0 0.00
Away 12 39 122 3.13 0 0 0 0.00
Neutral 2 7 14 2.00 0 0 0 0.00
                 
Wins 1 3 8 2.67 0 0 0 0.00
Losses 19 63 193 3.06 0 0 0 0.00
                 
September 10 34 105 3.09 0 0 0 0.00
October 10 32 96 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 66 121 14 0.21 16 409 36
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 20 37 5 0.25 7 115 11
Away 12 39 66 8 0.21 7 253 17
Neutral 2 7 18 1 0.14 2 41 8
                 
Wins 1 3 11 1 0.33 0 17 3
Losses 19 63 110 13 0.21 16 392 33
                 
September 10 34 65 6 0.18 5 198 19
October 10 32 56 8 0.25 11 211 17