Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 20 | 1.65 | |
| 20 | 0.90 | |
| 20 | 0.88 | |
| 20 | 0.88 | |
| 19 | 0.68 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 20 | 109 | |
| 20 | 58 | |
| 20 | 58 | |
| 20 | 57 | |
| 20 | 42 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 20 | .085 | |
| 20 | .066 | |
| 20 | .004 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 20 | 0.27 | |
| 20 | 0.21 | |
| 20 | 0.11 | |
| 20 | 0.06 | |
| 20 | 0.06 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 20 | 3.05 | |
| 20 | 2.24 | |
| 20 | 2.06 | |
| 20 | 1.35 | |
| 19 | 1.34 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 20 | 201 | |
| 20 | 148 | |
| 20 | 130 | |
| 20 | 85 | |
| 19 | 79 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 20 | 0.48 | |
| 20 | 0.40 | |
| 20 | 0.21 | |
| 20 | 0.15 | |
| 20 | 0.13 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 20 | 2.52 | |
| 17 | 2.30 | |
| 20 | 0.38 | |
| 19 | 0.15 | |
| 16 | 0.10 | |
| View All | ||
