Official Volleyball Box Score
Mt. Mary University at Beloit College
10/31/2015 at 1:00 pm
@ Beloi Wis. (Flood Arena)
| Set: 1st | 2nd | 3rd | ||
| MMU | -- 1st -- | BC |
|---|---|---|
| BC starters: Bethany Stavrakas; Shelby Strehlow; Breea Rogalla; Josie LindseyRobbins; Hannah Devereaux; Jaylan Dunn; libero Abby Gessell. | ||
| MMU starters: Barker, Rachel; Jarrett, Kalyn; Amoroso, Sarah; Terasa, Julia; Hintz, Payton; Harris, Lauren; libero Weggen, Nicole. | ||
| [Hintz, Payton] Kill by Shelby Strehlow (from Breea Rogalla). Point BC | 0-1 | |
| [] Kill by Shelby Strehlow (from Breea Rogalla). Point BC | 0-2 | |
| 1-2 | [Breea Rogalla] Kill by Harris, Lauren (from Hintz, Payton). Point MMU | |
| [Harris, Lauren] Attack error by Carlson, Katy. Point BC | 1-3 | |
| [Shelby Strehlow] Service ace (Hintz, Payton). Point BC | 1-4 | |
| [Shelby Strehlow] Attack error by Carlson, Katy. Point BC | 1-5 | |
| 2-5 | [Shelby Strehlow] Service error. Point MMU | |
| 3-5 | [Weggen, Nicole] Attack error by Taylor Lewis. Point MMU | |
| 4-5 | [Weggen, Nicole] Kill by Harris, Lauren (from Weggen, Nicole). Point MMU | |
| [Weggen, Nicole] Kill by Jaylan Dunn (from Breea Rogalla). Point BC | 4-6 | |
| 5-6 | [Jaylan Dunn] Kill by Barker, Rachel. Point MMU | |
| 6-6 | [Terasa, Julia] Attack error by Bethany Stavrakas. Point MMU | |
| [Terasa, Julia] Kill by 24. Point BC | 6-7 | |
| [Terasa, Julia] Attack error by Hintz, Payton. Point BC | 6-8 | |
| [Josie LindseyRobbins] Kill by Breea Rogalla (from Shelby Strehlow). Point BC | 6-9 | |
| [Josie LindseyRobbins] Kill by Bethany Stavrakas (from Breea Rogalla). Point BC | 6-10 | |
| [Josie LindseyRobbins] Attack error by Barker, Rachel. Point BC | 6-11 | |
| [Josie LindseyRobbins] Service ace (Harris, Lauren). Point BC | 6-12 | |
| Timeout Mt. Mary University. | ||
| 7-12 | [Josie LindseyRobbins] Attack error by Bethany Stavrakas. Point MMU | |
| [Carlson, Katy] Kill by Breea Rogalla (from Bethany Stavrakas). Point BC | 7-13 | |
| [Bethany Stavrakas] Kill by Shelby Strehlow. Point BC | 7-14 | |
| [Bethany Stavrakas] Attack error by Hintz, Payton. Point BC | 7-15 | |
| [Bethany Stavrakas] Attack error by Harris, Lauren. Point BC | 7-16 | |
| [Bethany Stavrakas] Attack error by Barker, Rachel. Point BC | 7-17 | |
| 8-17 | [Bethany Stavrakas] Kill by Harris, Lauren (from Hintz, Payton). Point MMU | |
| 9-17 | [Barker, Rachel] Attack error by Shelby Strehlow. Point MMU | |
| [Barker, Rachel] Attack error by Harris, Lauren. Point BC | 9-18 | |
| [Abby Gessell] Kill by Josie LindseyRobbins (from Breea Rogalla). Point BC | 9-19 | |
| [Abby Gessell] Attack error by Hintz, Payton. Point BC | 9-20 | |
| [Abby Gessell] Ball handling error by Terasa, Julia. Point BC | 9-21 | |
| [Abby Gessell] Kill by Shelby Strehlow (from Breea Rogalla). Point BC | 9-22 | |
| 10-22 | [Abby Gessell] Attack error by Jaylan Dunn. Point MMU | |
| 11-22 | [Hintz, Payton] Attack error by Jaylan Dunn. Point MMU | |
| [Hintz, Payton] Service error. Point BC | 11-23 | |
| 12-23 | [Breea Rogalla] Kill by Amoroso, Sarah (from Hintz, Payton). Point MMU | |
| 13-23 | [Harris, Lauren] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | |
| 14-23 | [Harris, Lauren] Kill by Carlson, Katy (from Amoroso, Sarah). Point MMU | |
| [Harris, Lauren] Kill by Jaylan Dunn (from Breea Rogalla). Point BC | 14-24 | |
| 15-24 | [Shelby Strehlow] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | |
| 16-24 | [Weggen, Nicole] Kill by Barker, Rachel. Point MMU | |
| [Weggen, Nicole] Attack error by Carlson, Katy. Point BC | 16-25 | |
| 17-25 | [Jaylan Dunn] Attack error by Taylor Lewis. Point MMU | |
| [Terasa, Julia] Attack error by Carlson, Katy. Point BC | 17-26 | |
| 18-26 | [Josie LindseyRobbins] Kill by Weggen, Nicole (from 8). Point MMU | |
| back to top | ||
| MMU | -- 2nd -- | BC |
| [Abby Gessell] Kill by Jaylan Dunn (from Breea Rogalla). Point BC | 0-1 | |
| 1-1 | [Abby Gessell] Kill by Harris, Lauren (from Terasa, Julia). Point MMU | |
| [Hintz, Payton] Kill by Jaylan Dunn (from Breea Rogalla). Point BC | 1-2 | |
| 2-2 | [Breea Rogalla] Kill by Hintz, Payton (from Jarrett, Kalyn). Point MMU | |
| 3-2 | [Harris, Lauren] Kill by Carlson, Katy (from Hintz, Payton). Point MMU | |
| [Harris, Lauren] Kill by Taylor Lewis (from Breea Rogalla). Point BC | 3-3 | |
| [Shelby Strehlow] Ball handling error by Terasa, Julia. Point BC | 3-4 | |
| [Shelby Strehlow] Attack error by Terasa, Julia. Point BC | 3-5 | |
| [Shelby Strehlow] Kill by Bethany Stavrakas (from Breea Rogalla). Point BC | 3-6 | |
| 4-6 | [Shelby Strehlow] Attack error by Jaylan Dunn. Point MMU | |
| [Weggen, Nicole] Kill by Taylor Lewis (from Shelby Strehlow). Point BC | 4-7 | |
| 5-7 | [Jaylan Dunn] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | |
| [Terasa, Julia] Attack error by Carlson, Katy (block by Chrissie Clayton; Taylor Lewis). Point BC | 5-8 | |
| [Laura Lehmann] Ball handling error by Terasa, Julia. Point BC | 5-9 | |
| [Laura Lehmann] Attack error by Barker, Rachel. Point BC | 5-10 | |
| [Laura Lehmann] Attack error by Hintz, Payton. Point BC | 5-11 | |
| 6-11 | [Laura Lehmann] Service error. Point MMU | |
| [Carlson, Katy] Kill by Bethany Stavrakas (from Breea Rogalla). Point BC | 6-12 | |
| 7-12 | [Bethany Stavrakas] Kill by Hintz, Payton (from Terasa, Julia). Point MMU | |
| 8-12 | [Barker, Rachel] Attack error by Shelby Strehlow. Point MMU | |
| [Barker, Rachel] Attack error by Harris, Lauren. Point BC | 8-13 | |
| 9-13 | [Abby Gessell] Kill by Hintz, Payton (from Terasa, Julia). Point MMU | |
| 10-13 | [Hintz, Payton] Service ace (Abby Gessell). Point MMU | |
| [Hintz, Payton] Service error. Point BC | 10-14 | |
| [Breea Rogalla] Attack error by Harris, Lauren. Point BC | 10-15 | |
| [Breea Rogalla] Attack error by Terasa, Julia. Point BC | 10-16 | |
| [Breea Rogalla] Service ace (Weggen, Nicole). Point BC | 10-17 | |
| 11-17 | [Breea Rogalla] Kill by Hintz, Payton (from Terasa, Julia). Point MMU | |
| 12-17 | [Harris, Lauren] Attack error by Abby Gessell. Point MMU | |
| 13-17 | [Harris, Lauren] Attack error by Jaylan Dunn (block by Carlson, Katy; Amoroso, Sarah). Point MMU | |
| 14-17 | [Harris, Lauren] Attack error by Taylor Lewis. Point MMU | |
| 15-17 | [Harris, Lauren] Attack error by Jaylan Dunn. Point MMU | |
| Timeout Beloit College. | ||
| [Harris, Lauren] Attack error by Carlson, Katy. Point BC | 15-18 | |
| [Shelby Strehlow] Attack error by Carlson, Katy (block by Jaylan Dunn; Taylor Lewis). Point BC | 15-19 | |
| [Shelby Strehlow] Kill by Bethany Stavrakas (from Abby Gessell). Point BC | 15-20 | |
| 16-20 | [Shelby Strehlow] Kill by Terasa, Julia (from Hintz, Payton). Point MMU | |
| 17-20 | [Weggen, Nicole] Kill by Barker, Rachel (from Terasa, Julia). Point MMU | |
| 18-20 | [Weggen, Nicole] Attack error by Taylor Lewis. Point MMU | |
| 19-20 | [Weggen, Nicole] Attack error by Jaylan Dunn. Point MMU | |
| [Weggen, Nicole] Kill by Bethany Stavrakas (from Shelby Strehlow). Point BC | 19-21 | |
| 20-21 | [Jaylan Dunn] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | |
| [Terasa, Julia] Kill by Taylor Lewis (from Shelby Strehlow). Point BC | 20-22 | |
| 21-22 | [Josie LindseyRobbins] Attack error by Bethany Stavrakas. Point MMU | |
| [Carlson, Katy] Attack error by Weggen, Nicole. Point BC | 21-23 | |
| [Bethany Stavrakas] Service ace (Jarrett, Kalyn). Point BC | 21-24 | |
| [Bethany Stavrakas] Attack error by Hintz, Payton (block by Chrissie Clayton; Shelby Strehlow). Point BC | 21-25 | |
| back to top | ||
| MMU | -- 3rd -- | BC |
| [Hintz, Payton] Service error. Point BC | 0-1 | |
| [Hannah Devereaux] Kill by Jaylan Dunn (from Bethany Stavrakas). Point BC | 0-2 | |
| [Hannah Devereaux] Kill by 24. Point BC | 0-3 | |
| 1-3 | [Harris, Lauren] Service ace (Shelby Strehlow). Point MMU | |
| [Harris, Lauren] Service error. Point BC | 1-4 | |
| [Shelby Strehlow] Kill by Bethany Stavrakas. Point BC | 1-5 | |
| 2-5 | [Shelby Strehlow] Service error. Point MMU | |
| 3-5 | [Weggen, Nicole] Service ace (Hannah Devereaux). Point MMU | |
| 4-5 | [Weggen, Nicole] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | |
| 5-5 | [Weggen, Nicole] Service ace (Bethany Stavrakas). Point MMU | |
| [Weggen, Nicole] Attack error by Barker, Rachel. Point BC | 5-6 | |
| 6-6 | [Jaylan Dunn] Kill by Hintz, Payton (from Terasa, Julia). Point MMU | |
| 7-6 | [Terasa, Julia] Attack error by Taylor Lewis. Point MMU | |
| [Terasa, Julia] Kill by Bethany Stavrakas (from Shelby Strehlow). Point BC | 7-7 | |
| [Josie LindseyRobbins] Attack error by Barker, Rachel. Point BC | 7-8 | |
| [Josie LindseyRobbins] Attack error by Hintz, Payton. Point BC | 7-9 | |
| [Josie LindseyRobbins] Kill by Bethany Stavrakas (from Shelby Strehlow). Point BC | 7-10 | |
| 8-10 | [Josie LindseyRobbins] Kill by Hintz, Payton (from Terasa, Julia). Point MMU | |
| [Carlson, Katy] Attack error by Hintz, Payton. Point BC | 8-11 | |
| 9-11 | [Bethany Stavrakas] Kill by Harris, Lauren (from Terasa, Julia). Point MMU | |
| [Barker, Rachel] Kill by Shelby Strehlow (from Bethany Stavrakas). Point BC | 9-12 | |
| [Abby Gessell] Attack error by Harris, Lauren. Point BC | 9-13 | |
| [Abby Gessell] Attack error by 15. Point BC | 9-14 | |
| 10-14 | [Hintz, Payton] Service ace (Shelby Strehlow). Point MMU | |
| [Hintz, Payton] Kill by Shelby Strehlow (from Bethany Stavrakas). Point BC | 10-15 | |
| [Hannah Devereaux] Ball handling error by Weggen, Nicole. Point BC | 10-16 | |
| [Hannah Devereaux] Attack error by Terasa, Julia (block by Jaylan Dunn; Shelby Strehlow). Point BC | 10-17 | |
| [Hannah Devereaux] Service ace (Hintz, Payton). Point BC | 10-18 | |
| 11-18 | [Hannah Devereaux] Attack error by Bethany Stavrakas. Point MMU | |
| [Harris, Lauren] Kill by Shelby Strehlow (from Bethany Stavrakas). Point BC | 11-19 | |
| 12-19 | [Shelby Strehlow] Ball handling error by Shelby Strehlow. Point MMU | |
| 13-19 | [Weggen, Nicole] Attack error by Taylor Lewis. Point MMU | |
| 14-19 | [Weggen, Nicole] Service ace (Hannah Devereaux). Point MMU | |
| [Weggen, Nicole] Kill by Taylor Lewis (from Shelby Strehlow). Point BC | 14-20 | |
| [Jaylan Dunn] Kill by Bethany Stavrakas (from Shelby Strehlow). Point BC | 14-21 | |
| 15-21 | [Jaylan Dunn] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | |
| 16-21 | [Terasa, Julia] Service ace (Hannah Devereaux). Point MMU | |
| 17-21 | [Terasa, Julia] Service ace (Hannah Devereaux). Point MMU | |
| Timeout Beloit College. | ||
| 18-21 | [Terasa, Julia] Attack error by Bethany Stavrakas. Point MMU | |
| [Terasa, Julia] Kill by Taylor Lewis (from Shelby Strehlow). Point BC | 18-22 | |
| [Josie LindseyRobbins] Attack error by Hintz, Payton. Point BC | 18-23 | |
| 19-23 | [Josie LindseyRobbins] Kill by Carlson, Katy (from Hintz, Payton). Point MMU | |
| [Carlson, Katy] Service error. Point BC | 19-24 | |
| 20-24 | [Bethany Stavrakas] Kill by (from Hintz, Payton). Point MMU | |
| [Bethany Stavrakas] Kill by 25 (from 24). Point BC | 20-25 | |
| [Barker, Rachel] Attack error by Jarrett, Kalyn. Point BC | 20-26 | |
| [Abby Gessell] Service ace (Weggen, Nicole). Point BC | 20-27 | |
| back to top | ||
