Official Volleyball Box Score
Finlandia at Mount Mary
10/23/2015 at 4:00 PM
@ Milwaukee, Wis.
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 44 | .091 |
| 2 | 6 | 4 | 41 | .049 |
| 3 | 14 | 6 | 35 | .229 |
| 4 | 12 | 8 | 38 | .105 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 33 | -.030 |
| 2 | 9 | 7 | 44 | .045 |
| 3 | 7 | 4 | 32 | .094 |
| 4 | 8 | 7 | 36 | .028 |
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anaya Merriweather | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Natalie Glaes | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kellie Maddox * | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Nelson * | 4 | 5 | 1 | 12 | .333 | 17 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 5 | 9.0 |
| 6 | Devin Bristley * | 3 | 3 | 3 | 30 | .000 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nicole Anderson | 2 | 1 | 0 | 3 | .333 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Shannon Anderson | 4 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Natalia Vazquez * | 4 | 9 | 0 | 17 | .529 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Yamilet Alejandro | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Monica Freeman | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Katelyn Anderson * | 4 | 9 | 9 | 42 | .000 | 2 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Marina Dalton * | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 16 | Taylor Nettell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Abbey Younggren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 158 | .114 | 40 | 12 | 12 | 3 | 93 | 2 | 2 | 0 | 11 | 56.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Nicole Weggen | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katy Carlson | 4 | 8 | 2 | 36 | .167 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Rachel Barker * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Kalyn Jarrett * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Amoroso * | 4 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Julia Terasa * | 4 | 0 | 2 | 17 | -.118 | 18 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 24 | Payton Hintz * | 4 | 4 | 3 | 22 | .045 | 6 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 1 | 5.0 |
| 25 | Lauren Harris * | 4 | 10 | 8 | 35 | .057 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 145 | .034 | 24 | 3 | 13 | 12 | 90 | 2 | 0 | 0 | 5 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 1:31 |
* = Starter
