Official Volleyball Box Score
Mount Mary at Rockford University
9/26/2015 at 1:00 PM
@ Rockford, Ill. (Seaver Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 33 | -.061 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 3 | 5 | 22 | -.091 |
| 4 | 5 | 5 | 28 | .000 |
| 5 | 3 | 5 | 20 | -.100 |
Rockford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 45 | .044 |
| 2 | 10 | 5 | 42 | .119 |
| 3 | 10 | 2 | 19 | .421 |
| 4 | 14 | 3 | 35 | .314 |
| 5 | 6 | 6 | 24 | .000 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Nicole Weggen | 5 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Katy Carlson | 5 | 6 | 6 | 26 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Rachel Barker * | 5 | 4 | 2 | 18 | .111 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Kalyn Jarrett * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Sarah Amoroso * | 5 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Julia Terasa * | 5 | 6 | 4 | 20 | .100 | 7 | 4 | 1 | 0 | 13 | 0 | 1 | 1 | 1 | 10.5 |
| 24 | Payton Hintz * | 5 | 5 | 5 | 32 | .000 | 13 | 1 | 2 | 2 | 16 | 0 | 1 | 0 | 3 | 6.5 |
| 25 | Lauren Harris * | 5 | 4 | 8 | 34 | -.118 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 28 | 142 | -.007 | 23 | 9 | 7 | 17 | 85 | 1 | 6 | 1 | 5 | 40.0 | ||
Rockford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Rossi * | 5 | 12 | 1 | 24 | .458 | 32 | 3 | 5 | 0 | 21 | 0 | 1 | 1 | 3 | 15.5 |
| 2 | Amanda Korte * | 5 | 4 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 5 | Madison Lanquist | 5 | 0 | 0 | 0 | .000 | 7 | 3 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alex Storey * | 5 | 15 | 9 | 47 | .128 | 3 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Krista Beach | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Liberty Hartman * | 5 | 4 | 3 | 19 | .053 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 23 | Katie Fowler * | 5 | 15 | 3 | 37 | .324 | 0 | 7 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 22.5 |
| 25 | Marissa Plock * | 5 | 1 | 9 | 17 | -.471 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 51 | 25 | 165 | .158 | 47 | 17 | 19 | 9 | 82 | 1 | 7 | 3 | 4 | 72.5 | ||
| Other Information |
|---|
|
Arena: Seaver Center Attendance: 57 Time: 1:43 1st Referee: Daniel Wong 2nd Referee: Tom Bosley |
* = Starter
