Official Volleyball Box Score
Mount Mary College at Stritch
10/25/2012 at 7:00 PM
@ Milwaukee, Wis. (Panella Court)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 7 | 9 | 27 | -.074 |
| 3 | 6 | 7 | 31 | -.032 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 12 | 9 | 38 | .079 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Dani Christian * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Hafemeister * | 3 | 1 | 4 | 11 | -.273 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Beth Baxter * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Stephanie Gratz * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Stephanie Hardwick * | 3 | 7 | 8 | 29 | -.034 | 1 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Chelsie Beeler * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 79 | .025 | 19 | 1 | 8 | 9 | 37 | 0 | 0 | 0 | 0 | 22.0 | ||
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cleaver, Alexys * | 2 | 4 | 1 | 8 | .375 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Zickert, Alyssa * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Zintak, Jacqui * | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Flock, Anna | 2 | 5 | 3 | 14 | .143 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Schuh, Michelle | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 10.5 |
| 15 | Quinones, Paige * | 3 | 5 | 6 | 17 | -.059 | 1 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Aalpoel, Amanda * | 2 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 22 | Jehlicka, Jenna * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 23 | Murphy, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Burke, Victoria | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 90 | .267 | 34 | 9 | 13 | 1 | 38 | 1 | 12 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Panella Court Attendance: 86 Time: 1:03 |
* = Starter
