Official Volleyball Box Score
Mount Mary College at UW-Washington County
9/14/2012 at 7:00 pm
@ West Bend, Wis. (UW-WC Gymnasium)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 60 | .150 |
| 2 | 15 | 10 | 43 | .116 |
| 3 | 11 | 8 | 37 | .081 |
| 4 | 16 | 12 | 48 | .083 |
UW-Washington County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 45 | .067 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 5 | 7 | 29 | -.069 |
| 4 | 7 | 2 | 32 | .156 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Alexis Hafemeister * | 4 | 4 | 5 | 20 | -.050 | 2 | 2 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 7.5 |
| 13 | Sarah Wishau * | 4 | 13 | 12 | 46 | .022 | 2 | 1 | 1 | 1 | 13 | 3 | 1 | 0 | 0 | 17.5 |
| 20 | Beth Baxter * | 4 | 7 | 3 | 27 | .148 | 2 | 1 | 1 | 2 | 14 | 0 | 1 | 1 | 0 | 8.5 |
| 25 | Stephanie Gratz * | 4 | 8 | 5 | 23 | .130 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 26 | Stephanie Hardwick * | 4 | 26 | 11 | 56 | .268 | 1 | 3 | 5 | 2 | 24 | 0 | 0 | 0 | 0 | 29.0 |
| 27 | Chelsie Beeler * | 4 | 2 | 3 | 16 | -.062 | 48 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 39 | 188 | .112 | 55 | 18 | 9 | 9 | 78 | 4 | 4 | 2 | 1 | 84.0 | ||
UW-Washington County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Potter, Molly * | 4 | 2 | 5 | 17 | -.176 | 1 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Hovorka, Hannah * | 4 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 3 | Krell, Cari | 4 | 0 | 1 | 5 | -.200 | 1 | 3 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Wergin, Emily * | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rocheleau, Briana * | 4 | 2 | 1 | 7 | .143 | 28 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Wagner, Brittney | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Drescher, Melissa * | 4 | 6 | 1 | 13 | .385 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Bastian, Whitney * | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Swartwout, Brittany | 4 | 9 | 1 | 33 | .242 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 33 | 20 | 136 | .096 | 30 | 9 | 7 | 18 | 80 | 0 | 10 | 2 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: UW-WC Gymnasium Attendance: 55 Time: 1:25 |
* = Starter
