Official Volleyball Box Score
Mount Mary College at Edgewood College
10/3/2009 at 3:00 pm
@ Madison, Wis. (Todd Wehr Edgedome)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 44 | -.091 |
| 2 | 4 | 6 | 29 | -.069 |
| 3 | 7 | 10 | 33 | -.091 |
Edgewood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 49 | .041 |
| 2 | 11 | 9 | 32 | .062 |
| 3 | 9 | 5 | 34 | .118 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Vang, Payong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sanfelippo, Angela | 3 | 1 | 2 | 11 | -.091 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Lijewski, Lara | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Payne, Shanae * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Petek, Morgan * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Beeler, Chelsie * | 3 | 1 | 4 | 11 | -.273 | 11 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Wille, Michelle * | 3 | 7 | 8 | 34 | -.029 | 1 | 2 | 3 | 1 | 11 | 1 | 2 | 0 | 0 | 11.0 |
| 25 | Heaton, Samantha * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Dixon, Christina | 2 | 2 | 4 | 17 | -.118 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 27 | Becker, Danielle * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 106 | -.085 | 14 | 3 | 10 | 8 | 59 | 1 | 4 | 0 | 3 | 22.0 | ||
Edgewood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Terriquez, Carmen * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sweeney, Laura | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Viegut, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Manske, Kristin * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | McArthur, Kerri | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Peckham, Ellie * | 3 | 3 | 3 | 13 | .000 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Myers, Colleen | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Swansby, Dacy * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Wayne, Kaylin | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bylsma, Brittany * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Palmer, Mallory * | 2 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Brown, Nina | 2 | 4 | 2 | 17 | .118 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Lueck, Kim | 2 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Schultz, Abbi | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Schneider, Sara | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 115 | .070 | 25 | 8 | 12 | 3 | 60 | 0 | 8 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Todd Wehr Edgedome Attendance: 126 Time: 1:03 1st Referee: Eileen Alt 2nd Referee: Phil Powers Scorer: David Petroff |
* = Starter
