Official Volleyball Box Score
Mount Mary College vs. Viterbo Univ., Wis.
10/3/2009 at 1:20 pm
@ Madison, Wis. (Todd Wehr Edgedome)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 22 | .000 |
| 2 | 4 | 4 | 23 | .000 |
| 3 | 6 | 7 | 29 | -.034 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 17 | 5 | 31 | .387 |
| 3 | 14 | 3 | 26 | .423 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Vang, Payong | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sanfelippo, Angela | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lijewski, Lara * | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Payne, Shanae | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Petek, Morgan * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Beeler, Chelsie * | 3 | 2 | 1 | 11 | .091 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Wille, Michelle * | 3 | 10 | 8 | 24 | .083 | 0 | 1 | 0 | 4 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 25 | Heaton, Samantha * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 3.5 |
| 26 | Dixon, Christina | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Becker, Danielle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 74 | -.014 | 15 | 2 | 4 | 10 | 24 | 0 | 8 | 2 | 2 | 22.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dunn, Amber | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bernett, Amanda * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Flock, Katie * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blaken, Jordan | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Lutz, Allison | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hoffman, Stacie * | 3 | 4 | 0 | 6 | .667 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Walther, Anna | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Lewis, Megan | 2 | 6 | 0 | 9 | .667 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | McGettigan, Kassie * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Ripp, Hannah | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Breitung, Abby * | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Frank, Megan * | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 27 | Harelstad, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 83 | .349 | 37 | 10 | 9 | 2 | 33 | 2 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Todd Wehr Edgedome Attendance: 57 Time: 0:53 1st Referee: Phil Powers 2nd Referee: Eileen Alt Scorer: Travis Chell |
* = Starter
