Spurgeon College at Mount Mary October 28, 2022
Box Score
Spurgeon College
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Hannah Montgomery
|
0 | 0 | 0 | 0 |
|
d 2
Chin Chin Lang
|
0 | 0 | 0 | 0 |
|
m 3
Riley Clary
|
1 | 0 | 0 | 0 |
|
m 5
Haeley Gallegos
|
6 | 3 | 0 | 0 |
|
6
Carlie Tague
|
0 | 0 | 0 | 0 |
|
d 7
Miriam Sowell
|
0 | 0 | 0 | 0 |
|
f 8
Nina Worley
|
2 | 1 | 0 | 0 |
|
f 9
Beth Bishop
|
8 | 2 | 0 | 0 |
|
d 13
Ellen Osborn
|
1 | 1 | 0 | 0 |
|
d 14
Anne Cheney
|
1 | 0 | 0 | 0 |
|
m 17
Isabel inchaustegui
|
1 | 1 | 0 | 0 |
|
m 18
Ruth Wellman
|
3 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Montgomery | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dylan Christensen | 10 | 0 | 10 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 8 | 15 | 23 |
| Mount Mary | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 3 | 5 | 8 |
| Mount Mary | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 1 | 9 | 10 |
| Mount Mary | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 4 | 0 | 4 |
| Mount Mary | 4 | 1 | 5 |
| Date/Time | October 28, 2022 - 2:00 PM |
|---|---|
| Location | Milwaukee, WI |
| Game length | 1:45 |
| Attendance | 30 |
| Scorer: | Josh Steffen |
Play By Play
| 0:00 | Dylan Christensen at goalie for Mount Mary. | ||
| 0:00 | Hannah Montgomery at goalie for Spurgeon College. | ||
| Foul on Spurgeon College. | |||
| 7:31 | Shot by Spurgeon College Beth Bishop, High. | ||
| Foul on Mount Mary. | |||
| 10:33 | Shot by Spurgeon College Haeley Gallegos, Wide Left. | ||
| 12:48 | Offside against Mount Mary. | ||
| 13:49 | Shot by Spurgeon College Haeley Gallegos, Save (by goalie) Dylan Christensen. | ||
| 16:34 | Offside against Mount Mary. | ||
| 17:41 | Offside against Spurgeon College. | ||
| 19:26 | Shot by Spurgeon College Ellen Osborn, Save (by goalie) Dylan Christensen. | ||
| 20:49 | Shot by Mount Mary Ashton Longazel, Save (by goalie) Hannah Montgomery. | ||
| Foul on Mount Mary. | |||
| Foul on Mount Mary. | |||
| 23:19 | Offside against Spurgeon College. | ||
| Foul on Spurgeon College. | |||
| 25:05 | Corner kick by Mount Mary Lizzy Kuehl [25:05]. | ||
| 25:42 | Shot by Mount Mary Sam Reyes, Wide Left. | ||
| 27:07 | Corner kick by Spurgeon College Beth Bishop [27:07]. | ||
| 28:10 | Offside against Mount Mary. | ||
| Foul on Spurgeon College. | |||
| Foul on Mount Mary. | |||
| Foul on Spurgeon College. | |||
| 33:47 | Shot by Spurgeon College Beth Bishop, Save (by goalie) Dylan Christensen. | ||
| 34:59 | Offside against Spurgeon College. | ||
| 36:40 | Shot by Mount Mary Ashton Longazel, Save (by goalie) Hannah Montgomery. | ||
| 39:32 | Offside against Spurgeon College. | ||
| 41:18 | Shot by Mount Mary Ashton Longazel, Save (by goalie) Hannah Montgomery. | ||
| 41:45 | Shot by Spurgeon College Beth Bishop, Wide Right. | ||
| 44:03 | Shot by Spurgeon College Ruth Wellman, Save (by goalie) Dylan Christensen. | ||
| 44:09 | Shot by Spurgeon College Beth Bishop, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spurgeon College: #1 Hannah Montgomery, #2 Chin Chin Lang, #3 Riley Clary, #5 Haeley Gallegos, #7 Miriam Sowell, #8 Nina Worley, #9 Beth Bishop, #13 Ellen Osborn, #14 Anne Cheney, #17 Isabel inchaustegui, #18 Ruth Wellman. | ||
| 45:00 | For Mount Mary: #0 Dylan Christensen, #2 Amanda Antonio, #3 Meah Mora, #6 Lexi Serna, #7 Lizzy Kuehl, #8 Sam Reyes, #9 Dilli Kittner, #11 Mary Parlier, #13 Angie Gomez, #22 Lexi Behringer, #23 Ashton Longazel. | ||
| 45:46 | Offside against Mount Mary. | ||
| 46:52 | Shot by Mount Mary Sam Reyes, Save (by goalie) Hannah Montgomery. | ||
| 47:27 | Shot by Mount Mary Sam Reyes, Blocked. | ||
| 47:34 | Corner kick by Mount Mary Lizzy Kuehl [47:34]. | ||
| 48:25 | Substitution!Spurgeon College substitution: Carlie Tague for Miriam Sowell. | ||
| 50:43 | Corner kick by Spurgeon College Beth Bishop [50:43]. | ||
| 51:05 | Corner kick by Spurgeon College Beth Bishop [51:05]. | ||
| 51:32 | Shot by Spurgeon College Anne Cheney, Wide Left. | ||
| 51:51 | Corner kick by Spurgeon College Beth Bishop [51:51]. | ||
| 52:45 | Shot by Spurgeon College Beth Bishop, Blocked. | ||
| 52:55 | Corner kick by Spurgeon College Beth Bishop [52:55]. | ||
| 53:31 | Shot by Spurgeon College Haeley Gallegos, Save (by goalie) Dylan Christensen. | ||
| 54:34 | Corner kick by Spurgeon College Beth Bishop [54:34]. | ||
| 57:17 | Shot by Spurgeon College Beth Bishop, Wide Right. | ||
| 58:17 | Shot by Mount Mary Ashton Longazel, Save (by goalie) Hannah Montgomery. | ||
| 60:09 | Shot by Spurgeon College Ruth Wellman, Wide Left. | ||
| 61:11 | Shot by Spurgeon College Beth Bishop, Save (by goalie) Dylan Christensen. | ||
| 62:04 | Shot by Mount Mary Sam Reyes, Wide Right. | ||
| 62:43 | Offside against Mount Mary. | ||
| 65:42 | Shot by Spurgeon College Haeley Gallegos, Wide Left. | ||
| 67:16 | Shot by Mount Mary Sam Reyes, Save (by goalie) Hannah Montgomery. | ||
| 68:19 | Shot by Spurgeon College Riley Clary, Wide Right. | ||
| 68:34 | Substitution!Spurgeon College substitution: Miriam Sowell for Carlie Tague. | ||
| 73:06 | Shot by Mount Mary Lexi Behringer, Save (by goalie) Hannah Montgomery. | ||
| 75:29 | Shot by Spurgeon College Ruth Wellman, Save (by goalie) Dylan Christensen. | ||
| 76:30 | Corner kick by Mount Mary Lizzy Kuehl [76:30]. | ||
| 78:44 | Shot by Spurgeon College Nina Worley, Save (by goalie) Dylan Christensen. | ||
| 79:14 | Corner kick by Spurgeon College Beth Bishop [79:14]. | ||
| 79:37 | Corner kick by Spurgeon College Beth Bishop [79:37]. | ||
| 79:53 | Corner kick by Spurgeon College Beth Bishop [79:53]. | ||
| 80:26 | Shot by Spurgeon College Beth Bishop, Wide. | ||
| 82:46 | Shot by Mount Mary Meah Mora, Save (by goalie) Hannah Montgomery. | ||
| 83:17 | Shot by Spurgeon College Haeley Gallegos, Blocked. | ||
| 83:25 | Corner kick by Spurgeon College Beth Bishop [83:25]. | ||
| 84:28 | Shot by Spurgeon College Haeley Gallegos, Save (by goalie) Dylan Christensen. | ||
| 85:03 | Shot by Mount Mary Ashton Longazel, Wide Left. | ||
| 86:22 | Offside against Spurgeon College. | ||
| 86:46 | Shot by Spurgeon College Nina Worley, Wide Right. | ||
| 88:06 | Shot by Spurgeon College Isabel inchaustegui, Save (by goalie) Dylan Christensen. | ||
| Foul on Mount Mary. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


