Mount Mary at Finlandia September 4, 2021
Box Score
Mount Mary
Finlandia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Angie Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Aspen Wallin
|
0 | 0 | 0 | 0 |
|
2
Shannon Mattson
|
1 | 1 | 1 | 0 |
|
3
Laura Jensen
|
1 | 1 | 0 | 0 |
|
5
Julissa Barrera
|
1 | 1 | 1 | 0 |
|
7
Katie Brown
|
4 | 4 | 1 | 1 |
|
8
Maddy Waterman
|
0 | 0 | 0 | 0 |
|
9
Chelsie Brown
|
1 | 0 | 0 | 0 |
|
11
S. Anderson-Oliver
|
1 | 0 | 0 | 0 |
|
12
Dariya Goin
|
0 | 0 | 0 | 1 |
|
13
Samantha Linteo
|
2 | 1 | 0 | 2 |
|
14
Morgan Campbell
|
5 | 3 | 1 | 0 |
|
15
Addie Budzinski
|
8 | 4 | 2 | 2 |
|
19
Daisia Knowles
|
5 | 2 | 1 | 0 |
|
21
Libby Plath
|
0 | 0 | 0 | 0 |
|
22
India Charles
|
2 | 1 | 1 | 0 |
|
24
Marissa Schilling
|
4 | 1 | 1 | 1 |
|
25
Ally Herrick
|
5 | 2 | 0 | 1 |
|
33
Oghosasse Osadiaye
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 44 | 23 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brianna Brown (L, 0-2) | 19 | 8 | 11 | 72:54 | |
| 13 - Angie Gomez | 3 | 1 | 2 | 17:06 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 23 | 9 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aspen Wallin (W, 1-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
6:12 | Shannon Mattson (Addie Budzinski) - * | 0 - 1 |
|
Finlandia
1st
|
10:08 | Morgan Campbell (Katie Brown & Ally Herrick) - * | 0 - 2 |
|
Finlandia
1st
|
12:14 | Marissa Schilling (unassisted) - * | 0 - 3 |
|
Finlandia
1st
|
30:19 | Addie Budzinski (unassisted) - *Stole the ball, around keeper and in | 0 - 4 |
|
Finlandia
1st
|
41:06 | Addie Budzinski (Samantha Linteo & Paulyne Catacutan) - * | 0 - 5 |
|
Finlandia
2nd
|
62:45 | India Charles (Addie Budzinski) - *Around keeper and in | 0 - 6 |
|
Finlandia
2nd
|
67:23 | Katie Brown (Samantha Linteo) - * | 0 - 7 |
|
Finlandia
2nd
|
71:20 | Julissa Barrera (Dariya Goin) - * | 0 - 8 |
|
Finlandia
2nd
|
83:58 | Daisia Knowles (Marissa Schilling) - * | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 0 | 2 | 2 |
| Finlandia | 24 | 20 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 9 | 5 | 14 |
| Finlandia | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 0 | 0 | 0 |
| Finlandia | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 1 | 1 | 2 |
| Finlandia | 3 | 3 | 6 |
| Date/Time | September 4, 2021 - 5:00 PM |
|---|---|
| Location | Hancock, Mich. |
| Stadium | McAfee Field |
| Game length | 2:00 |
| Attendance | 101 |
| Referee: | Corey Beecher |
| Asst. Referee: | Nolan Zhang |
| : | Roxin Zhang |
| Timekeeper: | Emilio Rivera |
| Scorer: | Michael Bond |
Play By Play
| 0:00 | Aspen Wallin at goalie for Finlandia. | ||
| 0:00 | Brianna Brown at goalie for Mount Mary. | ||
| 3:31 | Shot by Finlandia Ally Herrick, Save (by goalie) Brianna Brown. | ||
| 6:12 | Goal!GOAL by Finlandia Shannon Mattson (FIRST GOAL), Assist by Addie Budzinski * ( 0 - 1 ) |
||
| 7:47 | Shot by Finlandia Morgan Campbell, Wide. | ||
| 8:53 | Shot by Finlandia Katie Brown, Save (by goalie) Brianna Brown. | ||
| 10:08 | Goal!GOAL by Finlandia Morgan Campbell, Assist by Katie Brown and Ally Herrick * ( 0 - 2 ) |
||
| 11:22 | Shot by Finlandia Morgan Campbell, Save (by goalie) Brianna Brown. | ||
| 12:14 | Goal!Finlandia Marissa Schilling PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| Foul on Mount Mary. | |||
| 12:39 | Offside against Finlandia. | ||
| 13:49 | Shot by Finlandia Addie Budzinski, Wide. | ||
| 15:04 | Corner kick by Finlandia Ally Herrick [15:04]. | ||
| 15:27 | Shot by Finlandia Daisia Knowles, High. | ||
| 16:17 | Shot by Finlandia Laura Jensen, Save (by goalie) Brianna Brown. | ||
| 16:41 | Shot by Finlandia Addie Budzinski, Blocked. | ||
| 17:28 | Offside against Finlandia. | ||
| 20:08 | Shot by Finlandia Katie Brown, Save (by goalie) Brianna Brown. | ||
| 21:27 | Shot by Finlandia Marissa Schilling, Wide. | ||
| Foul on Finlandia. | |||
| 25:13 | Substitution!Finlandia substitution: Samantha Linteo for Addie Budzinski. | ||
| 25:13 | Substitution!Finlandia substitution: Chelsie Brown for Marissa Schilling. | ||
| 25:58 | Substitution!Finlandia substitution: S. Anderson-Oliver for Morgan Campbell. | ||
| 27:15 | Shot by Finlandia S. Anderson-Oliver, Wide. | ||
| Foul on Finlandia. | |||
| 29:11 | Substitution!Finlandia substitution: Dariya Goin for Daisia Knowles. | ||
| 29:48 | Offside against Finlandia. | ||
| 30:19 | Goal!GOAL by Finlandia Addie Budzinski *Stole the ball, around keeper and in ( 0 - 4 ) |
||
| 31:04 | Corner kick by Finlandia Ally Herrick [31:04]. | ||
| 32:25 | Shot by Finlandia Samantha Linteo, Hit Post. | ||
| 32:30 | Shot by Finlandia Chelsie Brown, Wide. | ||
| 36:22 | Corner kick by Finlandia Katie Brown [36:22]. | ||
| 36:48 | Shot by Finlandia Paulyne Catacutan, Team Save by Team. | ||
| 36:54 | Corner kick by Finlandia Katie Brown [36:54]. | ||
| 37:25 | Shot by Finlandia Ally Herrick, Wide. | ||
| 38:07 | Shot by Finlandia Samantha Linteo, Save (by goalie) Brianna Brown. | ||
| 38:20 | Corner kick by Finlandia Katie Brown [38:20]. | ||
| Foul on Finlandia. | |||
| 40:05 | Corner kick by Finlandia Katie Brown [40:05]. | ||
| 40:34 | Shot by Finlandia Daisia Knowles, Save (by goalie) Brianna Brown. | ||
| 41:06 | Goal!GOAL by Finlandia Addie Budzinski, Assist by Samantha Linteo and Paulyne Catacutan * ( 0 - 5 ) |
||
| 41:49 | Shot by Finlandia Paulyne Catacutan, Wide. | ||
| 44:03 | Shot by Finlandia Addie Budzinski, Save (by goalie) Brianna Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Mary: #1 Brianna Brown, #2 Amanda Antonio, #3 Nyasia Hardy, #6 Gonzalez, Micaela, #11 Cate Mitchell, #13 Angie Gomez, #17 Gisselle Mercado, #19 LeAuntea Watson, #23 Ashton Longazel, #24 Graciela Cortez, #25 Ana Ocampo Hernandez. | ||
| 45:00 | For Finlandia: #1 Aspen Wallin, #2 Shannon Mattson, #3 Laura Jensen, #5 Julissa Barrera, #7 Katie Brown, #8 Maddy Waterman, #9 Chelsie Brown, #11 S. Anderson-Oliver, #12 Dariya Goin, #13 Samantha Linteo, #25 Ally Herrick. | ||
| 45:41 | Shot by Finlandia Ally Herrick, Wide. | ||
| 46:37 | Substitution!Finlandia substitution: India Charles for Katie Brown. | ||
| 46:37 | Substitution!Finlandia substitution: Oghosasse Osadiaye for Morgan Campbell. | ||
| 47:45 | Substitution!Finlandia substitution: Libby Plath for Dariya Goin. | ||
| 48:01 | Corner kick by Finlandia Ally Herrick [48:01]. | ||
| 48:56 | Shot by Mount Mary LeAuntea Watson, Wide. | ||
| 50:04 | Shot by Mount Mary Nyasia Hardy, Wide. | ||
| 50:56 | Corner kick by Finlandia Katie Brown [50:56]. | ||
| 51:20 | Shot by Finlandia Ally Herrick, High. | ||
| Foul on Finlandia. | |||
| 56:24 | Shot by Finlandia Addie Budzinski, Save (by goalie) Brianna Brown. | ||
| 59:06 | Corner kick by Finlandia Ally Herrick [59:06]. | ||
| 59:24 | Shot by Finlandia Oghosasse Osadiaye, Save (by goalie) Brianna Brown. | ||
| 60:25 | Offside against Finlandia. | ||
| 61:26 | Shot by Finlandia Addie Budzinski, Wide. | ||
| 62:45 | Goal!GOAL by Finlandia India Charles, Assist by Addie Budzinski *Around keeper and in ( 0 - 6 ) |
||
| 63:25 | Shot by Finlandia Katie Brown, Save (by goalie) Brianna Brown. | ||
| 63:33 | Corner kick by Finlandia Katie Brown [63:33]. | ||
| 63:47 | Shot by Finlandia India Charles, Wide. | ||
| 67:23 | Goal!GOAL by Finlandia Katie Brown, Assist by Samantha Linteo * ( 0 - 7 ) |
||
| 68:39 | Shot by Finlandia Marissa Schilling, Blocked. | ||
| 71:20 | Shot by Finlandia Paulyne Catacutan, Blocked. | ||
| 71:20 | Shot by Finlandia Marissa Schilling, Blocked. | ||
| 71:20 | Goal!GOAL by Finlandia Julissa Barrera, Assist by Dariya Goin * ( 0 - 8 ) |
||
| 72:54 | Angie Gomez at goalie for Mount Mary. | ||
| 73:30 | Shot by Finlandia Ally Herrick, Save (by goalie) Angie Gomez. | ||
| 75:45 | Offside against Finlandia. | ||
| 76:26 | Corner kick by Finlandia Ally Herrick [76:26]. | ||
| Foul on Finlandia. | |||
| Foul on Mount Mary. | |||
| 80:53 | Shot by Finlandia Daisia Knowles, Hit Crossbar. | ||
| 81:43 | Shot by Finlandia Daisia Knowles, Wide. | ||
| 83:58 | Goal!GOAL by Finlandia Daisia Knowles, Assist by Marissa Schilling * ( 0 - 9 ) |
||
| 84:30 | Shot by Finlandia Morgan Campbell, High. | ||
| Foul on Finlandia. | |||
| 85:42 | Shot by Finlandia Morgan Campbell, Save (by goalie) Angie Gomez. | ||
| 86:45 | Corner kick by Finlandia Katie Brown [86:45]. | ||
| 89:07 | Shot by Finlandia Addie Budzinski, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


