Mount Mary at Rockford October 20, 2017
Box Score
Mount Mary
Rockford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Drew Garcia
|
0 | 0 | 0 | 0 |
|
d 1
Gabriela Ruiz
|
0 | 0 | 0 | 0 |
|
d 3
Mackenzi Hesselbart
|
3 | 2 | 0 | 0 |
|
m 5
Lexie Collins
|
1 | 1 | 1 | 0 |
|
m 6
Giovana Ortega
|
5 | 2 | 0 | 0 |
|
d 8
Victoria Rodgers
|
1 | 1 | 0 | 0 |
|
m 9
Allyssa Hobbs
|
1 | 1 | 0 | 0 |
|
12
Lesly Herrera
|
0 | 0 | 0 | 0 |
|
d 14
Anne Marie Nygaard Andersen
|
0 | 0 | 0 | 0 |
|
m 16
Erys Rivera
|
2 | 0 | 0 | 1 |
|
f 17
Jessivel Uribe
|
0 | 0 | 0 | 0 |
|
f 18
Avery Jones
|
0 | 0 | 0 | 0 |
|
19
Nancy Zuniga
|
0 | 0 | 0 | 0 |
|
20
Ali Jaeger
|
0 | 0 | 0 | 0 |
|
21
Vivian Knapp
|
0 | 0 | 0 | 0 |
|
22
Andrea Escobar
|
0 | 0 | 0 | 0 |
|
23
Danielle Hanson
|
0 | 0 | 0 | 0 |
|
24
Alondra Torres
|
0 | 0 | 0 | 0 |
|
25
Consuelo Camacho
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Hannah Rose (L, 6-7-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Drew Garcia (W, 4-8) | 4 | 0 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockford
2nd
|
57:32 | Collins, Lexie (Rivera, Erys) - crossed in off free kick, headed into bo | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 7 | 0 | 7 |
| Rockford | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 3 | 3 | 6 |
| Rockford | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 4 | 0 | 4 |
| Rockford | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 0 | 4 | 4 |
| Rockford | 0 | 5 | 5 |
| Date/Time | October 20, 2017 - 4:00 PM |
|---|---|
| Location | Loves Park, Ill. |
| Stadium | Wedgbury Stadium |
| Game length | 1:50 |
| Attendance | 54 |
| Referee: | Daniel Szeliga |
| Asst. Referee: | Andrew Broere |
| : | Joseph Kim |
Play By Play
| 0:00 | Rose, Hannah at goalie for Mount Mary. | ||
| 0:00 | Garcia, Drew at goalie for Rockford University. | ||
| 0:44 | Shot by Rockford University Hesselbart, Mackenzi, Save (by goalie) Rose, Hannah. | ||
| 01:34 | Substitution!Rockford University substitution: Zuniga, Nancy for Jones, Avery. | ||
| 06:01 | Shot by Rockford University Ortega, Giovana, Blocked. | ||
| 06:12 | Corner kick by Rockford University Hesselbart, Mackenzi [06:12]. | ||
| 07:48 | Shot by Rockford University Rodgers, Victoria, Save (by goalie) Rose, Hannah. | ||
| 14:57 | Corner kick by Rockford University Hesselbart, Mackenzi [14:57]. | ||
| 16:24 | Substitution!Rockford University substitution: Herrera, Lesly for Nygaard, Anne Marie. | ||
| 18:21 | Shot by Mount Mary Salgado, Karina, Save (by goalie) Garcia, Drew. | ||
| 20:14 | Corner kick by Rockford University Hesselbart, Mackenzi [20:14]. | ||
| 21:27 | Substitution!Mount Mary substitution: Xiong, Pang Kou for Vue, Lucy. | ||
| 24:29 | Substitution!Rockford University substitution: Torres, Alondra for Zuniga, Nancy. | ||
| 29:05 | Substitution!Rockford University substitution: Escobar, Andrea for Hesselbart, Mackenzi. | ||
| 30:09 | Shot by Rockford University Rivera, Erys, High. | ||
| 31:14 | Substitution!Rockford University substitution: Hanson, Danielle for Rodgers, Victoria. | ||
| 33:47 | Shot by Mount Mary Klotz, Allison, Hit Post. | ||
| 34:06 | Corner kick by Mount Mary Salgado, Karina [34:06]. | ||
| 34:19 | Shot by Mount Mary Cleary, Renee, Wide. | ||
| 35:22 | Shot by Mount Mary Salgado, Karina, Save (by goalie) Garcia, Drew. | ||
| 37:05 | Offside against Mount Mary. | ||
| 37:55 | Shot by Mount Mary Klotz, Allison, Save (by goalie) Garcia, Drew. | ||
| 38:08 | Corner kick by Mount Mary Salgado, Karina [38:08]. | ||
| 38:32 | Corner kick by Mount Mary Salgado, Karina [38:32]. | ||
| 38:51 | Corner kick by Mount Mary Salgado, Karina [38:51]. | ||
| 39:05 | Shot by Mount Mary Onan, Becky, Team Save. | ||
| 39:16 | Substitution!Rockford University substitution: Jaeger, Ali for Escobar, Andrea. | ||
| 39:16 | Substitution!Rockford University substitution: Knapp, Vivian for Herrera, Lesly. | ||
| 39:16 | Substitution!Rockford University substitution: Camacho, Consuelo for Hanson, Danielle. | ||
| 39:48 | Offside against Rockford University. | ||
| 41:09 | Shot by Rockford University Hobbs, Allyssa, Save (by goalie) Rose, Hannah. | ||
| 41:37 | Substitution!Mount Mary substitution: Milinski, Catelyn for Ahlgrim, Alexa. | ||
| 42:14 | Shot by Mount Mary Salgado, Karina, Save (by goalie) Garcia, Drew. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Mary: #2 Luangphaxayachak, Ta, #3 Cleary, Renee, #4 Ormeroid, Logan, #5 Ahlgrim, Alexa, #7 Salgado, Karina, #9 Gonzalez, Melenie, #10 Onan, Becky, #12 Aguilera, Paloma, #13 Xiong, Pang Kou, #17 Rose, Hannah, #22 Klotz, Allison. | ||
| 45:00 | For Rockford University: #00 Garcia, Drew, #1 Ruiz, Gabriela, #3 Hesselbart, Mackenzi, #5 Collins, Lexie, #6 Ortega, Giovana, #8 Rodgers, Victoria, #9 Hobbs, Allyssa, #14 Nygaard, Anne Marie, #16 Rivera, Erys, #17 Uribe, Jessivel, #19 Zuniga, Nancy. | ||
| 48:01 | Offside against Mount Mary. | ||
| 49:27 | Substitution!Rockford University substitution: Escobar, Andrea for Rodgers, Victoria. | ||
| 51:54 | Corner kick by Rockford University Hesselbart, Mackenzi [51:54]. | ||
| 51:57 | Shot by Rockford University Hesselbart, Mackenzi, Save (by goalie) Rose, Hannah. | ||
| Foul on Rockford University. | |||
| 56:08 | Substitution!Rockford University substitution: Herrera, Lesly for Zuniga, Nancy. | ||
| Foul on Mount Mary. | |||
| 57:32 | Goal!GOAL by Rockford University Collins, Lexie (FIRST GOAL), Assist by Rivera, Erys *crossed in off free kick, headed into bottom left ( 0 - 1 ) |
||
| Foul on Mount Mary. | |||
| Foul on Rockford University. | |||
| 61:30 | Shot by Rockford University Hesselbart, Mackenzi, High. | ||
| 64:41 | Corner kick by Rockford University Collins, Lexie [64:41]. | ||
| 64:43 | Substitution!Rockford University substitution: Torres, Alondra for Escobar, Andrea. | ||
| 64:43 | Substitution!Rockford University substitution: Knapp, Vivian for Hesselbart, Mackenzi. | ||
| 65:25 | Shot by Rockford University Rivera, Erys, Wide. | ||
| 65:30 | Substitution!Mount Mary substitution: Vue, Lucy for Ahlgrim, Alexa. | ||
| Foul on Mount Mary. | |||
| 68:48 | Shot by Rockford University Ortega, Giovana, Save (by goalie) Rose, Hannah. | ||
| 70:26 | Substitution!Rockford University substitution: Hanson, Danielle for Hobbs, Allyssa. | ||
| 70:59 | Shot by Rockford University Ortega, Giovana, Save (by goalie) Rose, Hannah. | ||
| Foul on Mount Mary. | |||
| 71:50 | Shot by Rockford University Ortega, Giovana, High. | ||
| 73:49 | Shot by Rockford University Ortega, Giovana, Wide. | ||
| 73:53 | Substitution!Mount Mary substitution: Ahlgrim, Alexa for Xiong, Pang Kou. | ||
| 75:47 | Substitution!Rockford University substitution: Hesselbart, Mackenzi for Ortega, Giovana. | ||
| 75:47 | Substitution!Rockford University substitution: Camacho, Consuelo for Nygaard, Anne Marie. | ||
| 77:20 | Corner kick by Rockford University Hesselbart, Mackenzi [77:20]. | ||
| 82:08 | Substitution!Rockford University substitution: Rodgers, Victoria for Knapp, Vivian. | ||
| 82:08 | Substitution!Rockford University substitution: Hobbs, Allyssa for Torres, Alondra. | ||
| 82:08 | Substitution!Mount Mary substitution: Xiong, Pang Kou for Gonzalez, Melenie. | ||
| Foul on Rockford University. | |||
| 83:16 | Offside against Rockford University. | ||
| 84:50 | Substitution!Rockford University substitution: Jaeger, Ali for Camacho, Consuelo. | ||
| 84:50 | Substitution!Rockford University substitution: Zuniga, Nancy for Hanson, Danielle. | ||
| 84:50 | Substitution!Rockford University substitution: Ortega, Giovana for Uribe, Jessivel. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


