Mount Mary at Finlandia September 16, 2017
Box Score
Mount Mary
Finlandia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
10
Becky Onan
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Haley Makela
|
0 | 0 | 0 | 0 |
|
2
Molly Berg
|
1 | 0 | 0 | 0 |
|
3
Kelsi Mcdermid
|
12 | 6 | 0 | 1 |
|
6
Zuleiki Wight
|
1 | 1 | 0 | 0 |
|
9
Kallin Morris
|
0 | 0 | 0 | 0 |
|
12
Kait Rynanen
|
1 | 0 | 0 | 0 |
|
- Yellow card 95:30
13
Jennifer Hernandez
|
5 | 4 | 1 | 0 |
|
14
Kelsie Richards
|
0 | 0 | 0 | 0 |
|
15
Aylee Dessellier
|
0 | 0 | 0 | 0 |
|
16
Mia Glenn
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:55
17
Shannon Chouinard
|
0 | 0 | 0 | 0 |
|
25
Hannah Tormanen
|
0 | 0 | 0 | 0 |
|
27
Michelle Anderson
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Hannah Rose (T, 0-0-1) | 11 | 1 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Makela (T, 0-4-1) | 11 | 1 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
40:28 | Jennifer HERNANDEZ (Kelsi MCDERMID) - Off rebound | 0 - 1 |
|
Mount Mary
2nd
|
79:21 | Onan, Becky (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mary
2nd
|
87:55 | Yellow card - Shannon CHOUINARD |
|
Mount Mary
OT
|
95:30 | Yellow card - Jennifer HERNANDEZ |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Mary | 3 | 9 | 1 | 0 | 13 |
| Finlandia | 10 | 9 | 2 | 0 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Mary | 5 | 3 | 2 | 0 | 10 |
| Finlandia | 2 | 7 | 1 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Mary | 1 | 5 | 0 | 0 | 6 |
| Finlandia | 3 | 0 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Mary | 5 | 2 | 3 | 0 | 10 |
| Finlandia | 6 | 6 | 2 | 2 | 16 |
| Date/Time | September 16, 2017 - 1:00 PM |
|---|---|
| Location | Hancock, Mich. |
| Stadium | McAfee Field |
| Game length | 2:25 |
| Attendance | 125 |
| Referee: | Mauricio Marin |
| Asst. Referee: | David Irwin |
| : | Nolan Zhang |
| Timekeeper: | Paige Ryan |
| Scorer: | Mike Bond |
Play By Play
| 0:00 | Rose, Hannah at goalie for Mount Mary. | ||
| 0:00 | Haley MAKELA at goalie for Finlandia. | ||
| 02:33 | Shot by Finlandia Kelsi MCDERMID, Save (by goalie) Rose, Hannah. | ||
| 03:08 | Shot by Finlandia Zuleiki WIGHT, Save (by goalie) Rose, Hannah. | ||
| Foul on Mount Mary. | |||
| Foul on Finlandia. | |||
| 09:38 | Shot by Finlandia Kelsi MCDERMID, Save (by goalie) Rose, Hannah. | ||
| Foul on Mount Mary. | |||
| 17:36 | Shot by Finlandia Jennifer HERNANDEZ, Save (by goalie) Rose, Hannah. | ||
| 18:39 | Shot by Finlandia Michelle ANDERSON, Blocked. | ||
| Foul on Mount Mary. | |||
| 21:48 | Corner kick by Finlandia Kelsi MCDERMID [21:48]. | ||
| Foul on Finlandia. | |||
| 25:12 | Shot by Mount Mary Klotz, Allison, Save (by goalie) Haley MAKELA. | ||
| 29:11 | Shot by Finlandia Jennifer HERNANDEZ, Save (by goalie) Rose, Hannah. | ||
| 29:31 | Corner kick by Finlandia Kelsi MCDERMID [29:31]. | ||
| 29:58 | Corner kick by Finlandia Kelsi MCDERMID [29:58]. | ||
| 30:26 | Shot by Finlandia Molly BERG, Wide. | ||
| 34:01 | Shot by Mount Mary Klotz, Allison, Wide. | ||
| 34:23 | Corner kick by Mount Mary Klotz, Allison [34:23]. | ||
| Foul on Finlandia. | |||
| 37:09 | Offside against Finlandia. | ||
| 37:41 | Shot by Finlandia Jennifer HERNANDEZ, Wide. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 39:43 | Shot by Mount Mary Klotz, Allison, Save (by goalie) Haley MAKELA. | ||
| 40:20 | Shot by Finlandia Kait RYNANEN, Wide. | ||
| 40:28 | Goal!GOAL by Finlandia Jennifer HERNANDEZ (FIRST GOAL), Assist by Kelsi MCDERMID * ( 0 - 1 ) |
||
| Foul on Mount Mary. | |||
| Foul on Finlandia. | |||
| Foul on Mount Mary. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Finlandia: #1 Haley MAKELA, #2 Molly BERG, #3 Kelsi MCDERMID, #6 Zuleiki WIGHT, #9 Kallin MORRIS, #12 Kait RYNANEN, #13 Jennifer HERNANDEZ, #14 Kelsie RICHARDS, #15 Aylee DESSELLIER, #17 Shannon CHOUINARD, #27 Michelle ANDERSON. | ||
| 45:00 | For Mount Mary: #2 Luangphaxayachak, Ta, #3 Cleary, Renee, #5 Ahlgrim, Alexa, #7 Salgado, Karina, #10 Onan, Becky, #12 Aguilera, Paloma, #21 Xiong, Pang Kou, #17 Rose, Hannah, #20 Mendieta-Ramirez, Sh, #22 Klotz, Allison. | ||
| 45:00 | Haley MAKELA at goalie for Finlandia. | ||
| 45:00 | Rose, Hannah at goalie for Mount Mary. | ||
| 46:00 | Shot by Finlandia Kelsi MCDERMID, Wide. | ||
| 47:22 | Shot by Mount Mary Klotz, Allison, Save (by goalie) Haley MAKELA. | ||
| 90:00 | Corner kick by Mount Mary TEAM [90:00]. | ||
| 47:48 | Corner kick by Mount Mary Klotz, Allison [47:48]. | ||
| 49:36 | Shot by Mount Mary Salgado, Karina, Save (by goalie) Haley MAKELA. | ||
| 52:58 | Shot by Finlandia Kelsi MCDERMID, Blocked. | ||
| 53:38 | Shot by Mount Mary Klotz, Allison, Save (by goalie) Haley MAKELA. | ||
| 56:28 | Shot by Finlandia Kelsi MCDERMID, Wide. | ||
| 62:04 | Shot by Finlandia Kelsi MCDERMID, Wide. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 64:22 | Shot by Mount Mary Klotz, Allison, Wide. | ||
| 65:15 | Substitution!Finlandia substitution: Mia GLENN for Michelle ANDERSON. | ||
| 66:36 | Shot by Finlandia Kelsi MCDERMID, Wide. | ||
| 68:24 | Shot by Mount Mary Salgado, Karina, Save (by goalie) Haley MAKELA. | ||
| 70:39 | Corner kick by Mount Mary Salgado, Karina [70:39]. | ||
| 71:00 | Corner kick by Mount Mary Salgado, Karina [71:00]. | ||
| 71:23 | Shot by Mount Mary Onan, Becky, Save (by goalie) Haley MAKELA. | ||
| Foul on Mount Mary. | |||
| Foul on Mount Mary. | |||
| 74:53 | Shot by Finlandia Kelsi MCDERMID, Wide. | ||
| 76:27 | Shot by Finlandia Kelsi MCDERMID, Save (by goalie) Rose, Hannah. | ||
| 76:42 | Shot by Finlandia Jennifer HERNANDEZ, Save (by goalie) Rose, Hannah. | ||
| Foul on Finlandia. | |||
| 77:48 | Shot by Finlandia Kelsi MCDERMID, Save (by goalie) Rose, Hannah. | ||
| 78:54 | Shot by Mount Mary Salgado, Karina, Save (by goalie) Haley MAKELA. | ||
| Foul on Finlandia. | |||
| 79:21 | Goal!Mount Mary Onan, Becky PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 82:37 | Offside against Mount Mary. | ||
| 83:52 | Corner kick by Mount Mary Salgado, Karina [83:52]. | ||
| Foul on Finlandia. | |||
| 86:48 | Shot by Mount Mary Klotz, Allison, Save (by goalie) Haley MAKELA. | ||
| 87:55 | Yellow card on Finlandia Shannon CHOUINARD. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Finlandia: #1 Haley MAKELA, #2 Molly BERG, #6 Zuleiki WIGHT, #3 Kelsi MCDERMID, #12 Kait RYNANEN, #13 Jennifer HERNANDEZ, #14 Kelsie RICHARDS, #15 Aylee DESSELLIER, #17 Shannon CHOUINARD, #27 Michelle ANDERSON, #25 Hannah TORMANEN. | ||
| 90:00 | For Mount Mary: #2 Luangphaxayachak, Ta, #3 Cleary, Renee, #5 Ahlgrim, Alexa, #7 Salgado, Karina, #10 Onan, Becky, #12 Aguilera, Paloma, #21 Xiong, Pang Kou, #17 Rose, Hannah, #20 Mendieta-Ramirez, Sh, #22 Klotz, Allison. | ||
| 90:00 | Haley MAKELA at goalie for Finlandia. | ||
| 90:00 | Rose, Hannah at goalie for Mount Mary. | ||
| Foul on Mount Mary. | |||
| Foul on Mount Mary. | |||
| Foul on Mount Mary. | |||
| 91:42 | Shot by Finlandia Kelsi MCDERMID, Save (by goalie) Rose, Hannah. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 94:55 | Shot by Mount Mary Klotz, Allison, Save (by goalie) Haley MAKELA. | ||
| 95:30 | Yellow card on Finlandia Jennifer HERNANDEZ. | ||
| 96:46 | Shot by Finlandia Kelsi MCDERMID, Save (by goalie) Rose, Hannah. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Mount Mary: #2 Luangphaxayachak, Ta, #3 Cleary, Renee, #5 Ahlgrim, Alexa, #7 Salgado, Karina, #10 Onan, Becky, #12 Aguilera, Paloma, #21 Xiong, Pang Kou, #17 Rose, Hannah, #20 Mendieta-Ramirez, Sh, #22 Klotz, Allison. | ||
| 100:00 | For Finlandia: #1 Haley MAKELA, #2 Molly BERG, #6 Zuleiki WIGHT, #3 Kelsi MCDERMID, #12 Kait RYNANEN, #13 Jennifer HERNANDEZ, #14 Kelsie RICHARDS, #15 Aylee DESSELLIER, #17 Shannon CHOUINARD, #27 Michelle ANDERSON, #25 Hannah TORMANEN. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


