Crown (Minn.) at Mount Mary September 2, 2017
Box Score
Crown (Minn.)
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cowman
|
0 | 0 | 0 | 0 |
|
d 3
Collins
|
2 | 1 | 0 | 0 |
|
d 4
Langlois
|
0 | 0 | 0 | 0 |
|
5
Swanson
|
0 | 0 | 0 | 0 |
|
d 6
Russell
|
0 | 0 | 0 | 0 |
|
7
Ngalula
|
0 | 0 | 0 | 0 |
|
8
Grace
|
0 | 0 | 0 | 0 |
|
10
Carter
|
3 | 2 | 1 | 0 |
|
11
Mushett
|
0 | 0 | 0 | 0 |
|
f 13
Kragt
|
3 | 2 | 1 | 0 |
|
14
Lao
|
0 | 0 | 0 | 0 |
|
d 15
Hane
|
0 | 0 | 0 | 0 |
|
20
Ellis
|
3 | 1 | 0 | 1 |
|
d 27
Valenzuela
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 10 | 6 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 9 | 4 | 2 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cowman (L, 0-2) | 15 | 3 | 12 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Hannah Rose (W, 1-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mary
2nd
|
48:57 | Allison Klotz (unassisted) - * | 0 - 1 |
|
Crown (Minn.)
2nd
|
51:29 | Kragt (Ellis) - * | 1 - 1 |
|
Crown (Minn.)
2nd
|
71:01 | Carter (unassisted) - * | 2 - 1 |
|
Mount Mary
2nd
|
75:27 | Karina Salgado (Kaeli Stellings) - * | 2 - 2 |
|
Mount Mary
2nd
|
82:46 | Allison Klotz (Kaeli Stellings) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 2 | 10 | 12 |
| Mount Mary | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 6 | 7 | 13 |
| Mount Mary | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 2 | 1 | 3 |
| Mount Mary | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 2 | 2 | 4 |
| Mount Mary | 5 | 1 | 6 |
| Date/Time | September 2, 2017 - 10:30 AM |
|---|---|
| Location | Milwaukee, Wis. |
| Stadium | Mount Mary Field |
| Game length | 1:52 |
| Attendance | 40 |
| Scorer: | Ryan Larson |
Play By Play
| 0:00 | Hannah Rose at goalie for Mount Mary. | ||
| 0:00 | Cowman at goalie for Crown (Minn.). | ||
| 0:34 | Offside against Mount Mary. | ||
| Foul on Mount Mary. | |||
| 2:13 | Shot by Crown (Minn.) Carter, High. | ||
| 3:31 | Offside against Mount Mary. | ||
| 4:19 | Shot by Mount Mary Karina Salgado, High. | ||
| 5:33 | Shot by Mount Mary Allison Klotz, Wide Right. | ||
| 5:55 | Corner kick by Mount Mary Karina Salgado [5:55]. | ||
| 7:55 | Corner kick by Crown (Minn.) Carter [7:55]. | ||
| 9:07 | Shot by Mount Mary Becky Onan, Save (by goalie) Cowman. | ||
| 9:36 | Shot by Mount Mary Karina Salgado, Save (by goalie) Cowman. | ||
| 10:12 | Shot by Mount Mary Alexa Ahlgrim, Wide Right. | ||
| 10:40 | Shot by Mount Mary Kaeli Stellings, Save (by goalie) Cowman. | ||
| Foul on Crown (Minn.). | |||
| 12:23 | Shot by Mount Mary Shelly Mendieta-Rami, Wide Right. | ||
| 13:31 | Shot by Crown (Minn.) Ellis, Wide Right. | ||
| 14:14 | Corner kick by Crown (Minn.) Ellis [14:14]. | ||
| Foul on Mount Mary. | |||
| 20:54 | Shot by Mount Mary Karina Salgado, Save (by goalie) Cowman. | ||
| 22:23 | Substitution!Crown (Minn.) substitution: Ngalula for Grace. | ||
| 25:47 | Shot by Mount Mary Becky Onan, High. | ||
| 28:37 | Shot by Mount Mary Karina Salgado, Wide Right. | ||
| Foul on Mount Mary. | |||
| Foul on Mount Mary. | |||
| 31:57 | Shot by Mount Mary Karina Salgado, Team Save by Team. | ||
| 32:27 | Shot by Mount Mary Karina Salgado, Wide Left. | ||
| 32:48 | Shot by Mount Mary Becky Onan, Hit Crossbar. | ||
| 32:58 | Shot by Mount Mary Karina Salgado, Wide Left. | ||
| 33:29 | Corner kick by Mount Mary Karina Salgado [33:29]. | ||
| 34:21 | Shot by Mount Mary Kaeli Stellings, Save (by goalie) Cowman. | ||
| Foul on Mount Mary. | |||
| 35:10 | Shot by Mount Mary Allison Klotz, Wide Right. | ||
| 35:25 | Substitution!Crown (Minn.) substitution: Mushett for Lao. | ||
| 35:25 | Substitution!Mount Mary substitution: Cindy Ramirez for Shelly Mendieta-Rami. | ||
| 37:45 | Offside against Mount Mary. | ||
| 40:25 | Corner kick by Mount Mary Karina Salgado [40:25]. | ||
| Foul on Crown (Minn.). | |||
| 42:01 | Substitution!Crown (Minn.) substitution: Swanson for Ngalula. | ||
| injury sub | |||
| 44:04 | Corner kick by Mount Mary Karina Salgado [44:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Crown (Minn.) substitution: for Grace. | ||
| 46:36 | Substitution!Crown (Minn.) substitution: Collins for Ngalula. | ||
| 46:55 | Shot by Crown (Minn.) Collins, Save (by goalie) Hannah Rose. | ||
| 47:44 | Shot by Crown (Minn.) Bartlett, High. | ||
| 48:24 | Shot by Mount Mary Karina Salgado, Save (by goalie) Cowman. | ||
| 48:45 | Corner kick by Mount Mary Karina Salgado [48:45]. | ||
| 48:57 | Goal!GOAL by Mount Mary Allison Klotz (FIRST GOAL) * ( 0 - 1 ) |
||
| 51:18 | Shot by Crown (Minn.) Kragt, Save (by goalie) Hannah Rose. | ||
| 51:24 | Shot by Crown (Minn.) Ellis, Save (by goalie) Hannah Rose. | ||
| 51:29 | Goal!GOAL by Crown (Minn.) Kragt, Assist by Ellis * ( 1 - 1 ) |
||
| 52:13 | Corner kick by Mount Mary Karina Salgado [52:13]. | ||
| 54:11 | Shot by Crown (Minn.) Collins, Wide Left. | ||
| 54:31 | Corner kick by Crown (Minn.) Carter [54:31]. | ||
| 55:22 | Shot by Mount Mary Kaeli Stellings, Wide Right. | ||
| 56:33 | Shot by Mount Mary Shelly Mendieta-Rami, Save (by goalie) Cowman. | ||
| 58:16 | Shot by Crown (Minn.) Kragt, Wide Right. | ||
| 60:20 | Shot by Mount Mary Alexa Ahlgrim, Save (by goalie) Cowman. | ||
| 60:59 | Shot by Mount Mary Allison Klotz, Wide Right. | ||
| 62:03 | Shot by Mount Mary Allison Klotz, Wide Right. | ||
| 63:20 | Offside against Mount Mary. | ||
| Foul on Crown (Minn.). | |||
| 66:23 | Shot by Mount Mary Allison Klotz, Save (by goalie) Cowman. | ||
| 66:44 | Substitution!Crown (Minn.) substitution: Grace for Langlois. | ||
| 66:44 | Substitution!Mount Mary substitution: Cindy Ramirez for Becky Onan. | ||
| 66:52 | Shot by Mount Mary Karina Salgado, Save (by goalie) Cowman. | ||
| 69:54 | Shot by Crown (Minn.) Ellis, Wide Right. | ||
| Foul on Mount Mary. | |||
| 71:01 | Goal!GOAL by Crown (Minn.) Carter * ( 2 - 1 ) |
||
| 71:01 | Substitution!Mount Mary substitution: Becky Onan for Allison Klotz. | ||
| 71:01 | Substitution!Crown (Minn.) substitution: Langlois for Collins. | ||
| 71:01 | Offside against Crown (Minn.). | ||
| 73:33 | Offside against Mount Mary. | ||
| 74:44 | Substitution!Mount Mary substitution: Allison Klotz for Cindy Ramirez. | ||
| 75:27 | Goal!GOAL by Mount Mary Karina Salgado, Assist by Kaeli Stellings * ( 2 - 2 ) |
||
| Foul on Crown (Minn.). | |||
| 77:36 | Shot by Mount Mary Kaeli Stellings, Wide Right. | ||
| 77:45 | Corner kick by Mount Mary Karina Salgado [77:45]. | ||
| 79:53 | Shot by Crown (Minn.) Carter, Save (by goalie) Hannah Rose. | ||
| 80:42 | Substitution!Crown (Minn.) substitution: Collins for Grace. | ||
| 82:46 | Goal!GOAL by Mount Mary Allison Klotz, Assist by Kaeli Stellings * ( 2 - 3 ) |
||
| 84:40 | Offside against Mount Mary. | ||
| 85:09 | Substitution!Mount Mary substitution: Cindy Ramirez for Shelly Mendieta-Rami. | ||
| 85:12 | Shot by Mount Mary Allison Klotz, Wide Right. | ||
| 86:22 | Shot by Mount Mary Allison Klotz, Save (by goalie) Cowman. | ||
| 88:34 | Shot by Mount Mary Becky Onan, Save (by goalie) Cowman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


