Mount Mary at Lakeland October 8, 2014
Box Score
Mount Mary
Lakeland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
2
Lucy Vue
|
0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
8
Nina Her
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Ana Aguilera
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jessica Carter
|
0 | 0 | 0 | 0 |
|
3
Maddy Schone-Knoll
|
8 | 4 | 1 | 1 |
|
4
Alexa Piskule
|
2 | 2 | 0 | 1 |
|
11
Afton Barrows
|
0 | 0 | 0 | 0 |
|
- Yellow card 105:40
13
Brianne Frank
|
1 | 0 | 0 | 0 |
|
14
Karen Hjelle
|
3 | 0 | 0 | 0 |
|
15
Kelly Jens
|
1 | 0 | 0 | 0 |
|
16
Ali Thompson
|
5 | 5 | 1 | 0 |
|
18
Krystina Cook
|
8 | 7 | 0 | 0 |
|
19
Tiffany Fischer
|
8 | 5 | 0 | 0 |
|
21
Stephanie Rock
|
1 | 1 | 0 | 0 |
|
23
Kelsey Bennett
|
2 | 1 | 0 | 0 |
|
24
Brooke Schaller
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 27 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Becky Onan (T, 2-6-2) | 26 | 2 | 24 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Carter (T, 2-10-1) | 3 | 2 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland
1st
|
40:34 | Thompson, Ali (3) (Schone-Knoll, Maddy) - tapped in off crossing pass | 0 - 1 |
|
Lakeland
2nd
|
71:58 | Schone-Knoll, Maddy (3) (Piskule, Alexa) | 0 - 2 |
|
Mount Mary
2nd
|
72:18 | Ristow, Emily (10) (Lehnen, Ashley) | 1 - 2 |
|
Mount Mary
2nd
|
74:19 | Ristow, Emily (11) (Aguilera, Ana) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mary
2OT
|
105:40 | Yellow card - Frank, Brianne |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Mary | 2 | 4 | 0 | 0 | 6 |
| Lakeland | 14 | 16 | 8 | 4 | 42 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Mary | 8 | 7 | 6 | 3 | 24 |
| Lakeland | 1 | 0 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Mary | 0 | 0 | 0 | 0 | 0 |
| Lakeland | 9 | 5 | 4 | 2 | 20 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Mary | 2 | 5 | 0 | 0 | 7 |
| Lakeland | 6 | 6 | 1 | 2 | 15 |
| Date/Time | October 8, 2014 - 4:00 pm |
|---|---|
| Location | Sheboygan, Wis. |
| Stadium | Lakeland Soc. Field |
| Game length | 2:25 |
| Attendance | 38 |
| Referee: | Nikola Stancevic |
| Asst. Referee: | Barrett Britt |
| : | Alex Dresdow |
Play By Play
| 0:00 | Onan, Becky at goalie for Mount Mary Univ.. | ||
| 0:00 | Carter, Jessica at goalie for Lakeland College. | ||
| 03:40 | Shot by Lakeland College Hjelle, Karen, Wide. | ||
| 04:20 | Shot by Lakeland College Hjelle, Karen, High. | ||
| Foul on Mount Mary Univ.. | |||
| 07:06 | Corner kick by Lakeland College Cook, Krystina [07:06]. | ||
| 07:28 | Corner kick by Lakeland College Cook, Krystina [07:28]. | ||
| 07:56 | Corner kick by Lakeland College Cook, Krystina [07:56]. | ||
| 09:03 | Shot by Lakeland College Hjelle, Karen, Wide. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| 15:18 | Offside against Lakeland College. | ||
| 16:26 | Corner kick by Lakeland College Cook, Krystina [16:26]. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| 20:39 | Substitution!Lakeland College substitution: Thompson, Ali for Hjelle, Karen. | ||
| 21:41 | Corner kick by Lakeland College Fischer, Tiffany [21:41]. | ||
| 22:03 | Shot by Lakeland College Fischer, Tiffany, Save (by goalie) Onan, Becky. | ||
| 22:35 | Shot by Mount Mary Univ. Lehnen, Ashley, Wide. | ||
| 24:18 | Shot by Lakeland College Cook, Krystina, Save (by goalie) Onan, Becky. | ||
| 27:09 | Shot by Mount Mary Univ. Lehnen, Ashley, Save (by goalie) Carter, Jessica. | ||
| 30:14 | Shot by Lakeland College Schone-Knoll, Maddy, Save (by goalie) Onan, Becky. | ||
| 30:21 | Substitution!Lakeland College substitution: Piskule, Alexa for Frank, Brianne. | ||
| 30:29 | Corner kick by Lakeland College Fischer, Tiffany [30:29]. | ||
| 32:04 | Shot by Lakeland College Schaller, Brooke, Save (by goalie) Onan, Becky. | ||
| 33:30 | Shot by Lakeland College Thompson, Ali, Save (by goalie) Onan, Becky. | ||
| 34:27 | Shot by Lakeland College Jens, Kelly, Wide Left. | ||
| 35:25 | Shot by Lakeland College Thompson, Ali, Save (by goalie) Onan, Becky. | ||
| 36:10 | Corner kick by Lakeland College Cook, Krystina [36:10]. | ||
| Foul on Mount Mary Univ.. | |||
| 37:44 | Corner kick by Lakeland College Cook, Krystina [37:44]. | ||
| 38:05 | Shot by Lakeland College Fischer, Tiffany, Save (by goalie) Onan, Becky. | ||
| 39:31 | Shot by Lakeland College Schone-Knoll, Maddy, Wide Left. | ||
| 45:00 | Corner kick by Lakeland College Schone-Knoll, Maddy [45:00]. | ||
| 40:34 | Goal!GOAL by Lakeland College Thompson, Ali (FIRST GOAL), Assist by Schone-Knoll, Maddy, goal number 3 for season. *tapped in off crossing pass ( 0 - 1 ) |
||
| Foul on Lakeland College. | |||
| 44:45 | Shot by Lakeland College Thompson, Ali, Save (by goalie) Onan, Becky. | ||
| Foul on Lakeland College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Lakeland College substitution: Frank, Brianne for Thompson, Ali. | ||
| 45:00 | Substitution!Lakeland College substitution: Hjelle, Karen for Piskule, Alexa. | ||
| 50:16 | Shot by Mount Mary Univ. Ristow, Emily, Wide. | ||
| 53:59 | Shot by Lakeland College Cook, Krystina, Save (by goalie) Onan, Becky. | ||
| 54:07 | Corner kick by Lakeland College Fischer, Tiffany [54:07]. | ||
| 54:28 | Shot by Lakeland College Schone-Knoll, Maddy, Blocked. | ||
| 54:41 | Shot by Lakeland College Bennett, Kelsey, Wide. | ||
| 55:27 | Shot by Lakeland College Schone-Knoll, Maddy, Wide. | ||
| 58:24 | Shot by Lakeland College Cook, Krystina, Wide. | ||
| 58:37 | Substitution!Lakeland College substitution: Piskule, Alexa for Schaller, Brooke. | ||
| Foul on Mount Mary Univ.. | |||
| 60:31 | Shot by Lakeland College Schone-Knoll, Maddy, Save (by goalie) Onan, Becky. | ||
| 61:28 | Substitution!Lakeland College substitution: Thompson, Ali for Hjelle, Karen. | ||
| 63:53 | Shot by Lakeland College Fischer, Tiffany, Wide. | ||
| Foul on Lakeland College. | |||
| Foul on Mount Mary Univ.. | |||
| 67:23 | Header Shot by Lakeland College Thompson, Ali, Save (by goalie) Onan, Becky. | ||
| 67:34 | Corner kick by Lakeland College Fischer, Tiffany [67:34]. | ||
| 68:32 | Shot by Lakeland College Fischer, Tiffany, Wide. | ||
| 69:12 | Corner kick by Lakeland College Cook, Krystina [69:12]. | ||
| 69:35 | Shot by Lakeland College Cook, Krystina, Save (by goalie) Onan, Becky. | ||
| Foul on Lakeland College. | |||
| 71:58 | Goal!GOAL by Lakeland College Schone-Knoll, Maddy, Assist by Piskule, Alexa, goal number 3 for season. * ( 0 - 2 ) |
||
| 72:18 | Goal!GOAL by Mount Mary Univ. Ristow, Emily, Assist by Lehnen, Ashley, goal number 10 for season. * ( 1 - 2 ) |
||
| Foul on Mount Mary Univ.. | |||
| Foul on Lakeland College. | |||
| 74:19 | Goal!GOAL by Mount Mary Univ. Ristow, Emily, Assist by Aguilera, Ana, goal number 11 for season. * ( 2 - 2 ) |
||
| Foul on Lakeland College. | |||
| 75:28 | Substitution!Lakeland College substitution: Fischer, Tiffany for Thompson, Ali. | ||
| Foul on Mount Mary Univ.. | |||
| 77:38 | Corner kick by Lakeland College Fischer, Tiffany [77:38]. | ||
| 80:06 | Shot by Lakeland College Cook, Krystina, Save (by goalie) Onan, Becky. | ||
| Foul on Lakeland College. | |||
| 81:48 | Corner kick by Lakeland College Fischer, Tiffany [81:48]. | ||
| 82:59 | Shot by Lakeland College Fischer, Tiffany, Save (by goalie) Onan, Becky. | ||
| 83:22 | Shot by Lakeland College Schaller, Brooke, Wide. | ||
| 84:17 | Shot by Lakeland College Cook, Krystina, Save (by goalie) Onan, Becky. | ||
| Foul on Mount Mary Univ.. | |||
| 86:02 | Shot by Lakeland College Fischer, Tiffany, Wide. | ||
| Foul on Lakeland College. | |||
| 88:01 | Shot by Mount Mary Univ. Her, Nina, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:35 | Corner kick by Lakeland College Schone-Knoll, Maddy [90:35]. | ||
| 100:00 | Corner kick by Lakeland College Schone-Knoll, Maddy [100:00]. | ||
| Foul on Lakeland College. | |||
| 92:28 | Shot by Lakeland College Bennett, Kelsey, Save (by goalie) Onan, Becky. | ||
| 92:55 | Corner kick by Lakeland College Schone-Knoll, Maddy [92:55]. | ||
| 93:35 | Shot by Lakeland College Schone-Knoll, Maddy, Wide. | ||
| 94:09 | Shot by Lakeland College Schone-Knoll, Maddy, Save (by goalie) Onan, Becky. | ||
| 94:46 | Shot by Lakeland College Fischer, Tiffany, Save (by goalie) Onan, Becky. | ||
| 94:59 | Corner kick by Lakeland College Schone-Knoll, Maddy [94:59]. | ||
| 95:23 | PENALTY KICK by Lakeland College Piskule, Alexa Wide. | ||
| 96:45 | Shot by Lakeland College Fischer, Tiffany, Save (by goalie) Onan, Becky. | ||
| 99:19 | Shot by Lakeland College Schaller, Brooke, Save (by goalie) Onan, Becky. | ||
| 99:28 | Shot by Lakeland College Piskule, Alexa, Save (by goalie) Onan, Becky. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Lakeland College. | |||
| 102:45 | Shot by Lakeland College Cook, Krystina, Save (by goalie) Onan, Becky. | ||
| 102:57 | Corner kick by Lakeland College Fischer, Tiffany [102:57]. | ||
| 103:25 | Shot by Lakeland College Rock, Stephanie, Save (by goalie) Onan, Becky. | ||
| 105:40 | Yellow card on Lakeland College Frank, Brianne. | ||
| 106:29 | Shot by Lakeland College Cook, Krystina, Save (by goalie) Onan, Becky. | ||
| 106:42 | Corner kick by Lakeland College Fischer, Tiffany [106:42]. | ||
| Foul on Lakeland College. | |||
| 107:33 | Shot by Lakeland College Frank, Brianne, Wide. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


