Mount Mary at Alverno September 1, 2010
Box Score
Mount Mary
Alverno
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Levarenz, Ashley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Amy Ramirez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Keri Thorson
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
26
Cindy Solano
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Audriana Rosas
|
0 | 0 | 0 | 0 |
|
3
Kelly Sunstrom
|
0 | 0 | 0 | 0 |
|
4
Johanny Reyes Almonte
|
0 | 0 | 0 | 0 |
|
gk 5
Jackie Clore
|
1 | 0 | 0 | 0 |
|
- Yellow card 70:57
7
Kelly Rooney
|
7 | 4 | 1 | 0 |
|
8
Stephanie Gibbs
|
2 | 2 | 0 | 0 |
|
11
Kelsey Kochanowski
|
15 | 9 | 5 | 1 |
|
12
Nava Moniriarani
|
8 | 3 | 0 | 3 |
|
13
Danielle Kroupa
|
0 | 0 | 0 | 0 |
|
14
Marissa Christjohn
|
0 | 0 | 0 | 0 |
|
17
Ashleigh Sagat
|
0 | 0 | 0 | 0 |
|
20
Tessia Ramos
|
0 | 0 | 0 | 0 |
|
21
Samantha Robinson
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levarenz, Ashley (L, 0-1) | 11 | 3 | 8 | 45:00 | |
| 1 - Kirby McMahon | 8 | 3 | 5 | 45:00 | |
| TOTALS | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Jackie Clore (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| 21 - Samantha Robinson | 4 | 0 | 4 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alverno
1st
|
7:41 | Kochanowski, Kelsey (1) (unassisted) | 0 - 1 |
|
Alverno
1st
|
15:49 | Kochanowski, Kelsey (2) (Moniriarani, Nava) - off corner kick | 0 - 2 |
|
Alverno
1st
|
44:47 | Kochanowski, Kelsey (3) (Moniriarani, Nava) | 0 - 3 |
|
Alverno
2nd
|
70:35 | Kochanowski, Kelsey (4) (Moniriarani, Nava) - off corner kick | 0 - 4 |
|
Alverno
2nd
|
71:42 | Kochanowski, Kelsey (5) (unassisted) - breakaway | 0 - 5 |
|
Alverno
2nd
|
85:41 | Rooney, Kelly (1) (Kochanowski, Kelsey) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Alverno
2nd
|
70:57 | Yellow card - Rooney, Kelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 2 | 4 | 6 |
| Alverno | 17 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 8 | 5 | 13 |
| Alverno | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 0 | 0 | 0 |
| Alverno | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 2 | 5 | 7 |
| Alverno | 3 | 5 | 8 |
| Date/Time | September 1, 2010 - 4 p.m. |
|---|---|
| Location | Milwaukee, Wis. |
| Stadium | Alverno Field |
| Game length | 1:54 |
| Attendance | 37 |
| Referee: | Teodocio Jimenez |
| Asst. Referee: | Richard Duce |
| : | Thomas Mesalk |
| Timekeeper: | Megan Burgess |
| Scorer: | Josh Larson |
Play By Play
| 00:00 | Levarenz, Ashley at goalie for Mount Mary. | ||
| 00:00 | Clore, Jackie at goalie for Alverno. | ||
| 01:07 | Offside against Mount Mary. | ||
| 02:52 | Shot by Alverno Kochanowski, Kelsey, High. | ||
| 04:25 | Offside against Mount Mary. | ||
| 06:09 | Shot by Alverno Rooney, Kelly, Wide. | ||
| 07:41 | Goal!GOAL by Alverno Kochanowski, Kelsey (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Mount Mary. | |||
| 08:56 | Corner kick by Alverno Moniriarani, Nava [08:56]. | ||
| 10:52 | Substitution!Mount Mary substitution: Solano, Cindy for Ramirez, Amy. | ||
| 12:30 | Corner kick by Alverno Moniriarani, Nava [12:30]. | ||
| 13:42 | Substitution!Mount Mary substitution: DeRosier, Sophia for Esparza, Cynthia. | ||
| 15:45 | Corner kick by Alverno Moniriarani, Nava [15:45]. | ||
| 15:49 | Goal!GOAL by Alverno Kochanowski, Kelsey, Assist by Moniriarani, Nava, goal number 2 for season. *off corner kick ( 0 - 2 ) |
||
| 16:41 | Shot by Alverno Kochanowski, Kelsey, Save (by goalie) Levarenz, Ashley. | ||
| 18:18 | Shot by Alverno Rooney, Kelly, Save (by goalie) Levarenz, Ashley. | ||
| 18:22 | Shot by Alverno Rooney, Kelly, Save (by goalie) Levarenz, Ashley. | ||
| Foul on Alverno. | |||
| 19:59 | Substitution!Mount Mary substitution: Barba, Crystal for Kipcak, Mary. | ||
| Foul on Alverno. | |||
| 23:01 | Shot by Mount Mary Apmann, Allie, Save (by goalie) Clore, Jackie. | ||
| 23:48 | Shot by Alverno Moniriarani, Nava, Save (by goalie) Levarenz, Ashley. | ||
| 24:24 | Shot by Alverno Kochanowski, Kelsey, High. | ||
| 27:42 | Shot by Alverno Kochanowski, Kelsey, High. | ||
| 28:31 | Shot by Alverno Kochanowski, Kelsey, Wide. | ||
| 29:37 | Substitution!Alverno substitution: Reyes Almonte, Jo. for Gibbs, Stephanie. | ||
| 29:37 | Substitution!Alverno substitution: Robinson, Samantha for Ramos, Tessia. | ||
| 30:42 | Shot by Mount Mary Barba, Crystal, Wide. | ||
| Foul on Mount Mary. | |||
| 35:26 | Shot by Alverno Rooney, Kelly, Save (by goalie) Levarenz, Ashley. | ||
| 36:22 | Offside against Mount Mary. | ||
| 37:00 | Shot by Alverno Kochanowski, Kelsey, Wide. | ||
| 38:38 | Shot by Alverno Kochanowski, Kelsey, Save (by goalie) Levarenz, Ashley. | ||
| Foul on Alverno. | |||
| 40:52 | Shot by Alverno Robinson, Samantha, Save (by goalie) Levarenz, Ashley. | ||
| 43:22 | Shot by Alverno Moniriarani, Nava, Save (by goalie) Levarenz, Ashley. | ||
| 44:47 | Goal!GOAL by Alverno Kochanowski, Kelsey, Assist by Moniriarani, Nava, goal number 3 for season. * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alverno: #17 Sagat, Ashleigh, #13 Kroupa, Danielle, #20 Ramos, Tessia, #5 Clore, Jackie, #8 Gibbs, Stephanie, #11 Kochanowski, Kelsey, #3 Sunstrom, Kelly, #21 Robinson, Samantha, #12 Moniriarani, Nava, #4 Reyes Almonte, Jo., #14 Christjohn, Marissa. | ||
| 45:00 | For Mount Mary: #1 McMahon, Kirby, #5 Deutsch, Sydney, #8 Ferreri, Brittany, #16 Ramirez, Amy, #18 Thorson, Keri, #3 Whittaker, Lisette, #10 Apmann, Allie, #6 Lor, Malika, #7 Lozano, Karla, #23 Barba, Crystal, #4 Kipcak, Mary. | ||
| 45:00 | Robinson, Samantha at goalie for Alverno. | ||
| 45:00 | McMahon, Kirby at goalie for Mount Mary. | ||
| 45:32 | Shot by Alverno Moniriarani, Nava, Save (by goalie) McMahon, Kirby. | ||
| 47:44 | Shot by Mount Mary Lozano, Karla, Save (by goalie) Robinson, Samantha. | ||
| 49:42 | Shot by Alverno Moniriarani, Nava, Wide. | ||
| Foul on Alverno. | |||
| Foul on Mount Mary. | |||
| 53:00 | Corner kick by Alverno Moniriarani, Nava [53:00]. | ||
| 53:05 | Offside against Mount Mary. | ||
| Foul on Alverno. | |||
| Foul on Mount Mary. | |||
| 56:51 | Shot by Alverno Gibbs, Stephanie, Save (by goalie) McMahon, Kirby. | ||
| 57:30 | Substitution!Mount Mary substitution: DeRosier, Sophia for Ramirez, Amy. | ||
| 59:04 | Shot by Alverno Moniriarani, Nava, Wide. | ||
| 60:30 | Corner kick by Alverno Moniriarani, Nava [60:30]. | ||
| 61:13 | Shot by Alverno Moniriarani, Nava, High. | ||
| 63:11 | Shot by Alverno Clore, Jackie, Wide. | ||
| 64:00 | Offside against Mount Mary. | ||
| 64:47 | Substitution!Alverno substitution: Rooney, Kelly for Clore, Jackie. | ||
| 64:47 | Substitution!Alverno substitution: Rosas, Audriana for Gibbs, Stephanie. | ||
| 65:49 | Offside against Mount Mary. | ||
| 67:05 | Shot by Alverno Rooney, Kelly, Wide. | ||
| 67:36 | Shot by Alverno Moniriarani, Nava, Hit Post. | ||
| 68:01 | Shot by Alverno Rooney, Kelly, Wide. | ||
| 68:12 | Substitution!Mount Mary substitution: Solano, Cindy for Thorson, Keri. | ||
| Foul on Mount Mary. | |||
| 69:03 | Substitution!Alverno substitution: Clore, Jackie for Reyes Almonte, Jo.. | ||
| 70:25 | Corner kick by Alverno Moniriarani, Nava [70:25]. | ||
| 70:35 | Goal!GOAL by Alverno Kochanowski, Kelsey, Assist by Moniriarani, Nava, goal number 4 for season. *off corner kick ( 0 - 4 ) |
||
| 70:57 | Yellow card on Alverno Rooney, Kelly. | ||
| 71:42 | Goal!GOAL by Alverno Kochanowski, Kelsey, goal number 5 for season. *breakaway ( 0 - 5 ) |
||
| 72:56 | Shot by Alverno Kochanowski, Kelsey, High. | ||
| 73:06 | Substitution!Alverno substitution: Gibbs, Stephanie for Sunstrom, Kelly. | ||
| 74:10 | Shot by Mount Mary Barba, Crystal, Save (by goalie) Robinson, Samantha. | ||
| 74:17 | Shot by Mount Mary Apmann, Allie, Save (by goalie) Robinson, Samantha. | ||
| 74:53 | Shot by Alverno Moniriarani, Nava, Wide. | ||
| 75:02 | Substitution!Mount Mary substitution: Esparza, Cynthia for Ferreri, Brittany. | ||
| 75:19 | Shot by Alverno Kochanowski, Kelsey, Save (by goalie) McMahon, Kirby. | ||
| 76:29 | Shot by Alverno Kochanowski, Kelsey, Save (by goalie) McMahon, Kirby. | ||
| 78:10 | Substitution!Alverno substitution: Sunstrom, Kelly for Sagat, Ashleigh. | ||
| Foul on Alverno. | |||
| Foul on Alverno. | |||
| 80:24 | Shot by Mount Mary Apmann, Allie, Save (by goalie) Robinson, Samantha. | ||
| 82:15 | Shot by Alverno Gibbs, Stephanie, Save (by goalie) McMahon, Kirby. | ||
| Foul on Mount Mary. | |||
| 84:35 | Substitution!Mount Mary substitution: Levarenz, Ashley for Kipcak, Mary. | ||
| Foul on Alverno. | |||
| 85:41 | Goal!GOAL by Alverno Rooney, Kelly, Assist by Kochanowski, Kelsey, goal number 1 for season. * ( 0 - 6 ) |
||
| Foul on Mount Mary. | |||
| 89:21 | Offside against Mount Mary. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


