|
Ledda, Madison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MMU Invite | 9/6/2015 | 1 | 129 | +57 | 5th/11 |
| Mount Mary at Alverno (dual) | Sept. 12, 2015 | 1 | 148 | +79 | 9th/12 |
| MMU Invite #2 | 9/19/2015 | 1 | 119 | +47 | 6th/0 |
| MMU Invite 3 | 9/20/2015 | 1 | 125 | +53 | t-7th/10 |
| MMU Intivte #4 | 9/25/2015 | 1 | 113 | +41 | 5th/11 |
| SEASON TOTALS | 5 | 634 Avg. 126.80 | +55 | - | |
