Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 15.8 | |
| 19 | 9.9 | |
| 20 | 8.2 | |
| 21 | 7.3 | |
| 21 | 4.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 21 | 11.7 | |
| 20 | 4.0 | |
| 21 | 3.7 | |
| 21 | 3.0 | |
| 21 | 2.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 48.4 | |
| 20 | 39.4 | |
| 19 | 30.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 37.9 | |
| 19 | 30.8 | |
| 21 | 29.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 21 | 67.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 21 | 36 | |
| 21 | 27 | |
| 21 | 22 | |
| 20 | 17 | |
| 19 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 51 | |
| 20 | 45 | |
| 21 | 40 | |
| 21 | 38 | |
| 19 | 25 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 5 | |
| 21 | 3 | |
| 21 | 3 | |
| 21 | 3 | |
| 19 | 3 | |
| View All | ||
