2017-18 Basketball Statistics Mount Mary

  • Games
    21
  • Pts
    53.2
  • FG %
    33.4
  • 3PT %
    28.4
  • FT %
    68.2
  • Reb
    40.0
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2018 at Andrews University W, 57-55
1/21/2018 Andrews University W, 64-34
1/26/2018 Illinois Tech W, 77-50
1/30/2018 Northland L, 52-62
2/1/2018 Robert Morris-Springfield W, 53-48
2/3/2018 at Grace Christian L, 58-63
2/7/2018 Silver Lake L, 48-72
2/15/2018 Finlandia W, 77-65
2/17/2018 at Illinois Tech W, 56-45
2/20/2018 Maranatha Baptist L, 52-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Dominican (Ill.) L, 79-34 12-56 21.4 1-2 50.0 9-12 75.0 34.0
Nov 18 Edgewood L, 87-67 21-57 36.8 3-11 27.3 22-31 71.0 67.0
Nov 21 at Marian (Wis.) L, 54-40 11-54 20.4 0-10 0.0 18-28 64.3 40.0
Nov 28 Alverno L, 52-29 11-55 20.0 1-12 8.3 6-11 54.5 29.0
Nov 30 at Maranatha Baptist W, 60-54 19-51 37.3 7-22 31.8 15-25 60.0 60.0
Dec 2 Grace Christian W, 58-52 21-52 40.4 4-13 30.8 12-15 80.0 58.0
Dec 7 at Silver Lake L, 77-51 12-37 32.4 1-8 12.5 26-36 72.2 51.0
Dec 18 Milwaukee School of Engineering L, 64-43 17-54 31.5 2-9 22.2 7-10 70.0 43.0
Jan 7 at Robert Morris-Springfield L, 47-45 15-46 32.6 3-12 25.0 12-21 57.1 45.0
Jan 12 Lincoln Christian L, 52-50 17-59 28.8 8-22 36.4 8-10 80.0 50.0
Jan 15 North Central (Minn.) L, 58-46 17-51 33.3 2-16 12.5 10-14 71.4 46.0
Jan 17 at Andrews University W, 57-55 22-58 37.9 6-16 37.5 7-15 46.7 57.0
Jan 21 Andrews University W, 64-34 27-63 42.9 2-9 22.2 8-12 66.7 64.0
Jan 26 Illinois Tech W, 77-50 28-60 46.7 8-16 50.0 13-19 68.4 77.0
Jan 30 Northland L, 62-52 18-51 35.3 6-21 28.6 10-14 71.4 52.0
Feb 1 Robert Morris-Springfield W, 53-48 18-50 36.0 5-16 31.3 12-16 75.0 53.0
Feb 3 at Grace Christian L, 63-58 21-60 35.0 12-28 42.9 4-7 57.1 58.0
Feb 7 Silver Lake L, 72-48 13-60 21.7 5-25 20.0 17-26 65.4 48.0
Feb 15 Finlandia W, 77-65 26-57 45.6 7-19 36.8 18-23 78.3 77.0
Feb 17 at Illinois Tech W, 56-45 20-63 31.7 9-38 23.7 7-8 87.5 56.0
Feb 20 Maranatha Baptist L, 63-52 18-56 32.1 6-20 30.0 10-15 66.7 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Dominican (Ill.) L, 79-34 16 24 40 -7.0
Nov 18 Edgewood L, 87-67 10 30 40 -11.0
Nov 21 at Marian (Wis.) L, 54-40 11 30 41 -15.0
Nov 28 Alverno L, 52-29 17 26 43 -7.0
Nov 30 at Maranatha Baptist W, 60-54 18 31 49 2.0
Dec 2 Grace Christian W, 58-52 12 24 36 4.0
Dec 7 at Silver Lake L, 77-51 9 18 27 -18.0
Dec 18 Milwaukee School of Engineering L, 64-43 8 24 32 -13.0
Jan 7 at Robert Morris-Springfield L, 47-45 13 31 44 5.0
Jan 12 Lincoln Christian L, 52-50 18 27 45 11.0
Jan 15 North Central (Minn.) L, 58-46 9 31 40 -4.0
Jan 17 at Andrews University W, 57-55 10 23 33 -16.0
Jan 21 Andrews University W, 64-34 14 36 50 21.0
Jan 26 Illinois Tech W, 77-50 10 26 36 -7.0
Jan 30 Northland L, 62-52 12 18 30 -4.0
Feb 1 Robert Morris-Springfield W, 53-48 5 46 51 9.0
Feb 3 at Grace Christian L, 63-58 11 37 48 5.0
Feb 7 Silver Lake L, 72-48 14 26 40 -11.0
Feb 15 Finlandia W, 77-65 11 31 42 10.0
Feb 17 at Illinois Tech W, 56-45 15 23 38 5.0
Feb 20 Maranatha Baptist L, 63-52 9 26 35 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Dominican (Ill.) L, 79-34 24 6 2 7
Nov 18 Edgewood L, 87-67 22 8 2 6
Nov 21 at Marian (Wis.) L, 54-40 16 11 6 6
Nov 28 Alverno L, 52-29 20 7 4 6
Nov 30 at Maranatha Baptist W, 60-54 24 6 6 15
Dec 2 Grace Christian W, 58-52 16 6 1 10
Dec 7 at Silver Lake L, 77-51 10 7 0 8
Dec 18 Milwaukee School of Engineering L, 64-43 17 5 1 9
Jan 7 at Robert Morris-Springfield L, 47-45 12 1 3 7
Jan 12 Lincoln Christian L, 52-50 17 3 2 14
Jan 15 North Central (Minn.) L, 58-46 24 6 5 7
Jan 17 at Andrews University W, 57-55 12 7 1 14
Jan 21 Andrews University W, 64-34 16 8 4 16
Jan 26 Illinois Tech W, 77-50 11 11 6 20
Jan 30 Northland L, 62-52 23 10 2 14
Feb 1 Robert Morris-Springfield W, 53-48 31 9 4 10
Feb 3 at Grace Christian L, 63-58 29 9 1 20
Feb 7 Silver Lake L, 72-48 15 7 4 11
Feb 15 Finlandia W, 77-65 21 4 3 20
Feb 17 at Illinois Tech W, 56-45 8 10 4 17
Feb 20 Maranatha Baptist L, 63-52 18 5 5 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Dominican (Ill.) L, 79-34 18 - -
Nov 18 Edgewood L, 87-67 12 - -
Nov 21 at Marian (Wis.) L, 54-40 17 - -
Nov 28 Alverno L, 52-29 16 - -
Nov 30 at Maranatha Baptist W, 60-54 13 - -
Dec 2 Grace Christian W, 58-52 8 - -
Dec 7 at Silver Lake L, 77-51 14 - -
Dec 18 Milwaukee School of Engineering L, 64-43 12 - -
Jan 7 at Robert Morris-Springfield L, 47-45 20 - -
Jan 12 Lincoln Christian L, 52-50 11 - -
Jan 15 North Central (Minn.) L, 58-46 11 - -
Jan 17 at Andrews University W, 57-55 12 - -
Jan 21 Andrews University W, 64-34 12 - -
Jan 26 Illinois Tech W, 77-50 13 - -
Jan 30 Northland L, 62-52 13 - -
Feb 1 Robert Morris-Springfield W, 53-48 13 - -
Feb 3 at Grace Christian L, 63-58 9 - -
Feb 7 Silver Lake L, 72-48 15 - -
Feb 15 Finlandia W, 77-65 10 - -
Feb 17 at Illinois Tech W, 56-45 9 - -
Feb 20 Maranatha Baptist L, 63-52 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Dominican (Ill.) L, 79-34 35-75 46.7 4-19 21.1 79.0
Nov 18 Edgewood L, 87-67 37-87 42.5 11-29 37.9 87.0
Nov 21 at Marian (Wis.) L, 54-40 24-69 34.8 1-8 12.5 54.0
Nov 28 Alverno L, 52-29 20-63 31.7 3-11 27.3 52.0
Nov 30 at Maranatha Baptist W, 60-54 23-71 32.4 3-14 21.4 54.0
Dec 2 Grace Christian W, 58-52 22-62 35.5 6-24 25.0 52.0
Dec 7 at Silver Lake L, 77-51 32-69 46.4 6-19 31.6 77.0
Dec 18 Milwaukee School of Engineering L, 64-43 25-67 37.3 8-18 44.4 64.0
Jan 7 at Robert Morris-Springfield L, 47-45 17-62 27.4 2-10 20.0 47.0
Jan 12 Lincoln Christian L, 52-50 22-61 36.1 4-23 17.4 52.0
Jan 15 North Central (Minn.) L, 58-46 23-70 32.9 8-22 36.4 58.0
Jan 17 at Andrews University W, 57-55 24-63 38.1 0-11 0.0 55.0
Jan 21 Andrews University W, 64-34 16-60 26.7 0-7 0.0 34.0
Jan 26 Illinois Tech W, 77-50 19-66 28.8 5-16 31.3 50.0
Jan 30 Northland L, 62-52 24-55 43.6 3-11 27.3 62.0
Feb 1 Robert Morris-Springfield W, 53-48 18-82 22.0 5-21 23.8 48.0
Feb 3 at Grace Christian L, 63-58 24-74 32.4 8-28 28.6 63.0
Feb 7 Silver Lake L, 72-48 28-71 39.4 7-18 38.9 72.0
Feb 15 Finlandia W, 77-65 25-68 36.8 9-28 32.1 65.0
Feb 17 at Illinois Tech W, 56-45 19-45 42.2 3-15 20.0 45.0
Feb 20 Maranatha Baptist L, 63-52 24-59 40.7 1-12 8.3 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Dominican (Ill.) L, 79-34 18.0 29.0 47.0 -7.0
Nov 18 Edgewood L, 87-67 20.0 31.0 51.0 -11.0
Nov 21 at Marian (Wis.) L, 54-40 19.0 37.0 56.0 -15.0
Nov 28 Alverno L, 52-29 19.0 31.0 50.0 -7.0
Nov 30 at Maranatha Baptist W, 60-54 22.0 25.0 47.0 2.0
Dec 2 Grace Christian W, 58-52 14.0 18.0 32.0 4.0
Dec 7 at Silver Lake L, 77-51 23.0 22.0 45.0 -18.0
Dec 18 Milwaukee School of Engineering L, 64-43 17.0 28.0 45.0 -13.0
Jan 7 at Robert Morris-Springfield L, 47-45 18.0 21.0 39.0 5.0
Jan 12 Lincoln Christian L, 52-50 10.0 24.0 34.0 11.0
Jan 15 North Central (Minn.) L, 58-46 16.0 28.0 44.0 -4.0
Jan 17 at Andrews University W, 57-55 17.0 32.0 49.0 -16.0
Jan 21 Andrews University W, 64-34 9.0 20.0 29.0 21.0
Jan 26 Illinois Tech W, 77-50 20.0 23.0 43.0 -7.0
Jan 30 Northland L, 62-52 10.0 24.0 34.0 -4.0
Feb 1 Robert Morris-Springfield W, 53-48 15.0 27.0 42.0 9.0
Feb 3 at Grace Christian L, 63-58 13.0 30.0 43.0 5.0
Feb 7 Silver Lake L, 72-48 18.0 33.0 51.0 -11.0
Feb 15 Finlandia W, 77-65 12.0 20.0 32.0 10.0
Feb 17 at Illinois Tech W, 56-45 5.0 28.0 33.0 5.0
Feb 20 Maranatha Baptist L, 63-52 9.0 31.0 40.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Dominican (Ill.) L, 79-34 10.0 8.0 9.0 20.0
Nov 18 Edgewood L, 87-67 14.0 12.0 4.0 25.0
Nov 21 at Marian (Wis.) L, 54-40 17.0 9.0 6.0 15.0
Nov 28 Alverno L, 52-29 14.0 7.0 5.0 15.0
Nov 30 at Maranatha Baptist W, 60-54 18.0 17.0 6.0 11.0
Dec 2 Grace Christian W, 58-52 10.0 10.0 3.0 18.0
Dec 7 at Silver Lake L, 77-51 9.0 11.0 0.0 23.0
Dec 18 Milwaukee School of Engineering L, 64-43 10.0 11.0 7.0 18.0
Jan 7 at Robert Morris-Springfield L, 47-45 3.0 8.0 2.0 7.0
Jan 12 Lincoln Christian L, 52-50 9.0 7.0 9.0 17.0
Jan 15 North Central (Minn.) L, 58-46 18.0 14.0 2.0 15.0
Jan 17 at Andrews University W, 57-55 15.0 8.0 3.0 11.0
Jan 21 Andrews University W, 64-34 17.0 9.0 5.0 7.0
Jan 26 Illinois Tech W, 77-50 17.0 4.0 5.0 8.0
Jan 30 Northland L, 62-52 18.0 13.0 6.0 17.0
Feb 1 Robert Morris-Springfield W, 53-48 15.0 15.0 3.0 10.0
Feb 3 at Grace Christian L, 63-58 15.0 16.0 2.0 16.0
Feb 7 Silver Lake L, 72-48 14.0 6.0 10.0 19.0
Feb 15 Finlandia W, 77-65 15.0 9.0 1.0 10.0
Feb 17 at Illinois Tech W, 56-45 19.0 4.0 0.0 11.0
Feb 20 Maranatha Baptist L, 63-52 13.0 9.0 5.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Dominican (Ill.) L, 79-34 18.0 - -
Nov 18 Edgewood L, 87-67 23.0 - -
Nov 21 at Marian (Wis.) L, 54-40 19.0 - -
Nov 28 Alverno L, 52-29 10.0 - -
Nov 30 at Maranatha Baptist W, 60-54 22.0 - -
Dec 2 Grace Christian W, 58-52 15.0 - -
Dec 7 at Silver Lake L, 77-51 27.0 - -
Dec 18 Milwaukee School of Engineering L, 64-43 13.0 - -
Jan 7 at Robert Morris-Springfield L, 47-45 21.0 - -
Jan 12 Lincoln Christian L, 52-50 12.0 - -
Jan 15 North Central (Minn.) L, 58-46 16.0 - -
Jan 17 at Andrews University W, 57-55 16.0 - -
Jan 21 Andrews University W, 64-34 13.0 - -
Jan 26 Illinois Tech W, 77-50 14.0 - -
Jan 30 Northland L, 62-52 18.0 - -
Feb 1 Robert Morris-Springfield W, 53-48 16.0 - -
Feb 3 at Grace Christian L, 63-58 11.0 - -
Feb 7 Silver Lake L, 72-48 24.0 - -
Feb 15 Finlandia W, 77-65 15.0 - -
Feb 17 at Illinois Tech W, 56-45 12.0 - -
Feb 20 Maranatha Baptist L, 63-52 22.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 384-1150 33.4 98-345 28.4 251-368 68.2 53.2
Conference 1 12-37 32.4 1-8 12.5 26-36 72.2 51.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 264-781 33.8 60-211 28.4 162-228 71.1 53.6
Away 7 120-369 32.5 38-134 28.4 89-140 63.6 52.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 181-454 39.9 48-149 32.2 92-133 69.2 62.8
Losses 13 203-696 29.2 50-196 25.5 159-235 67.7 47.3
 
November 5 74-273 27.1 12-57 21.1 70-107 65.4 46.0
December 3 50-143 35.0 7-30 23.3 45-61 73.8 50.7
January 7 144-388 37.1 35-112 31.3 68-105 64.8 55.9
February 6 116-346 33.5 44-146 30.1 68-95 71.6 57.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.0 28.0 40.0 -2.2
Conference 1 9.0 18.0 27.0 -18.0
Exhibition - - - - -
 
Home 14 11.8 28.2 40.0 -1.0
Away 7 12.4 27.6 40.0 -4.6
Neutral - - - - -
 
Wins 8 11.9 30.0 41.9 3.5
Losses 13 12.1 26.8 38.8 -5.7
 
November 5 14.4 28.2 42.6 -7.6
December 3 9.7 22.0 31.7 -9.0
January 7 12.3 27.4 39.7 0.9
February 6 10.8 31.5 42.3 2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 18.4 9.9 4.4 12.1
Conference 1 10.0 11.0 0.0 8.0
Exhibition - - - - -
 
Home 14 19.6 9.6 5.3 12.0
Away 7 15.9 10.4 2.7 12.4
Neutral - - - - -
 
Wins 8 17.4 9.5 3.3 15.3
Losses 13 19.0 10.1 5.2 10.2
 
November 5 21.2 10.6 6.0 8.0
December 3 14.3 10.7 3.3 9.0
January 7 16.4 9.0 4.6 13.1
February 6 20.3 9.8 3.5 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 13.2 0.870 -0.033
Conference 1 14.0 1.342 -0.058
Exhibition - - - -
 
Home 14 13.1 0.842 -0.056
Away 7 13.4 0.934 0.019
Neutral - - - -
 
Wins 8 11.3 1.008 0.246
Losses 13 14.5 0.782 -0.210
 
November 5 15.2 0.749 -0.210
December 3 11.3 0.968 -0.147
January 7 13.1 0.938 0.113
February 6 12.7 0.854 0.002
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 501-1399 35.8 97-364 26.6 58.7
Conference 1 32-69 46.4 6-19 31.6 77.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 338-946 35.7 74-259 28.6 59.9
Away 7 163-453 36.0 23-105 21.9 56.4
Neutral - 0-0 - 0-0 - -
 
Wins 8 166-517 32.1 31-136 22.8 50.4
Losses 13 335-882 38.0 66-228 28.9 63.8
 
November 5 139-365 38.1 22-81 27.2 65.2
December 3 79-198 39.9 20-61 32.8 64.3
January 7 145-437 33.2 22-100 22.0 51.1
February 6 138-399 34.6 33-122 27.0 59.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 15.4 26.8 42.2 -2.2
Conference 1 23.0 22.0 45.0 -18.0
Exhibition - - - - -
 
Home 14 14.8 26.2 41.0 -1.0
Away 7 16.7 27.9 44.6 -4.6
Neutral - - - - -
 
Wins 8 14.3 24.1 38.4 3.5
Losses 13 16.2 28.4 44.5 -5.7
 
November 5 19.6 30.6 50.2 -7.6
December 3 18.0 22.7 40.7 -9.0
January 7 14.3 24.6 38.9 0.9
February 6 12.0 28.2 40.2 2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.8 7.0 3.1 14.6
Conference 1 9.0 7.0 0.0 23.0
Exhibition - - - - -
 
Home 14 13.9 6.8 3.2 15.2
Away 7 13.7 7.3 3.0 13.4
Neutral - - - - -
 
Wins 8 15.8 7.6 3.6 10.8
Losses 13 12.6 6.5 2.8 17.0
 
November 5 14.6 7.6 4.0 17.2
December 3 9.7 6.0 0.7 19.7
January 7 13.9 6.6 3.3 11.7
February 6 15.2 7.3 3.5 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 17.0 0.903 -0.033
Conference 1 27.0 1.400 -0.058
Exhibition - - - -
 
Home 14 16.4 0.898 -0.056
Away 7 18.3 0.914 0.019
Neutral - - - -
 
Wins 8 15.4 0.762 0.246
Losses 13 18.0 0.993 -0.210
 
November 5 18.4 0.959 -0.210
December 3 18.3 1.116 -0.147
January 7 15.7 0.825 0.113
February 6 16.7 0.852 0.002
Attendance Statistics
Date Opponent Score Attend
Nov 15 Dominican (Ill.) L, 79-34 30
Nov 18 Edgewood L, 87-67 60
Nov 21 at Marian (Wis.) L, 54-40 313
Nov 28 Alverno L, 52-29 45
Nov 30 at Maranatha Baptist W, 60-54 112
Dec 2 Grace Christian W, 58-52 25
Dec 7 at Silver Lake L, 77-51 -
Dec 18 Milwaukee School of Engineering L, 64-43 35
Jan 7 at Robert Morris-Springfield L, 47-45 80
Jan 12 Lincoln Christian L, 52-50 15
Jan 15 North Central (Minn.) L, 58-46 10
Jan 17 at Andrews University W, 57-55 50
Jan 21 Andrews University W, 64-34 75
Jan 26 Illinois Tech W, 77-50 60
Jan 30 Northland L, 62-52 30
Feb 1 Robert Morris-Springfield W, 53-48 25
Feb 3 at Grace Christian L, 63-58 0
Feb 7 Silver Lake L, 72-48 55
Feb 15 Finlandia W, 77-65 50
Feb 17 at Illinois Tech W, 56-45 0
Feb 20 Maranatha Baptist L, 63-52 80