2015-16 Basketball Statistics Mount Mary

  • Games
    20
  • Pts
    42.6
  • FG %
    28.8
  • 3PT %
    22.8
  • FT %
    59.7
  • Reb
    35.3
  • Ast
    9.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2016 at Silver Lake L, 21-60
1/30/2016 at Emmaus L, 53-72
2/3/2016 Finlandia L, 39-66
2/6/2016 at Moody Bible W, 60-40
2/9/2016 Illinois Tech W, 58-25
2/11/2016 Silver Lake L, 38-74
2/15/2016 at Maranatha Baptist L, 46-51
2/19/2016 Moody Bible L, 48-51
2/20/2016 at Andrews University W, 41-34
2/26/2016 vs. Pine Manor L, 51-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 at Alverno L, 75-31 11-48 22.9 2-7 28.6 7-10 70.0 31.0
Nov 14 Emmaus W, 71-69 24-60 40.0 7-16 43.8 16-26 61.5 71.0
Nov 18 at Edgewood L, 60-35 12-48 25.0 4-16 25.0 7-13 53.8 35.0
Nov 21 Marian (Wis.) L, 61-30 14-49 28.6 2-10 20.0 0-0 - 30.0
Nov 24 at Rockford L, 62-54 21-51 41.2 3-8 37.5 9-15 60.0 54.0
Dec 4 at Wis.-Oshkosh L, 67-19 8-42 19.0 0-8 0.0 3-4 75.0 19.0
Jan 5 Northland L, 64-28 11-43 25.6 2-11 18.2 4-7 57.1 28.0
Jan 9 at Illinois Tech W, 44-29 14-56 25.0 9-35 25.7 7-14 50.0 44.0
Jan 23 Maranatha Baptist L, 62-39 13-53 24.5 1-13 7.7 12-20 60.0 39.0
Jan 24 Andrews University L, 52-46 14-60 23.3 3-29 10.3 15-24 62.5 46.0
Jan 26 at Silver Lake L, 60-21 8-49 16.3 0-14 0.0 5-8 62.5 21.0
Jan 30 at Emmaus L, 72-53 21-65 32.3 8-17 47.1 3-5 60.0 53.0
Feb 3 Finlandia L, 66-39 14-66 21.2 4-26 15.4 7-12 58.3 39.0
Feb 6 at Moody Bible W, 60-40 25-69 36.2 5-17 29.4 5-8 62.5 60.0
Feb 9 Illinois Tech W, 58-25 18-58 31.0 4-19 21.1 18-29 62.1 58.0
Feb 11 Silver Lake L, 74-38 16-61 26.2 1-9 11.1 5-10 50.0 38.0
Feb 15 at Maranatha Baptist L, 51-46 15-53 28.3 4-20 20.0 12-21 57.1 46.0
Feb 19 Moody Bible L, 51-48 18-56 32.1 3-11 27.3 9-13 69.2 48.0
Feb 20 at Andrews University W, 41-34 14-43 32.6 7-18 38.9 6-10 60.0 41.0
Feb 26 vs. Pine Manor L, 71-51 21-55 38.2 2-7 28.6 7-14 50.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Alverno L, 75-31 3 19 22 -43.0
Nov 14 Emmaus W, 71-69 7 42 49 4.0
Nov 18 at Edgewood L, 60-35 12 18 30 -14.0
Nov 21 Marian (Wis.) L, 61-30 9 20 29 -5.0
Nov 24 at Rockford L, 62-54 5 25 30 -15.0
Dec 4 at Wis.-Oshkosh L, 67-19 7 20 27 -14.0
Jan 5 Northland L, 64-28 7 19 26 -19.0
Jan 9 at Illinois Tech W, 44-29 11 45 56 9.0
Jan 23 Maranatha Baptist L, 62-39 5 20 25 -30.0
Jan 24 Andrews University L, 52-46 14 27 41 -11.0
Jan 26 at Silver Lake L, 60-21 13 24 37 -14.0
Jan 30 at Emmaus L, 72-53 6 25 31 -16.0
Feb 3 Finlandia L, 66-39 12 28 40 -13.0
Feb 6 at Moody Bible W, 60-40 13 25 38 -5.0
Feb 9 Illinois Tech W, 58-25 11 36 47 3.0
Feb 11 Silver Lake L, 74-38 12 19 31 -23.0
Feb 15 at Maranatha Baptist L, 51-46 9 23 32 -16.0
Feb 19 Moody Bible L, 51-48 3 30 33 -18.0
Feb 20 at Andrews University W, 41-34 6 35 41 26.0
Feb 26 vs. Pine Manor L, 71-51 11 30 41 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Alverno L, 75-31 25 8 0 8
Nov 14 Emmaus W, 71-69 12 4 6 14
Nov 18 at Edgewood L, 60-35 28 11 3 8
Nov 21 Marian (Wis.) L, 61-30 23 9 2 6
Nov 24 at Rockford L, 62-54 24 13 5 13
Dec 4 at Wis.-Oshkosh L, 67-19 23 5 3 3
Jan 5 Northland L, 64-28 26 7 4 6
Jan 9 at Illinois Tech W, 44-29 16 5 3 12
Jan 23 Maranatha Baptist L, 62-39 18 11 5 11
Jan 24 Andrews University L, 52-46 13 11 4 10
Jan 26 at Silver Lake L, 60-21 25 6 6 3
Jan 30 at Emmaus L, 72-53 12 5 2 11
Feb 3 Finlandia L, 66-39 14 10 3 9
Feb 6 at Moody Bible W, 60-40 13 15 4 14
Feb 9 Illinois Tech W, 58-25 18 15 5 17
Feb 11 Silver Lake L, 74-38 14 8 6 11
Feb 15 at Maranatha Baptist L, 51-46 18 10 3 6
Feb 19 Moody Bible L, 51-48 11 14 4 14
Feb 20 at Andrews University W, 41-34 24 12 3 9
Feb 26 vs. Pine Manor L, 71-51 22 4 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 at Alverno L, 75-31 16 0.413 -0.554
Nov 14 Emmaus W, 71-69 19 0.910 0.048
Nov 18 at Edgewood L, 60-35 23 0.496 -0.361
Nov 21 Marian (Wis.) L, 61-30 14 0.476 -0.516
Nov 24 at Rockford L, 62-54 21 0.697 -0.114
Dec 4 at Wis.-Oshkosh L, 67-19 9 0.317 -0.819
Jan 5 Northland L, 64-28 10 0.427 -0.480
Jan 9 at Illinois Tech W, 44-29 17 0.647 0.208
Jan 23 Maranatha Baptist L, 62-39 22 0.513 -0.303
Jan 24 Andrews University L, 52-46 21 0.648 -0.085
Jan 26 at Silver Lake L, 60-21 12 0.323 -0.579
Jan 30 at Emmaus L, 72-53 10 0.721 -0.245
Feb 3 Finlandia L, 66-39 14 0.527 -0.383
Feb 6 at Moody Bible W, 60-40 12 0.822 0.255
Feb 9 Illinois Tech W, 58-25 14 0.730 0.382
Feb 11 Silver Lake L, 74-38 17 0.559 -0.498
Feb 15 at Maranatha Baptist L, 51-46 18 0.634 -0.094
Feb 19 Moody Bible L, 51-48 12 0.681 -0.048
Feb 20 at Andrews University W, 41-34 4 0.621 0.121
Feb 26 vs. Pine Manor L, 71-51 11 0.699 -0.267
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 at Alverno L, 75-31 31-77 40.3 3-23 13.0 75.0
Nov 14 Emmaus W, 71-69 26-76 34.2 10-26 38.5 69.0
Nov 18 at Edgewood L, 60-35 20-51 39.2 3-12 25.0 60.0
Nov 21 Marian (Wis.) L, 61-30 22-48 45.8 9-23 39.1 61.0
Nov 24 at Rockford L, 62-54 27-63 42.9 1-6 16.7 62.0
Dec 4 at Wis.-Oshkosh L, 67-19 29-62 46.8 5-18 27.8 67.0
Jan 5 Northland L, 64-28 29-66 43.9 3-17 17.6 64.0
Jan 9 at Illinois Tech W, 44-29 12-63 19.0 2-12 16.7 29.0
Jan 23 Maranatha Baptist L, 62-39 22-54 40.7 2-11 18.2 62.0
Jan 24 Andrews University L, 52-46 15-56 26.8 5-24 20.8 52.0
Jan 26 at Silver Lake L, 60-21 23-70 32.9 3-21 14.3 60.0
Jan 30 at Emmaus L, 72-53 29-66 43.9 10-26 38.5 72.0
Feb 3 Finlandia L, 66-39 25-64 39.1 12-35 34.3 66.0
Feb 6 at Moody Bible W, 60-40 16-52 30.8 0-4 0.0 40.0
Feb 9 Illinois Tech W, 58-25 9-51 17.6 2-12 16.7 25.0
Feb 11 Silver Lake L, 74-38 30-67 44.8 4-16 25.0 74.0
Feb 15 at Maranatha Baptist L, 51-46 20-56 35.7 1-8 12.5 51.0
Feb 19 Moody Bible L, 51-48 21-63 33.3 4-7 57.1 51.0
Feb 20 at Andrews University W, 41-34 14-58 24.1 3-18 16.7 34.0
Feb 26 vs. Pine Manor L, 71-51 29-73 39.7 7-25 28.0 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Alverno L, 75-31 31.0 34.0 65.0 -43.0
Nov 14 Emmaus W, 71-69 10.0 35.0 45.0 4.0
Nov 18 at Edgewood L, 60-35 17.0 27.0 44.0 -14.0
Nov 21 Marian (Wis.) L, 61-30 8.0 26.0 34.0 -5.0
Nov 24 at Rockford L, 62-54 16.0 29.0 45.0 -15.0
Dec 4 at Wis.-Oshkosh L, 67-19 15.0 26.0 41.0 -14.0
Jan 5 Northland L, 64-28 16.0 29.0 45.0 -19.0
Jan 9 at Illinois Tech W, 44-29 13.0 34.0 47.0 9.0
Jan 23 Maranatha Baptist L, 62-39 15.0 40.0 55.0 -30.0
Jan 24 Andrews University L, 52-46 16.0 36.0 52.0 -11.0
Jan 26 at Silver Lake L, 60-21 22.0 29.0 51.0 -14.0
Jan 30 at Emmaus L, 72-53 12.0 35.0 47.0 -16.0
Feb 3 Finlandia L, 66-39 13.0 40.0 53.0 -13.0
Feb 6 at Moody Bible W, 60-40 13.0 30.0 43.0 -5.0
Feb 9 Illinois Tech W, 58-25 8.0 36.0 44.0 3.0
Feb 11 Silver Lake L, 74-38 20.0 34.0 54.0 -23.0
Feb 15 at Maranatha Baptist L, 51-46 15.0 33.0 48.0 -16.0
Feb 19 Moody Bible L, 51-48 14.0 37.0 51.0 -18.0
Feb 20 at Andrews University W, 41-34 4.0 11.0 15.0 26.0
Feb 26 vs. Pine Manor L, 71-51 13.0 22.0 35.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Alverno L, 75-31 24.0 17.0 5.0 24.0
Nov 14 Emmaus W, 71-69 9.0 1.0 0.0 18.0
Nov 18 at Edgewood L, 60-35 24.0 14.0 8.0 10.0
Nov 21 Marian (Wis.) L, 61-30 16.0 8.0 2.0 17.0
Nov 24 at Rockford L, 62-54 21.0 7.0 0.0 14.0
Dec 4 at Wis.-Oshkosh L, 67-19 8.0 13.0 5.0 17.0
Jan 5 Northland L, 64-28 19.0 16.0 2.0 20.0
Jan 9 at Illinois Tech W, 44-29 9.0 7.0 0.0 8.0
Jan 23 Maranatha Baptist L, 62-39 23.0 9.0 4.0 17.0
Jan 24 Andrews University L, 52-46 19.0 5.0 2.0 11.0
Jan 26 at Silver Lake L, 60-21 12.0 11.0 5.0 13.0
Jan 30 at Emmaus L, 72-53 17.0 4.0 9.0 22.0
Feb 3 Finlandia L, 66-39 18.0 6.0 2.0 18.0
Feb 6 at Moody Bible W, 60-40 25.0 4.0 3.0 14.0
Feb 9 Illinois Tech W, 58-25 23.0 9.0 1.0 6.0
Feb 11 Silver Lake L, 74-38 16.0 9.0 3.0 23.0
Feb 15 at Maranatha Baptist L, 51-46 22.0 9.0 2.0 8.0
Feb 19 Moody Bible L, 51-48 17.0 5.0 1.0 17.0
Feb 20 at Andrews University W, 41-34 12.0 12.0 0.0 9.0
Feb 26 vs. Pine Manor L, 71-51 9.0 10.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 at Alverno L, 75-31 16.0 0.968 -0.554
Nov 14 Emmaus W, 71-69 22.0 0.863 0.048
Nov 18 at Edgewood L, 60-35 21.0 0.857 -0.361
Nov 21 Marian (Wis.) L, 61-30 9.0 0.992 -0.516
Nov 24 at Rockford L, 62-54 16.0 0.810 -0.114
Dec 4 at Wis.-Oshkosh L, 67-19 5.0 1.136 -0.819
Jan 5 Northland L, 64-28 16.0 0.908 -0.480
Jan 9 at Illinois Tech W, 44-29 14.0 0.439 0.208
Jan 23 Maranatha Baptist L, 62-39 22.0 0.816 -0.303
Jan 24 Andrews University L, 52-46 25.0 0.732 -0.085
Jan 26 at Silver Lake L, 60-21 9.0 0.902 -0.579
Jan 30 at Emmaus L, 72-53 9.0 0.966 -0.245
Feb 3 Finlandia L, 66-39 12.0 0.910 -0.383
Feb 6 at Moody Bible W, 60-40 6.0 0.567 0.255
Feb 9 Illinois Tech W, 58-25 27.0 0.347 0.382
Feb 11 Silver Lake L, 74-38 11.0 1.057 -0.498
Feb 15 at Maranatha Baptist L, 51-46 18.0 0.729 -0.094
Feb 19 Moody Bible L, 51-48 11.0 0.729 -0.048
Feb 20 at Andrews University W, 41-34 3.0 0.500 0.121
Feb 26 vs. Pine Manor L, 71-51 12.0 0.966 -0.267
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 312-1085 28.8 71-311 22.8 157-263 59.7 42.6
Conference 1 14-66 21.2 4-26 15.4 7-12 58.3 39.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 142-506 28.1 27-144 18.8 86-141 61.0 44.1
Away 10 149-524 28.4 42-160 26.3 64-108 59.3 40.4
Neutral 1 21-55 38.2 2-7 28.6 7-14 50.0 51.0
 
Wins 5 95-286 33.2 32-105 30.5 52-87 59.8 54.8
Losses 15 217-799 27.2 39-206 18.9 105-176 59.7 38.5
 
November 5 82-256 32.0 18-57 31.6 39-64 60.9 44.2
December 1 8-42 19.0 0-8 0.0 3-4 75.0 19.0
January 6 81-326 24.8 23-119 19.3 46-78 59.0 38.5
February 8 141-461 30.6 30-127 23.6 69-117 59.0 47.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.8 26.5 35.3 -10.4
Conference 1 12.0 28.0 40.0 -13.0
Exhibition - - - - -
 
Home 9 8.9 26.8 35.7 -12.4
Away 10 8.5 25.9 34.4 -10.2
Neutral 1 11.0 30.0 41.0 6.0
 
Wins 5 9.6 36.6 46.2 7.4
Losses 15 8.5 23.1 31.7 -16.3
 
November 5 7.2 24.8 32.0 -14.6
December 1 7.0 20.0 27.0 -14.0
January 6 9.3 26.7 36.0 -13.5
February 8 9.6 28.3 37.9 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.9 8.8 2.8 9.9
Conference 1 14.0 6.0 2.0 9.0
Exhibition - - - - -
 
Home 9 16.6 7.6 1.9 10.9
Away 10 20.8 9.8 3.7 8.7
Neutral 1 22.0 10.0 2.0 14.0
 
Wins 5 16.6 6.6 0.8 13.2
Losses 15 19.7 9.5 3.5 8.9
 
November 5 22.4 9.4 3.0 9.8
December 1 23.0 13.0 5.0 3.0
January 6 18.3 8.7 3.7 8.8
February 8 16.8 8.0 1.8 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 14.8 0.600 -0.209
Conference 1 14.0 0.527 -0.383
Exhibition - - - -
 
Home 9 15.9 0.615 -0.199
Away 10 14.2 0.576 -0.211
Neutral 1 11.0 0.699 -0.267
 
Wins 5 13.2 0.752 0.199
Losses 15 15.3 0.548 -0.347
 
November 5 18.6 0.607 -0.288
December 1 9.0 0.317 -0.819
January 6 15.3 0.551 -0.247
February 8 12.8 0.661 -0.066
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 449-1236 36.3 89-344 25.9 57.3
Conference 1 25-64 39.1 12-35 34.3 66.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 199-545 36.5 51-171 29.8 58.2
Away 10 221-618 35.8 31-148 20.9 55.0
Neutral 1 29-73 39.7 7-25 28.0 71.0
 
Wins 5 77-300 25.7 17-72 23.6 39.4
Losses 15 372-936 39.7 72-272 26.5 63.2
 
November 5 126-315 40.0 26-90 28.9 65.4
December 1 29-62 46.8 5-18 27.8 67.0
January 6 130-375 34.7 25-111 22.5 56.5
February 8 164-484 33.9 33-125 26.4 51.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.6 31.1 45.7 -10.4
Conference 1 13.0 40.0 53.0 -13.0
Exhibition - - - - -
 
Home 9 13.3 34.8 48.1 -12.4
Away 10 15.8 28.8 44.6 -10.2
Neutral 1 13.0 22.0 35.0 6.0
 
Wins 5 9.6 29.2 38.8 7.4
Losses 15 16.2 31.8 48.0 -16.3
 
November 5 16.4 30.2 46.6 -14.6
December 1 15.0 26.0 41.0 -14.0
January 6 15.7 33.8 49.5 -13.5
February 8 12.5 30.4 42.9 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.1 9.2 3.7 14.9
Conference 1 18.0 10.0 3.0 18.0
Exhibition - - - - -
 
Home 9 17.8 9.9 4.3 16.3
Away 10 17.4 9.0 3.2 13.9
Neutral 1 9.0 4.0 3.0 13.0
 
Wins 5 15.6 10.2 4.2 11.0
Losses 15 17.7 8.8 3.5 16.3
 
November 5 18.8 9.0 3.2 16.6
December 1 8.0 5.0 3.0 17.0
January 6 16.5 7.5 4.0 15.2
February 8 17.8 11.0 3.9 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.2 0.809 -0.209
Conference 1 12.0 0.910 -0.383
Exhibition - - - -
 
Home 9 17.2 0.814 -0.199
Away 10 11.7 0.787 -0.211
Neutral 1 12.0 0.966 -0.267
 
Wins 5 14.4 0.553 0.199
Losses 15 14.1 0.895 -0.347
 
November 5 16.8 0.895 -0.288
December 1 5.0 1.136 -0.819
January 6 15.8 0.799 -0.247
February 8 12.5 0.727 -0.066
Attendance Statistics
Date Opponent Score Attend
Nov 13 at Alverno L, 75-31 161
Nov 14 Emmaus W, 71-69 40
Nov 18 at Edgewood L, 60-35 104
Nov 21 Marian (Wis.) L, 61-30 25
Nov 24 at Rockford L, 62-54 101
Dec 4 at Wis.-Oshkosh L, 67-19 235
Jan 5 Northland L, 64-28 5
Jan 9 at Illinois Tech W, 44-29 70
Jan 23 Maranatha Baptist L, 62-39 29
Jan 24 Andrews University L, 52-46 30
Jan 26 at Silver Lake L, 60-21 20
Jan 30 at Emmaus L, 72-53 0
Feb 3 Finlandia L, 66-39 20
Feb 6 at Moody Bible W, 60-40 0
Feb 9 Illinois Tech W, 58-25 20
Feb 11 Silver Lake L, 74-38 0
Feb 15 at Maranatha Baptist L, 51-46 150
Feb 19 Moody Bible L, 51-48 100
Feb 20 at Andrews University W, 41-34 0
Feb 26 vs. Pine Manor L, 71-51 0