Shandrieka Richardson

Shandrieka Richardson
10 Shandrieka Richardson
  • Height:
    5-4
  • Hometown:
    Atlanta, Ga.
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Bay View
  • Major:
    Accounting
  • gp
    20
  • pts/g
    5.7
  • fg %
    21.4
  • 3pt %
    21.4
  • ft %
    65.7
  • reb/g
    2.7
  • a/g
    1.7
Bio

Personal

Nicknames: Drieka
Parent: Tracy Richardson
Hobbies: Shopping and playing basketball
Place you’d most like to visit: Spain

Favorites

Athlete: Candace Parker
Sports Team: Los Angeles Sparks (WNBA), Miami Heat (NBA)
Actor/Actress: Channing Tatum
Movie: Pursuit of Happiness
TV Show: Beyond Scared Straight

I chose Mount Mary because: I like the class sizes and the campus

Career Highlights

College: Played three season for the Blue Angels basketball team

Photo Gallery

Video Gallery


MMU Personal Records (Single Game)

Points 15 1/13/2015
Field Goals Made 5 1/13/2015
Field Goals Attempted 17 1/9/2016
3PT Made 4 1/13/2015
3PT Attempted 12 1/9/2016
Free Throws Made 5 1/4/2015
Free Throws Attempted 8 1/4/2015
Off. Rebounds 3 11/16/2013
Def. Rebounds 6 1/3/2015
Rebounds 8 11/16/2013
Assists 6 1/9/2016
Steals 3 1/23/2016
Blocks 1 1/20/2015
Turnovers 11 2/9/2015
Minutes 44 1/13/2015
Player statistics
  Overall Conference
Games 20 1
Games started 20 1
Minutes 704 37
Minutes per game 35.2 37.0
FG 34-159 1-14
FG Pct 21.4 7.1
3PT 22-103 1-10
3PT Pct 21.4 10.0
FT 23-35 0-0
FT Pct 65.7 -
Off rebounds 7 0
Def rebounds 47 3
Total rebounds 54 3
Rebounds per game 2.7 3.0
Personal fouls 53 1
Disqualifications 2 -
Assists 34 3
Turnovers 100 4
Assist to turnover ratio 0.3 0.8
Steals 13 0
Blocks 1 0
Points 113 3
Points per game 5.7 3.0
Points per 40.0 min 6.4 3.2
Recent results
Recent Games
Date Opponent Result
Feb 9 Illinois Tech W, 58-25
Feb 11 Silver Lake L, 74-38
Feb 15 at Maranatha Baptist L, 51-46
Feb 19 Moody Bible L, 51-48
Feb 20 at Andrews University W, 41-34
Feb 26 vs. Pine Manor L, 71-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Alverno L, 75-31 1 30 4-10 40.0 2-2 100.0 3-4 75.0 13
Nov 14 Emmaus W, 71-69 1 36 1-3 33.3 1-1 100.0 2-4 50.0 5
Nov 18 at Edgewood L, 60-35 1 28 0-3 0.0 0-2 0.0 2-2 100.0 2
Nov 21 Marian (Wis.) L, 61-30 1 37 2-12 16.7 1-5 20.0 0-0 - 5
Nov 24 at Rockford L, 62-54 1 37 2-6 33.3 0-2 0.0 1-1 100.0 5
Dec 4 at Wis.-Oshkosh L, 67-19 1 37 0-2 0.0 0-2 0.0 0-0 - 0
Jan 5 Northland L, 64-28 1 33 1-6 16.7 1-3 33.3 0-0 - 3
Jan 9 at Illinois Tech W, 44-29 1 40 5-17 29.4 4-12 33.3 0-1 0.0 14
Jan 23 Maranatha Baptist L, 62-39 1 40 1-8 12.5 0-4 0.0 5-6 83.3 7
Jan 24 Andrews University L, 52-46 1 40 0-11 0.0 0-11 0.0 0-0 - 0
Jan 26 at Silver Lake L, 60-21 1 34 0-7 0.0 0-6 0.0 1-2 50.0 1
Jan 30 at Emmaus L, 72-53 1 34 3-7 42.9 3-5 60.0 2-2 100.0 11
Feb 3 Finlandia L, 66-39 1 37 1-14 7.1 1-10 10.0 0-0 - 3
Feb 6 at Moody Bible W, 60-40 1 29 4-9 44.4 2-6 33.3 0-0 - 10
Feb 9 Illinois Tech W, 58-25 1 28 2-9 22.2 1-8 12.5 0-2 0.0 5
Feb 11 Silver Lake L, 74-38 1 34 0-4 0.0 0-1 0.0 3-4 75.0 3
Feb 15 at Maranatha Baptist L, 51-46 1 38 1-8 12.5 1-8 12.5 0-0 - 3
Feb 19 Moody Bible L, 51-48 1 34 2-9 22.2 0-5 0.0 3-3 100.0 7
Feb 20 at Andrews University W, 41-34 1 40 4-9 44.4 4-8 50.0 0-0 - 12
Feb 26 vs. Pine Manor L, 71-51 1 38 1-5 20.0 1-2 50.0 1-4 25.0 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Alverno L, 75-31 1 30 0 4 4 0 11 1 0
Nov 14 Emmaus W, 71-69 1 36 0 6 6 0 2 0 0
Nov 18 at Edgewood L, 60-35 1 28 0 1 1 2 5 2 0
Nov 21 Marian (Wis.) L, 61-30 1 37 1 0 1 0 4 0 0
Nov 24 at Rockford L, 62-54 1 37 0 1 1 2 9 0 0
Dec 4 at Wis.-Oshkosh L, 67-19 1 37 0 0 0 0 3 0 0
Jan 5 Northland L, 64-28 1 33 0 2 2 1 7 0 0
Jan 9 at Illinois Tech W, 44-29 1 40 3 5 8 6 5 0 0
Jan 23 Maranatha Baptist L, 62-39 1 40 0 1 1 2 7 3 0
Jan 24 Andrews University L, 52-46 1 40 0 0 0 1 5 1 0
Jan 26 at Silver Lake L, 60-21 1 34 0 1 1 0 9 2 0
Jan 30 at Emmaus L, 72-53 1 34 1 3 4 1 3 0 0
Feb 3 Finlandia L, 66-39 1 37 0 3 3 3 4 0 0
Feb 6 at Moody Bible W, 60-40 1 29 0 3 3 1 2 1 0
Feb 9 Illinois Tech W, 58-25 1 28 0 5 5 2 5 1 0
Feb 11 Silver Lake L, 74-38 1 34 2 2 4 2 3 0 0
Feb 15 at Maranatha Baptist L, 51-46 1 38 0 2 2 3 6 0 0
Feb 19 Moody Bible L, 51-48 1 34 0 2 2 3 1 1 0
Feb 20 at Andrews University W, 41-34 1 40 0 3 3 3 5 1 1
Feb 26 vs. Pine Manor L, 71-51 1 38 0 3 3 2 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 at Alverno L, 75-31 1 3 - 0.0
Nov 14 Emmaus W, 71-69 1 5 1 0.0
Nov 18 at Edgewood L, 60-35 1 4 - 0.4
Nov 21 Marian (Wis.) L, 61-30 1 3 - 0.0
Nov 24 at Rockford L, 62-54 1 3 - 0.2
Dec 4 at Wis.-Oshkosh L, 67-19 1 2 - 0.0
Jan 5 Northland L, 64-28 1 3 - 0.1
Jan 9 at Illinois Tech W, 44-29 1 4 - 1.2
Jan 23 Maranatha Baptist L, 62-39 1 2 - 0.3
Jan 24 Andrews University L, 52-46 1 3 - 0.2
Jan 26 at Silver Lake L, 60-21 1 1 - 0.0
Jan 30 at Emmaus L, 72-53 1 1 - 0.3
Feb 3 Finlandia L, 66-39 1 1 - 0.8
Feb 6 at Moody Bible W, 60-40 1 2 - 0.5
Feb 9 Illinois Tech W, 58-25 1 4 - 0.4
Feb 11 Silver Lake L, 74-38 1 1 - 0.7
Feb 15 at Maranatha Baptist L, 51-46 1 5 1 0.5
Feb 19 Moody Bible L, 51-48 1 4 - 3.0
Feb 20 at Andrews University W, 41-34 1 0 - 0.6
Feb 26 vs. Pine Manor L, 71-51 1 2 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 14 11.5 0.2-1.6 0.0-0.1 0.0-0.1 0.4
2013-14 17 24.8 0.7-3.6 0.2-0.8 0.8-1.8 2.5
2014-15 21 30.3 0.9-3.5 0.4-1.4 0.5-1.0 2.7
2015-16 20 35.2 1.7-8.0 1.1-5.2 1.1-1.8 5.7
Total 72 26.7 0.9-4.4 0.5-2.0 0.7-1.2 3.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 14 - 161 3-23 13.0 0-2 0.0 0-1 0.0 6
2013-14 17 8 422 12-62 19.4 4-13 30.8 14-31 45.2 42
2014-15 21 19 637 18-74 24.3 9-29 31.0 11-22 50.0 56
2015-16 20 20 704 34-159 21.4 22-103 21.4 23-35 65.7 113
Total 72 47 1924 67-318 21.1 35-147 23.8 48-89 53.9 217
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 14 161 11.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 17 422 24.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2014-15 21 637 30.3 1.1-4.6 0.6-1.8 31.0 0.7-1.4 3.5
2015-16 20 704 35.2 1.9-9.0 1.2-5.9 21.4 1.3-2.0 6.4
Total 72 1924 26.7 1.4-6.6 0.7-3.1 23.8 1.0-1.9 4.5
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 14 0.2 0.4 0.6 0.3 1.0 0.1 0.1
2013-14 17 0.3 2.0 2.3 0.8 3.7 0.1 0.0
2014-15 21 0.5 2.3 2.8 1.4 5.0 0.8 0.0
2015-16 20 0.3 2.4 2.7 1.7 5.0 0.7 0.1
Total 72 0.4 1.9 2.2 1.1 3.9 0.4 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 14 - 3 6 9 4 14 1 1
2013-14 17 8 5 34 39 13 63 2 0
2014-15 21 19 11 48 59 29 106 16 1
2015-16 20 20 7 47 54 34 100 13 1
Total 72 47 26 135 161 80 283 32 3
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 21 0.7 3.0 3.7 1.8 6.7 1.0 0.1
2015-16 20 0.4 2.7 3.1 1.9 5.7 0.7 0.1
Total 72 0.5 2.8 3.3 1.7 5.9 0.7 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 35.2 1.7-8.0 1.1-5.2 1.1-1.8 5.7
Conference 1 37.0 1.0-14.0 1.0-10.0 0.0-0.0 3.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 35.4 1.1-8.4 0.6-5.3 1.4-2.1 4.2
Away 10 34.7 2.3-7.8 1.6-5.3 0.9-1.2 7.1
Neutral 1 38.0 1.0-5.0 1.0-2.0 1.0-4.0 4.0
Result
Wins 5 34.6 3.2-9.4 2.4-7.0 0.4-1.4 9.2
Losses 15 35.4 1.2-7.5 0.7-4.5 1.4-1.9 4.5
Month
November 5 33.6 1.8-6.8 0.8-2.4 1.6-2.2 6.0
December 1 37.0 0.0-2.0 0.0-2.0 0.0-0.0 0.0
January 6 36.8 1.7-9.3 1.3-6.8 1.3-1.8 6.0
February 8 34.8 1.9-8.4 1.2-6.0 0.9-1.6 5.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 704 34-159 21.4 22-103 21.4 23-35 65.7 113
Conference 1 1 37 1-14 7.1 1-10 10.0 0-0 - 3
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 319 10-76 13.2 5-48 10.4 13-19 68.4 38
Away 10 10 347 23-78 29.5 16-53 30.2 9-12 75.0 71
Neutral 1 1 38 1-5 20.0 1-2 50.0 1-4 25.0 4
Result
Wins 5 5 173 16-47 34.0 12-35 34.3 2-7 28.6 46
Losses 15 15 531 18-112 16.1 10-68 14.7 21-28 75.0 67
Month
November 5 5 168 9-34 26.5 4-12 33.3 8-11 72.7 30
December 1 1 37 0-2 0.0 0-2 0.0 0-0 - 0
January 6 6 221 10-56 17.9 8-41 19.5 8-11 72.7 36
February 8 8 278 15-67 22.4 10-48 20.8 7-13 53.8 47
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 704 35.2 1.9-9.0 1.2-5.9 21.4 1.3-2.0 6.4
Conference 1 37 37.0 1.1-15.1 1.1-10.8 10.0 0.0-0.0 3.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 319 35.4 1.3-9.5 0.6-6.0 10.4 1.6-2.4 4.8
Away 10 347 34.7 2.7-9.0 1.8-6.1 30.2 1.0-1.4 8.2
Neutral 1 38 38.0 1.1-5.3 1.1-2.1 50.0 1.1-4.2 4.2
Result
Wins 5 173 34.6 3.7-10.9 2.8-8.1 34.3 0.5-1.6 10.6
Losses 15 531 35.4 1.4-8.4 0.8-5.1 14.7 1.6-2.1 5.0
Month
November 5 168 33.6 2.1-8.1 1.0-2.9 33.3 1.9-2.6 7.1
December 1 37 37.0 0.0-2.2 0.0-2.2 0.0 0.0-0.0 0.0
January 6 221 36.8 1.8-10.1 1.4-7.4 19.5 1.4-2.0 6.5
February 8 278 34.8 2.2-9.6 1.4-6.9 20.8 1.0-1.9 6.8
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.3 2.4 2.7 1.7 5.0 0.7 0.1
Conference 1 0.0 3.0 3.0 3.0 4.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.3 2.3 2.7 1.6 4.2 0.7 0.0
Away 10 0.4 2.3 2.7 1.8 5.8 0.7 0.1
Neutral 1 0.0 3.0 3.0 2.0 4.0 0.0 0.0
Result
Wins 5 0.6 4.4 5.0 2.4 3.8 0.6 0.2
Losses 15 0.3 1.7 1.9 1.5 5.4 0.7 0.0
Month
November 5 0.2 2.4 2.6 0.8 6.2 0.6 0.0
December 1 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 6 0.7 2.0 2.7 1.8 6.0 1.0 0.0
February 8 0.3 2.9 3.1 2.4 3.8 0.5 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 7 47 54 34 100 13 1
Conference 1 1 0 3 3 3 4 0 0
Exhibition - - - - - - - - -
Location
Home 9 9 3 21 24 14 38 6 0
Away 10 10 4 23 27 18 58 7 1
Neutral 1 1 0 3 3 2 4 0 0
Result
Wins 5 5 3 22 25 12 19 3 1
Losses 15 15 4 25 29 22 81 10 0
Month
November 5 5 1 12 13 4 31 3 0
December 1 1 0 0 0 0 3 0 0
January 6 6 4 12 16 11 36 6 0
February 8 8 2 23 25 19 30 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.4 2.7 3.1 1.9 5.7 0.7 0.1
Conference 1 0.0 3.2 3.2 3.2 4.3 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.4 2.6 3.0 1.8 4.8 0.8 0.0
Away 10 0.5 2.7 3.1 2.1 6.7 0.8 0.1
Neutral 1 0.0 3.2 3.2 2.1 4.2 0.0 0.0
Result
Wins 5 0.7 5.1 5.8 2.8 4.4 0.7 0.2
Losses 15 0.3 1.9 2.2 1.7 6.1 0.8 0.0
Month
November 5 0.2 2.9 3.1 1.0 7.4 0.7 0.0
December 1 0.0 0.0 0.0 0.0 3.2 0.0 0.0
January 6 0.7 2.2 2.9 2.0 6.5 1.1 0.0
February 8 0.3 3.3 3.6 2.7 4.3 0.6 0.1