Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 14 | 12.8 | |
| 10 | 10.1 | |
| 14 | 9.6 | |
| 13 | 7.1 | |
| 14 | 4.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 14 | 9.1 | |
| 14 | 8.0 | |
| 14 | 5.9 | |
| 10 | 5.6 | |
| 10 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 14 | 48.6 | |
| 14 | 34.3 | |
| 13 | 29.6 | |
| 10 | 28.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 10 | 24.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 14 | 61.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 14 | 35 | |
| 10 | 18 | |
| 13 | 9 | |
| 10 | 8 | |
| 14 | 7 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 14 | 40 | |
| 10 | 20 | |
| 13 | 19 | |
| 14 | 11 | |
| 14 | 9 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 14 | 8 | |
| 14 | 3 | |
| 14 | 2 | |
| 10 | 1 | |
| 14 | 1 | |
| View All | ||
