Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 16 | 19.2 | |
| 23 | 10.3 | |
| 23 | 8.2 | |
| 23 | 7.6 | |
| 21 | 7.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 23 | 9.2 | |
| 23 | 8.6 | |
| 16 | 6.1 | |
| 15 | 5.3 | |
| 21 | 5.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 43.9 | |
| 16 | 35.1 | |
| 23 | 34.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 16 | 37.4 | |
| 21 | 26.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 16 | 69.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 16 | 49 | |
| 23 | 43 | |
| 21 | 34 | |
| 15 | 23 | |
| 23 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 16 | 74 | |
| 23 | 64 | |
| 15 | 38 | |
| 21 | 33 | |
| 23 | 28 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 22 | |
| 8 | 6 | |
| 23 | 4 | |
| 5 | 3 | |
| 18 | 3 | |
| View All | ||
