2025-26 Softball Statistics Mount Mary

  • Games
    39
  • Runs
    71
  • Batting Average
    .204
  • On Base Percentage
    .271
  • Slugging Percentage
    .266
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 at Trinity Christian (IL) L, 10-11
4/18/2026 Trinity Christian (IL) L, 0-18
4/18/2026 Trinity Christian (IL) L, 0-12
4/21/2026 at Viterbo L, 1-3
4/21/2026 at Viterbo L, 6-19
4/22/2026 at Viterbo L, 6-9
4/23/2026 Judson (IL) L, 4-10
4/24/2026 at Olivet Nazarene (IL) L, 1-14
4/25/2026 Olivet Nazarene (IL) L, 1-16
4/25/2026 Olivet Nazarene (IL) L, 1-15
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 William Penn (IA) L, 12-1 17 3 1 0 0 0 0 0 7 .176 .176 .176 0 0 0 0 4 3 1.33 17
Feb 14 vs. Culver-Stockton (MO) L, 11-1 19 3 0 2 1 1 0 2 7 .158 .238 .316 0 0 0 0 6 1 6.00 21
Feb 15 Indiana Southeast L, 15-3 20 5 3 0 1 0 0 1 9 .250 .250 .300 0 0 0 0 3 3 1.00 20
Feb 15 Aquinas (MI) L, 8-0 15 1 0 2 1 0 0 1 5 .067 .176 .133 0 0 0 0 0 0 - 17
Mar 2 at OUAZ L, 10-0 17 2 0 0 0 0 0 0 6 .118 .118 .118 0 0 0 0 6 3 2.00 17
Mar 2 at OUAZ L, 13-0 15 1 0 3 0 0 0 0 7 .067 .222 .067 0 0 0 0 6 1 6.00 18
Mar 3 at Benedictine Mesa (AZ) L, 14-0 19 5 0 0 0 0 0 0 2 .263 .263 .263 0 0 0 0 6 6 1.00 19
Mar 3 at Benedictine Mesa (AZ) L, 11-3 20 5 3 0 1 0 1 2 4 .250 .250 .450 0 0 0 0 6 5 1.20 20
Mar 4 at Embry-Riddle (AZ) L, 26-0 18 3 0 1 0 0 0 0 9 .167 .211 .167 0 0 0 1 3 2 1.50 19
Mar 4 at Embry-Riddle (AZ) L, 23-5 26 11 5 4 4 0 0 4 8 .423 .500 .577 0 0 0 0 6 1 6.00 30
Mar 6 at Nelson University-Arizona L, 26-3 19 2 2 2 0 0 0 0 4 .105 .261 .105 2 0 0 0 5 5 1.00 23
Mar 6 at Nelson University-Arizona L, 11-3 21 7 3 2 2 0 0 2 5 .333 .391 .429 0 0 0 0 4 5 .80 23
Mar 20 at St. Ambrose (IA) L, 14-0 17 2 0 0 0 0 0 0 6 .118 .118 .118 0 0 0 1 7 1 7.00 17
Mar 21 at St. Ambrose (IA) L, 24-0 17 1 0 1 0 0 0 0 7 .059 .111 .059 0 0 0 0 7 1 7.00 18
Mar 21 at St. Ambrose (IA) L, 10-2 19 3 2 0 0 0 0 0 6 .158 .158 .158 0 0 0 0 5 3 1.67 19
Mar 27 Calumet (IN) L, 12-0 15 0 0 1 0 0 0 0 6 .000 .118 .000 1 0 0 0 7 2 3.50 17
Mar 29 at Calumet (IN) L, 13-5 27 9 5 1 0 0 0 0 6 .333 .379 .333 1 0 0 0 10 2 5.00 29
Mar 29 at Calumet (IN) L, 16-6 25 11 6 1 1 0 0 1 3 .440 .462 .480 0 0 0 1 5 6 .83 26
Apr 1 Indiana South Bend (IN) L, 18-0 18 3 0 1 0 0 0 0 9 .167 .211 .167 0 0 0 0 4 2 2.00 19
Apr 1 Indiana South Bend (IN) L, 23-2 17 2 1 4 0 0 0 0 4 .118 .286 .118 0 0 0 0 9 1 9.00 21
Apr 7 at St. Francis (IL) L, 16-0 17 2 0 1 0 0 0 0 8 .118 .167 .118 0 0 0 0 5 2 2.50 18
Apr 7 at St. Francis (IL) L, 23-0 19 4 0 1 0 0 0 0 6 .211 .250 .211 0 0 0 0 6 3 2.00 20
Apr 8 St. Francis (IL) L, 31-0 15 0 0 0 0 0 0 0 7 .000 .000 .000 0 0 0 0 4 4 1.00 15
Apr 9 at Judson (IL) L, 14-2 17 2 2 2 2 0 0 2 5 .118 .211 .235 0 0 0 0 9 1 9.00 19
Apr 9 at Judson (IL) L, 9-1 18 3 1 2 0 0 0 0 5 .167 .250 .167 0 0 0 0 7 3 2.33 20
Apr 10 at Saint Xavier (IL) L, 13-0 16 1 0 1 0 0 0 0 10 .063 .118 .063 0 0 0 0 4 1 4.00 17
Apr 11 Saint Xavier (IL) L, 21-3 21 5 3 3 2 0 0 2 7 .238 .333 .333 0 0 0 0 4 4 1.00 24
Apr 11 Saint Xavier (IL) L, 19-0 17 2 0 0 1 0 0 1 8 .118 .118 .176 0 0 0 0 4 3 1.33 17
Apr 14 at Indiana South Bend (IN) L, 9-1 19 4 1 6 0 0 0 0 3 .211 .400 .211 0 0 0 0 9 2 4.50 25
Apr 17 at Trinity Christian (IL) L, 11-10 37 17 10 2 1 0 1 2 3 .459 .487 .568 0 0 0 2 8 6 1.33 39
Apr 18 Trinity Christian (IL) L, 18-0 16 1 0 0 0 0 0 0 6 .063 .063 .063 0 0 0 0 5 4 1.25 16
Apr 18 Trinity Christian (IL) L, 12-0 25 5 0 0 1 0 0 1 3 .200 .200 .240 0 0 0 0 13 3 4.33 25
Apr 21 at Viterbo L, 3-1 24 5 1 3 0 0 1 1 9 .208 .345 .333 2 0 0 0 6 4 1.50 29
Apr 21 at Viterbo L, 19-6 24 5 6 2 0 0 2 2 6 .208 .269 .458 0 0 0 0 2 7 .29 26
Apr 22 at Viterbo L, 9-6 30 12 6 8 0 0 1 1 5 .400 .538 .500 1 0 0 0 8 3 2.67 39
Apr 23 Judson (IL) L, 10-4 28 6 4 2 2 0 1 3 6 .214 .290 .393 1 0 0 0 10 5 2.00 31
Apr 24 at Olivet Nazarene (IL) L, 14-1 15 1 1 3 0 0 0 0 10 .067 .222 .067 0 0 1 0 4 1 4.00 19
Apr 25 Olivet Nazarene (IL) L, 16-1 15 1 1 1 0 0 1 1 8 .067 .125 .267 0 0 0 0 2 4 .50 16
Apr 25 Olivet Nazarene (IL) L, 15-1 16 2 1 1 2 0 0 2 0 .125 .176 .250 0 0 0 0 9 5 1.80 17
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 14 William Penn (IA) L, 12-1 1 3 1 1
Feb 14 vs. Culver-Stockton (MO) L, 11-1 1 6 0 0
Feb 15 Indiana Southeast L, 15-3 3 6 0 0
Feb 15 Aquinas (MI) L, 8-0 0 2 1 1
Mar 2 at OUAZ L, 10-0 0 2 0 0
Mar 2 at OUAZ L, 13-0 0 1 0 0
Mar 3 at Benedictine Mesa (AZ) L, 14-0 0 5 0 0
Mar 3 at Benedictine Mesa (AZ) L, 11-3 3 9 0 0
Mar 4 at Embry-Riddle (AZ) L, 26-0 0 3 0 0
Mar 4 at Embry-Riddle (AZ) L, 23-5 5 15 0 0
Mar 6 at Nelson University-Arizona L, 26-3 3 2 0 0
Mar 6 at Nelson University-Arizona L, 11-3 3 9 0 0
Mar 20 at St. Ambrose (IA) L, 14-0 0 2 0 0
Mar 21 at St. Ambrose (IA) L, 24-0 0 1 0 0
Mar 21 at St. Ambrose (IA) L, 10-2 2 3 0 1
Mar 27 Calumet (IN) L, 12-0 0 0 0 0
Mar 29 at Calumet (IN) L, 13-5 5 9 0 0
Mar 29 at Calumet (IN) L, 16-6 6 12 0 0
Apr 1 Indiana South Bend (IN) L, 18-0 0 3 0 0
Apr 1 Indiana South Bend (IN) L, 23-2 2 2 0 0
Apr 7 at St. Francis (IL) L, 16-0 0 2 0 0
Apr 7 at St. Francis (IL) L, 23-0 0 4 0 0
Apr 8 St. Francis (IL) L, 31-0 0 0 0 0
Apr 9 at Judson (IL) L, 14-2 2 4 0 0
Apr 9 at Judson (IL) L, 9-1 1 3 0 0
Apr 10 at Saint Xavier (IL) L, 13-0 0 1 0 0
Apr 11 Saint Xavier (IL) L, 21-3 3 7 0 0
Apr 11 Saint Xavier (IL) L, 19-0 0 3 0 0
Apr 14 at Indiana South Bend (IN) L, 9-1 1 4 0 0
Apr 17 at Trinity Christian (IL) L, 11-10 10 21 1 0
Apr 18 Trinity Christian (IL) L, 18-0 0 1 0 0
Apr 18 Trinity Christian (IL) L, 12-0 0 6 0 0
Apr 21 at Viterbo L, 3-1 1 8 0 1
Apr 21 at Viterbo L, 19-6 6 11 0 0
Apr 22 at Viterbo L, 9-6 6 15 3 1
Apr 23 Judson (IL) L, 10-4 4 11 0 0
Apr 24 at Olivet Nazarene (IL) L, 14-1 1 1 0 0
Apr 25 Olivet Nazarene (IL) L, 16-1 1 4 0 0
Apr 25 Olivet Nazarene (IL) L, 15-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 14 William Penn (IA) L, 12-1 0 1 4.0 10 12 6 10.50 0 .00 0 3.50
Feb 14 vs. Culver-Stockton (MO) L, 11-1 0 1 5.0 12 11 10 14.00 1 1.40 0 2.80
Feb 15 Indiana Southeast L, 15-3 0 1 5.0 13 15 12 16.80 2 2.80 0 4.20
Feb 15 Aquinas (MI) L, 8-0 0 0 4.0 8 8 6 10.50 1 1.75 1 3.50
Mar 2 at OUAZ L, 10-0 0 1 4.0 7 10 5 8.75 1 1.75 1 2.75
Mar 2 at OUAZ L, 13-0 0 1 4.0 11 13 10 17.50 0 .00 0 3.25
Mar 3 at Benedictine Mesa (AZ) L, 14-0 0 1 4.0 13 14 10 17.50 2 3.50 0 4.25
Mar 3 at Benedictine Mesa (AZ) L, 11-3 0 1 4.2 13 11 6 9.00 0 .00 1 4.07
Mar 4 at Embry-Riddle (AZ) L, 26-0 0 1 4.1 25 26 23 37.15 4 6.46 1 6.92
Mar 4 at Embry-Riddle (AZ) L, 23-5 0 1 4.0 19 23 18 31.50 1 1.75 4 7.00
Mar 6 at Nelson University-Arizona L, 26-3 0 1 4.0 23 26 23 40.25 1 1.75 2 6.75
Mar 6 at Nelson University-Arizona L, 11-3 0 1 4.1 13 11 9 14.54 1 1.62 0 3.00
Mar 20 at St. Ambrose (IA) L, 14-0 0 1 5.0 15 14 12 16.80 1 1.40 0 4.00
Mar 21 at St. Ambrose (IA) L, 24-0 0 1 4.0 23 24 21 36.75 0 .00 1 7.75
Mar 21 at St. Ambrose (IA) L, 10-2 0 1 4.0 13 10 7 12.25 0 .00 1 3.75
Mar 27 Calumet (IN) L, 12-0 0 1 5.0 9 12 8 11.20 2 2.80 0 2.60
Mar 29 at Calumet (IN) L, 13-5 0 1 5.2 11 13 7 8.65 2 2.47 0 3.00
Mar 29 at Calumet (IN) L, 16-6 0 1 4.0 15 16 13 22.75 0 .00 0 4.50
Apr 1 Indiana South Bend (IN) L, 18-0 0 1 5.0 18 18 13 18.20 2 2.80 0 5.00
Apr 1 Indiana South Bend (IN) L, 23-2 0 1 5.0 22 23 15 21.00 1 1.40 1 6.00
Apr 7 at St. Francis (IL) L, 16-0 0 1 4.0 14 16 6 10.50 4 7.00 0 3.75
Apr 7 at St. Francis (IL) L, 23-0 0 1 4.0 20 23 14 24.50 1 1.75 2 6.00
Apr 8 St. Francis (IL) L, 31-0 0 1 5.0 28 31 25 35.00 2 2.80 3 6.40
Apr 9 at Judson (IL) L, 14-2 0 1 4.0 12 14 14 24.50 0 .00 0 4.50
Apr 9 at Judson (IL) L, 9-1 0 1 4.2 13 9 7 10.50 2 3.00 1 3.64
Apr 10 at Saint Xavier (IL) L, 13-0 0 1 4.0 12 13 10 17.50 1 1.75 0 4.25
Apr 11 Saint Xavier (IL) L, 21-3 0 1 5.0 18 21 21 29.40 1 1.40 4 5.40
Apr 11 Saint Xavier (IL) L, 19-0 0 1 5.0 20 19 16 22.40 0 .00 0 5.00
Apr 14 at Indiana South Bend (IN) L, 9-1 0 1 4.0 11 9 5 8.75 1 1.75 1 3.25
Apr 17 at Trinity Christian (IL) L, 11-10 0 1 6.1 13 11 9 9.95 2 2.21 0 3.16
Apr 18 Trinity Christian (IL) L, 18-0 0 1 5.0 16 18 4 5.60 2 2.80 0 3.80
Apr 18 Trinity Christian (IL) L, 12-0 0 1 7.0 17 12 11 11.00 1 1.00 2 3.00
Apr 21 at Viterbo L, 3-1 0 1 6.0 10 3 3 3.50 2 2.33 0 2.00
Apr 21 at Viterbo L, 19-6 0 1 4.0 20 19 17 29.75 1 1.75 3 6.25
Apr 22 at Viterbo L, 9-6 0 1 6.0 13 9 7 8.17 4 4.67 0 2.33
Apr 23 Judson (IL) L, 10-4 0 1 7.0 15 10 10 10.00 2 2.00 1 2.57
Apr 24 at Olivet Nazarene (IL) L, 14-1 0 1 4.0 14 14 10 17.50 0 .00 0 4.25
Apr 25 Olivet Nazarene (IL) L, 16-1 0 1 5.0 15 16 15 21.00 1 1.40 0 3.60
Apr 25 Olivet Nazarene (IL) L, 15-1 0 1 5.0 18 15 14 19.60 2 2.80 2 3.80
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 14 William Penn (IA) L, 12-1 20 12 5 3 2 .850 - 4 1 .200 0
Feb 14 vs. Culver-Stockton (MO) L, 11-1 23 15 6 2 0 .913 - 1 - - 0
Feb 15 Indiana Southeast L, 15-3 23 15 6 2 1 .913 - 6 - - 0
Feb 15 Aquinas (MI) L, 8-0 2 0 0 2 0 .000 - 1 - - 0
Mar 2 at OUAZ L, 10-0 24 12 9 3 0 .875 - 1 2 .667 0
Mar 2 at OUAZ L, 13-0 19 12 5 2 0 .895 - 3 - - 0
Mar 3 at Benedictine Mesa (AZ) L, 14-0 18 12 5 1 2 .944 - 4 - - 0
Mar 3 at Benedictine Mesa (AZ) L, 11-3 22 14 5 3 0 .864 2 5 - - 0
Mar 4 at Embry-Riddle (AZ) L, 26-0 20 13 2 5 1 .750 - 2 1 .333 0
Mar 4 at Embry-Riddle (AZ) L, 23-5 20 12 7 1 0 .950 - 5 - - 0
Mar 6 at Nelson University-Arizona L, 26-3 23 12 5 6 2 .739 - 7 3 .300 0
Mar 6 at Nelson University-Arizona L, 11-3 27 13 9 5 0 .815 - 1 - - 0
Mar 20 at St. Ambrose (IA) L, 14-0 27 15 10 2 1 .926 - 4 1 .200 0
Mar 21 at St. Ambrose (IA) L, 24-0 21 12 7 2 1 .905 - 8 1 .111 0
Mar 21 at St. Ambrose (IA) L, 10-2 21 12 6 3 0 .857 - 4 - - 0
Mar 27 Calumet (IN) L, 12-0 22 15 4 3 0 .864 - 1 2 .667 0
Mar 29 at Calumet (IN) L, 13-5 28 17 7 4 0 .857 - - - - 0
Mar 29 at Calumet (IN) L, 16-6 16 12 3 1 0 .938 - 2 - - 0
Apr 1 Indiana South Bend (IN) L, 18-0 27 15 9 3 0 .889 - 1 - - 0
Apr 1 Indiana South Bend (IN) L, 23-2 27 15 8 4 2 .852 - 2 - - 0
Apr 7 at St. Francis (IL) L, 16-0 22 12 4 6 0 .727 - - - - 0
Apr 7 at St. Francis (IL) L, 23-0 22 12 7 3 0 .864 - - - - 0
Apr 8 St. Francis (IL) L, 31-0 25 15 7 3 0 .880 - - - - 0
Apr 9 at Judson (IL) L, 14-2 20 12 6 2 0 .900 - 3 - - 0
Apr 9 at Judson (IL) L, 9-1 24 14 8 2 0 .917 - - 1 1.000 0
Apr 10 at Saint Xavier (IL) L, 13-0 19 12 4 3 2 .842 - 6 - - 0
Apr 11 Saint Xavier (IL) L, 21-3 16 15 1 0 0 1.000 - 3 - - 0
Apr 11 Saint Xavier (IL) L, 19-0 23 15 5 3 0 .870 - 4 - - 0
Apr 14 at Indiana South Bend (IN) L, 9-1 23 12 7 4 0 .826 - - - - 0
Apr 17 at Trinity Christian (IL) L, 11-10 28 18 7 3 0 .893 1 1 - - 0
Apr 18 Trinity Christian (IL) L, 18-0 26 15 6 5 0 .808 - 4 - - 0
Apr 18 Trinity Christian (IL) L, 12-0 32 21 9 2 0 .938 - 5 - - 0
Apr 21 at Viterbo L, 3-1 26 18 7 1 0 .962 1 1 2 .667 0
Apr 21 at Viterbo L, 19-6 19 12 6 1 0 .947 - 4 - - 0
Apr 22 at Viterbo L, 9-6 25 18 5 2 0 .920 - - - - 0
Apr 23 Judson (IL) L, 10-4 26 21 4 1 0 .962 - 1 - - 0
Apr 24 at Olivet Nazarene (IL) L, 14-1 19 12 2 5 0 .737 - 9 - - 0
Apr 25 Olivet Nazarene (IL) L, 16-1 22 15 4 3 0 .864 - 5 - - 0
Apr 25 Olivet Nazarene (IL) L, 15-1 20 15 4 1 0 .950 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 770 157 68 63 22 1 8 31 235 .204 .271 .266 8 0 1 5 228 118 1.93 842
Conference 27 544 109 51 47 12 0 7 19 162 .200 .271 .261 6 0 1 4 173 83 2.08 598
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 255 36 14 15 10 0 2 12 85 .141 .195 .204 2 0 0 0 78 43 1.81 272
Away 24 496 118 54 46 11 0 6 17 143 .238 .310 .296 6 0 1 5 144 74 1.95 549
Neutral 1 19 3 0 2 1 1 0 2 7 .158 .238 .316 0 0 0 0 6 1 6.00 21
 
Wins - - - - - - - - 0 - - - - - - - - - - - 0
Losses 39 770 157 68 63 22 1 8 31 235 .204 .271 .266 8 0 1 5 228 118 1.93 842
 
February 4 71 12 4 4 3 1 0 4 28 .169 .213 .239 0 0 0 0 13 7 1.86 75
March 14 275 62 26 16 8 0 1 9 79 .225 .278 .265 4 0 0 3 83 43 1.93 295
April 21 424 83 38 43 11 0 7 18 128 .196 .276 .271 4 0 1 2 132 68 1.94 472
Base Running — Split Statistics
gp r tb sb cs
Total 39 71 205 6 5
Conference 27 52 142 4 3
Exhibition - - 0 - -
 
Home 14 15 52 2 2
Away 24 55 147 4 3
Neutral 1 1 6 0 0
 
Wins - - 0 - -
Losses 39 71 205 6 5
 
February 4 5 17 2 2
March 14 27 73 0 1
April 21 39 115 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 17.20 0 38 39 39 0 184.0 592 592 452 169 51 1.94 32 4.14 1377 24 26
Conference 16.57 0 27 27 27 0 132.2 425 412 314 115 37 1.95 22 4.07 982 19 19
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 17.11 0 13 14 14 0 72.0 227 230 176 69 19 1.85 14 4.11 540 14 15
Away 17.40 0 24 24 24 0 107.0 353 351 266 98 31 2.03 18 4.21 807 10 11
Neutral 14.00 0 1 1 1 0 5.0 12 11 10 2 1 1.40 0 2.80 30 0 0
 
Wins 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Losses 17.20 0 38 39 39 0 184.0 592 592 452 169 51 1.94 32 4.14 1377 24 26
 
February 13.22 0 3 4 4 0 18.0 43 46 34 20 4 1.56 1 3.50 121 1 2
March 19.74 0 14 14 14 0 61.0 210 223 172 62 15 1.72 11 4.46 478 9 7
April 16.40 0 21 21 21 0 105.0 339 323 246 87 32 2.13 20 4.06 778 14 17
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 867 539 221 107 14 .877 4 110 14 .113 0
Conference 27 626 397 157 72 6 .885 2 70 7 .091 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 311 204 72 35 5 .887 - 39 3 .071 0
Away 24 533 320 143 70 9 .869 4 70 11 .136 0
Neutral 1 23 15 6 2 0 .913 - 1 - - 0
 
Wins - 0 - - - - - - - - - -
Losses 39 867 539 221 107 14 .877 4 110 14 .113 0
 
February 4 68 42 17 9 3 .868 - 12 1 .077 0
March 14 308 183 84 41 7 .867 2 47 10 .175 0
April 21 491 314 120 57 4 .884 2 51 3 .056 0
Attendance Statistics
Date Opponent Score Attend
Feb 14 William Penn (IA) L, 12-1 0
Feb 14 vs. Culver-Stockton (MO) L, 11-1 0
Feb 15 Indiana Southeast L, 15-3 0
Feb 15 Aquinas (MI) L, 8-0 0
Mar 2 at OUAZ L, 10-0 55
Mar 2 at OUAZ L, 13-0 55
Mar 3 at Benedictine Mesa (AZ) L, 14-0 15
Mar 3 at Benedictine Mesa (AZ) L, 11-3 15
Mar 4 at Embry-Riddle (AZ) L, 26-0 0
Mar 4 at Embry-Riddle (AZ) L, 23-5 0
Mar 6 at Nelson University-Arizona L, 26-3 25
Mar 6 at Nelson University-Arizona L, 11-3 20
Mar 20 at St. Ambrose (IA) L, 14-0 0
Mar 21 at St. Ambrose (IA) L, 24-0 0
Mar 21 at St. Ambrose (IA) L, 10-2 0
Mar 27 Calumet (IN) L, 12-0 43
Mar 29 at Calumet (IN) L, 13-5 0
Mar 29 at Calumet (IN) L, 16-6 0
Apr 1 Indiana South Bend (IN) L, 18-0 27
Apr 1 Indiana South Bend (IN) L, 23-2 19
Apr 7 at St. Francis (IL) L, 16-0 125
Apr 7 at St. Francis (IL) L, 23-0 125
Apr 8 St. Francis (IL) L, 31-0 32
Apr 9 at Judson (IL) L, 14-2 100
Apr 9 at Judson (IL) L, 9-1 100
Apr 10 at Saint Xavier (IL) L, 13-0 0
Apr 11 Saint Xavier (IL) L, 21-3 38
Apr 11 Saint Xavier (IL) L, 19-0 41
Apr 14 at Indiana South Bend (IN) L, 9-1 25
Apr 17 at Trinity Christian (IL) L, 11-10 100
Apr 18 Trinity Christian (IL) L, 18-0 32
Apr 18 Trinity Christian (IL) L, 12-0 61
Apr 21 at Viterbo L, 3-1 0
Apr 21 at Viterbo L, 19-6 0
Apr 22 at Viterbo L, 9-6 0
Apr 23 Judson (IL) L, 10-4 34
Apr 24 at Olivet Nazarene (IL) L, 14-1 0
Apr 25 Olivet Nazarene (IL) L, 16-1 95
Apr 25 Olivet Nazarene (IL) L, 15-1 79