Lauren Nylund
-
- Height:
- 5-5
-
- Hometown:
- Muskego, Wis.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- S/R
-
- High School:
- Muskego
-
- Major:
- Social Work
-
- gp
- 25
-
- avg
- .288
-
- hr
- -
-
- rbi
- 12
-
- r
- 15
-
- sb
- 3
Bio
Test
|   | Overall | Conference |
|---|---|---|
| Games | 25 | - |
| Plate appearances | 75 | 0 |
| At Bats | 59 | - |
| Runs | 15 | - |
| Hits | 17 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | - |
| Total bases | 18 | 0 |
| Walks | 14 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .288 | - |
| On Base Percentage | .427 | - |
| Slugging Percentage | .305 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Lawrence | W, 18-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | vs. Monmouth (Ill.) | W, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Lincoln (Ill.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Alverno | W, 18-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Wis.-Stevens Point | L, 9-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Wis.-Platteville | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | vs. Elmhurst | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Mitchell | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | vs. Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Penn St.-DuBois | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Plymouth St. | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mass.-Dartmouth | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mass. Liberal Arts | W, 12-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Dominican (Ill.) | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Dominican (Ill.) | L, 12-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Knox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Knox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Eureka | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Eureka | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cardinal Stritch | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Cardinal Stritch | L, 10-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Beloit | W, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Beloit | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Benedictine (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Benedictine (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at North Central (Ill.) | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at North Central (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lawrence | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Maranatha Baptist | W, 9-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Maranatha Baptist | W, 9-0 | 1 | 2 | 2 | 4 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Maranatha Baptist | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Maranatha Baptist | W, 16-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Chicago | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 1 | at Elmhurst | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Rockford | W, 9-8 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| May 5 | Rockford | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Lawrence | W, 18-0 | 1 | 1 | 0 | - | - |
| Feb 25 | vs. Monmouth (Ill.) | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 25 | vs. Lincoln (Ill.) | L, 6-4 | - | - | - | - | - |
| Mar 3 | vs. Alverno | W, 18-1 | 1 | 2 | 2 | - | - |
| Mar 3 | vs. Wis.-Stevens Point | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Wis.-Platteville | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Elmhurst | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Mitchell | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Wentworth | - | - | - | - | - | |
| Mar 7 | Penn St.-DuBois | L, 17-4 | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 7-6 | - | - | - | - | - |
| Mar 9 | vs. Plymouth St. | L, 12-1 | - | - | - | - | - |
| Mar 9 | vs. Mass.-Dartmouth | L, 11-3 | - | - | - | - | - |
| Mar 10 | vs. Northland | - | - | - | - | - | |
| Mar 10 | vs. Westfield St. | - | - | - | - | - | |
| Mar 12 | vs. Mass. Liberal Arts | W, 12-4 | 1 | 2 | 2 | 2 | - |
| Mar 25 | at Dominican (Ill.) | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 25 | at Dominican (Ill.) | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 26 | at Knox | - | - | - | - | - | |
| Mar 26 | at Knox | - | - | - | - | - | |
| Mar 27 | at Eureka | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 27 | at Eureka | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 31 | at Rockford | - | - | - | - | - | |
| Mar 31 | at Rockford | - | - | - | - | - | |
| Apr 10 | at Cardinal Stritch | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Cardinal Stritch | L, 10-0 | 1 | 0 | 0 | - | 1 |
| Apr 12 | at Beloit | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Beloit | W, 10-3 | 1 | 1 | 0 | - | - |
| Apr 14 | at Benedictine (Ill.) | - | - | - | - | - | |
| Apr 14 | at Benedictine (Ill.) | - | - | - | - | - | |
| Apr 15 | at North Central (Ill.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at North Central (Ill.) | - | - | - | - | - | |
| Apr 19 | at Lawrence | W, 14-2 | - | - | - | - | - |
| Apr 19 | at Lawrence | W, 15-2 | - | - | - | - | - |
| Apr 22 | Maranatha Baptist | W, 9-0 | 1 | 0 | 2 | - | - |
| Apr 22 | Maranatha Baptist | W, 9-0 | 1 | 1 | 3 | 1 | - |
| Apr 23 | at Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Maranatha Baptist | W, 16-4 | 1 | 3 | 1 | - | - |
| Apr 27 | at Lakeland | - | - | - | - | - | |
| Apr 27 | at Lakeland | - | - | - | - | - | |
| May 1 | at Chicago | L, 5-0 | 1 | 0 | 0 | - | - |
| May 1 | at Elmhurst | L, 6-1 | 1 | 0 | 0 | - | - |
| May 4 | at Alverno | - | - | - | - | - | |
| May 4 | at Alverno | - | - | - | - | - | |
| May 5 | Rockford | W, 9-8 | 1 | 1 | 1 | - | - |
| May 5 | Rockford | L, 10-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Lawrence | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Monmouth (Ill.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Lincoln (Ill.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Alverno | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Wis.-Stevens Point | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wis.-Platteville | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Elmhurst | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Mitchell | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Penn St.-DuBois | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Plymouth St. | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mass.-Dartmouth | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mass. Liberal Arts | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dominican (Ill.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dominican (Ill.) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Eureka | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Eureka | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cardinal Stritch | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Cardinal Stritch | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Beloit | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Beloit | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Benedictine (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Benedictine (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at North Central (Ill.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at North Central (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lawrence | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Maranatha Baptist | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Maranatha Baptist | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Maranatha Baptist | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Chicago | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Elmhurst | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Rockford | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Rockford | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Lawrence | W, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Monmouth (Ill.) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Lincoln (Ill.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Alverno | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Wis.-Stevens Point | L, 9-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | vs. Wis.-Platteville | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Elmhurst | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Mitchell | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Penn St.-DuBois | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Plymouth St. | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mass.-Dartmouth | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mass. Liberal Arts | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Dominican (Ill.) | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Dominican (Ill.) | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | at Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Knox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Eureka | W, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Eureka | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cardinal Stritch | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Cardinal Stritch | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Beloit | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Beloit | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Benedictine (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Benedictine (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at North Central (Ill.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at North Central (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Lawrence | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Maranatha Baptist | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | Maranatha Baptist | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Maranatha Baptist | W, 8-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 23 | at Maranatha Baptist | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Chicago | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Elmhurst | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Rockford | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Rockford | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 80 | 12 | 4 | 5 | 1 | - | - | 1 | 18 | .150 | .200 | .163 | - | - | - | - | 31 | 13 | 2.38 | 85 |
| 2019-20 | 12 | 30 | 2 | 1 | 4 | - | - | - | 0 | 8 | .067 | .176 | .067 | - | - | - | - | 13 | 4 | 3.25 | 34 |
| 2020-21 | 25 | 51 | 9 | 4 | 7 | - | - | - | 0 | 18 | .176 | .271 | .176 | - | 1 | 2 | - | 18 | 6 | 3.00 | 61 |
| 2021-22 | 25 | 59 | 17 | 12 | 14 | 1 | - | - | 1 | 14 | .288 | .427 | .305 | 1 | 1 | - | 1 | 13 | 11 | 1.18 | 75 |
| Total | 89 | 220 | 40 | 21 | 30 | 2 | - | - | 2 | 58 | .182 | .281 | .191 | 1 | 2 | 2 | 1 | 75 | 34 | 2.21 | 255 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 1 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 4 | 8 | 11.20 | - | 1.00 | 22 | 2 | 2 |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 7.41 | 1 | 0 | 2 | 1 | 0 | 5.2 | 10 | 7 | 6 | 6 | 4 | 4.94 | - | 2.82 | 32 | 2 | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 3.94 | 2 | 0 | 3 | 2 | 0 | 10.2 | 11 | 7 | 6 | 10 | 12 | 7.88 | - | 1.97 | 54 | 4 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 59 | 17 | 12 | 14 | 1 | - | - | 1 | 14 | .288 | .427 | .305 | 1 | 1 | - | 1 | 13 | 11 | 1.18 | 75 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 9 | 5 | 7 | 2 | 1 | - | - | 1 | 2 | .556 | .583 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 12 |
| Away | 13 | 29 | 4 | 3 | 9 | - | - | - | 0 | 8 | .138 | .342 | .138 | - | - | - | 1 | 8 | 6 | 1.33 | 38 |
| Neutral | 8 | 21 | 8 | 2 | 3 | - | - | - | 0 | 4 | .381 | .480 | .381 | 1 | - | - | - | 4 | 3 | 1.33 | 25 |
| Result | |||||||||||||||||||||
| Wins | 12 | 31 | 12 | 11 | 8 | 1 | - | - | 1 | 3 | .387 | .500 | .419 | - | 1 | - | 1 | 8 | 5 | 1.60 | 40 |
| Losses | 13 | 28 | 5 | 1 | 6 | - | - | - | 0 | 11 | .179 | .343 | .179 | 1 | - | - | - | 5 | 6 | 0.83 | 35 |
| Month | |||||||||||||||||||||
| February | 2 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 2 | - | - | 6 |
| March | 10 | 26 | 9 | 2 | 6 | - | - | - | 0 | 5 | .346 | .485 | .346 | 1 | - | - | - | 5 | 5 | 1.00 | 33 |
| April | 9 | 21 | 5 | 8 | 6 | 1 | - | - | 1 | 4 | .238 | .407 | .286 | - | - | - | 1 | 6 | 3 | 2.00 | 27 |
| May | 4 | 7 | 1 | 1 | 1 | - | - | - | 0 | 4 | .143 | .222 | .143 | - | 1 | - | - | - | 3 | - | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 15 | 18 | 3 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 2 | 6 | 1 | - |
| Away | 13 | 7 | 4 | - | 1 |
| Neutral | 8 | 6 | 8 | 2 | - |
| Result | |||||
| Wins | 12 | 12 | 13 | 3 | - |
| Losses | 13 | 3 | 5 | - | 1 |
| Month | |||||
| February | 2 | 1 | 2 | - | - |
| March | 10 | 8 | 9 | 2 | - |
| April | 9 | 5 | 6 | 1 | 1 |
| May | 4 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
