Virginia Peterson
- OF
- Mount Mary
gp
3
avg
.000
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Plate appearances | 5 | 0 |
| At Bats | 3 | - |
| Runs | 2 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | - |
| Total bases | 0 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .400 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Chicago | L, 7-0 |
| Apr 30 | at Chicago | L, 10-2 |
| May 3 | at Rockford | |
| May 3 | at Rockford | |
| May 6 | vs. Mary Washington | L, 4-1 |
| May 7 | vs. Southern Virginia | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Loras | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Maranatha Baptist | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at Maranatha Baptist | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | - | - | - | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | - | - | - | - | - |
| Mar 4 | vs. Loras | W, 7-6 | - | - | - | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 2 | 0 | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Loras | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Loras | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 17 | 0 | 1 | 2 | - | - | - | 0 | 11 | .000 | .150 | .000 | 1 | - | - | - | 4 | 1 | 4.00 | 20 |
| 2018-19 | 7 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| 2019-20 | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| 2020-21 | 3 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Total | 22 | 28 | 0 | 2 | 4 | - | - | - | 0 | 17 | .000 | .152 | .000 | 1 | - | - | - | 8 | 1 | 8.00 | 33 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Away | 2 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 2 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 2 | 2 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 2 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| April | 2 | 2 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
