Taylor Hienbuecher
- C/IF
- Mount Mary
gp
30
avg
.288
hr
-
rbi
8
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | - |
| Plate appearances | 80 | 0 |
| At Bats | 66 | - |
| Runs | 11 | - |
| Hits | 19 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | - |
| Total bases | 19 | 0 |
| Walks | 10 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .288 | - |
| On Base Percentage | .405 | - |
| Slugging Percentage | .288 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Cardinal Stritch | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Rockford | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Chicago | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Maranatha Baptist | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 1 | 2 | 0.50 | 3 |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | at Chicago | L, 7-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | at Chicago | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 0 | 2 | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 1 | 2 | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 2 | 1 | - | - |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 2 | 1 | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 3 | 2 | 1 | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 3 | 2 | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 0 | 0 | - | - |
| May 3 | at Rockford | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 67 | 22 | 11 | 7 | 5 | - | - | 5 | 5 | .328 | .387 | .403 | - | 1 | 1 | 1 | 27 | 10 | 2.70 | 76 |
| 2019-20 | 13 | 36 | 18 | 5 | 7 | 3 | - | - | 3 | 1 | .500 | .600 | .583 | 2 | - | - | - | 8 | 8 | 1.00 | 45 |
| 2020-21 | 30 | 66 | 19 | 8 | 10 | - | - | - | 0 | 11 | .288 | .405 | .288 | 3 | - | 1 | 3 | 23 | 11 | 2.09 | 80 |
| 2021-22 | 13 | 19 | 3 | 3 | 7 | 1 | - | - | 1 | - | .158 | .448 | .211 | 3 | - | - | 1 | 8 | 7 | 1.14 | 29 |
| Total | 81 | 188 | 62 | 27 | 31 | 9 | - | - | 9 | 17 | .330 | .443 | .378 | 8 | 1 | 2 | 5 | 66 | 36 | 1.83 | 230 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 66 | 19 | 8 | 10 | - | - | - | 0 | 11 | .288 | .405 | .288 | 3 | - | 1 | 3 | 23 | 11 | 2.09 | 80 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Home | 2 | 3 | 3 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Away | 19 | 41 | 10 | 3 | 3 | - | - | - | 0 | 6 | .244 | .311 | .244 | 1 | - | 1 | 3 | 16 | 7 | 2.29 | 46 |
| Neutral | 9 | 22 | 6 | 2 | 5 | - | - | - | 0 | 5 | .273 | .429 | .273 | 1 | - | - | - | 7 | 4 | 1.75 | 28 |
| Wins | 5 | 10 | 7 | 4 | 6 | - | - | - | 0 | 1 | .700 | .833 | .700 | 2 | - | - | - | 1 | - | - | 18 |
| Losses | 25 | 56 | 12 | 4 | 4 | - | - | - | 0 | 10 | .214 | .279 | .214 | 1 | - | 1 | 3 | 22 | 11 | 2.00 | 62 |
| February | 3 | 4 | 1 | 0 | 3 | - | - | - | 0 | 1 | .250 | .571 | .250 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| March | 9 | 27 | 7 | 3 | 2 | - | - | - | 0 | 7 | .259 | .310 | .259 | - | - | - | 1 | 7 | 5 | 1.40 | 29 |
| April | 16 | 30 | 10 | 4 | 5 | - | - | - | 0 | 2 | .333 | .459 | .333 | 2 | - | 1 | 2 | 13 | 4 | 3.25 | 38 |
| May | 2 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 11 | 19 | 1 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 1 | 1 | - | - |
| Home | 2 | 5 | 3 | 1 | - |
| Away | 19 | 6 | 10 | - | - |
| Neutral | 9 | 0 | 6 | - | - |
| Wins | 5 | 10 | 7 | 1 | - |
| Losses | 25 | 1 | 12 | - | - |
| February | 3 | 0 | 1 | - | - |
| March | 9 | 1 | 7 | - | - |
| April | 16 | 10 | 10 | 1 | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 38 | 33 | 3 | 2 | 3 | .947 | - | 6 | 1 | .143 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Home | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 19 | 22 | 20 | 1 | 1 | - | .955 | - | 3 | 1 | .250 | - |
| Neutral | 9 | 15 | 12 | 2 | 1 | 3 | .933 | - | 3 | - | - | - |
| Wins | 5 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Losses | 25 | 30 | 26 | 2 | 2 | 3 | .933 | - | 6 | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 9 | 12 | 10 | 1 | 1 | 2 | .917 | - | 2 | - | - | - |
| April | 16 | 19 | 17 | 1 | 1 | - | .947 | - | 3 | 1 | .250 | - |
| May | 2 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
