Karley Vega
- IF
- Mount Mary
gp
9
avg
.267
hr
-
rbi
3
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Plate appearances | 17 | 0 |
| At Bats | 15 | - |
| Runs | 3 | - |
| Hits | 4 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | - |
| Total bases | 5 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .267 | - |
| On Base Percentage | .353 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Chicago | L, 7-0 |
| Apr 30 | at Chicago | L, 10-2 |
| May 3 | at Rockford | |
| May 3 | at Rockford | |
| May 6 | vs. Mary Washington | L, 4-1 |
| May 7 | vs. Southern Virginia | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. St. Scholastica | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Maranatha Baptist | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 27 | at Lakeland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 1 | 0 | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 0 | 3 | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 2 | 2 | - | - |
| Apr 27 | at Lakeland | L, 1-0 | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lakeland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. Loras | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | L, 7-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Edgewood | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Carroll (Wis.) | L, 9-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | vs. Loras | W, 7-6 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Mar 5 | vs. St. Scholastica | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wisconsin Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cardinal Stritch | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wis.-Stevens Point | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockford | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine (Ill.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dominican (Ill.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Coe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Chicago | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chicago | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at North Central (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Maranatha Baptist | W, 16-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Maranatha Baptist | W, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lakeland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dominican (Ill.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Chicago | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Rockford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mary Washington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southern Virginia | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 58 | 12 | 9 | 2 | - | - | - | 0 | 15 | .207 | .233 | .207 | - | - | 2 | 1 | 21 | 9 | 2.33 | 62 |
| 2019-20 | 5 | 7 | 3 | 2 | - | - | - | - | 0 | 3 | .429 | .429 | .429 | - | - | - | - | - | 1 | - | 7 |
| 2020-21 | 9 | 15 | 4 | 3 | 2 | 1 | - | - | 1 | 6 | .267 | .353 | .333 | - | - | - | - | 5 | - | - | 17 |
| 2021-22 | 2 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Total | 37 | 82 | 20 | 15 | 6 | 1 | - | - | 1 | 24 | .244 | .295 | .256 | - | - | 2 | 1 | 27 | 10 | 2.70 | 90 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 4 | 3 | 2 | 1 | - | - | 1 | 6 | .267 | .353 | .333 | - | - | - | - | 5 | - | - | 17 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Away | 2 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Neutral | 6 | 7 | 0 | 0 | 1 | - | - | - | 0 | 5 | .000 | .125 | .000 | - | - | - | - | 2 | - | - | 8 |
| Wins | 3 | 7 | 4 | 3 | 1 | 1 | - | - | 1 | - | .571 | .625 | .714 | - | - | - | - | 3 | - | - | 8 |
| Losses | 6 | 8 | 0 | 0 | 1 | - | - | - | 0 | 6 | .000 | .111 | .000 | - | - | - | - | 2 | - | - | 9 |
| February | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| March | 3 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| April | 2 | 7 | 4 | 3 | 1 | 1 | - | - | 1 | - | .571 | .625 | .714 | - | - | - | - | 3 | - | - | 8 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 5 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 3 | - | - |
| Away | 2 | 2 | 2 | - | - |
| Neutral | 6 | 1 | 0 | - | - |
| Wins | 3 | 2 | 5 | - | - |
| Losses | 6 | 1 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 3 | 1 | 0 | - | - |
| April | 2 | 2 | 5 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 8 | 9 | 4 | - | .810 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 6 | 17 | 7 | 6 | 4 | - | .765 | - | - | - | - | - |
| Wins | 3 | 12 | 3 | 7 | 2 | - | .833 | - | - | - | - | - |
| Losses | 6 | 9 | 5 | 2 | 2 | - | .778 | - | - | - | - | - |
| February | 3 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| March | 3 | 13 | 4 | 6 | 3 | - | .769 | - | - | - | - | - |
| April | 2 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
