Official Volleyball Box Score

St. Francis (IL) vs. Mount Mary

10/11/2025 — Milwaukee, Wis. (Bloechl Center)

Attendance: 47Duration: 1:35

Team 1 2 3 4 Sets Record
St. Francis (IL) 25 23 25 25 3 13-11, 9-2
Mount Mary 12 25 12 10 1 4-22, 1-11
St. Francis (IL)
Team Attack Per Set
Set K E TA PCT
1 10 4 25 .240
2 9 4 34 .147
3 15 2 26 .500
4 6 1 12 .417
Mount Mary
Team Attack Per Set
Set K E TA PCT
1 6 8 31 -.065
2 12 6 35 .171
3 12 6 28 .214
4 4 7 21 -.143
St. Francis (IL) (13-11, 9-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Celeste Zavala 2 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
2 Landry Hall 3 3 1 5 .400 13 1 1 0 4 0 1 0 0 4.5
3 Malaya Morris 3 0 0 6 .000 0 0 1 0 1 0 4 0 0 2.0
4 Ann Simon 4 1 1 4 .000 0 6 2 0 7 0 0 0 0 7.0
5 Talia Messana 2 0 0 0 .000 8 1 0 0 5 0 0 0 0 1.0
6 Willow Mueller 3 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
7 Olivia Cosgrove 3 1 0 3 .333 0 0 0 0 2 0 1 1 0 1.5
11 Emma Rodriguez 2 1 3 12 -.167 1 0 0 1 1 0 0 0 0 1.0
12 Maura Babuskow 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Riley Hungate * 1 8 1 13 .538 0 0 0 0 2 0 0 0 0 8.0
14 Jenna Wasco * 4 8 2 16 .375 1 0 0 0 3 0 1 0 0 8.5
15 Delani Kirstein * 4 5 0 9 .556 0 0 0 0 0 0 7 1 0 8.5
16 Alyssa Teske * 4 12 2 22 .455 13 3 0 0 3 0 2 0 0 16.0
18 Mya Broadway * 4 1 0 2 .500 0 1 0 2 16 0 0 0 0 2.0
19 Cadence Wodrich * 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 11 97 .299 37 13 5 6 53 0 16 2 0 61.0
Mount Mary (4-22, 1-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Jaliyah Stiell 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
10 Abigail Manthey 4 0 0 1 .000 5 2 2 4 15 0 0 0 0 2.0
12 Gabby Saucedo Salas * 4 12 7 33 .152 1 3 1 2 1 0 1 0 0 15.5
15 Ava Fincher * 4 1 0 7 .143 27 0 0 0 8 0 0 0 0 1.0
19 Andriana White * 4 8 9 25 -.040 0 0 2 0 0 0 1 0 0 8.5
20 Lilly Severson * 4 5 8 17 -.176 0 0 0 2 10 0 0 0 0 5.0
21 Delnora Darden * 4 3 2 14 .071 1 1 3 0 7 0 1 1 0 4.5
24 Ciani Williams 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
26 Rosalinda Palacios * 4 5 1 18 .222 0 0 0 0 0 0 1 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 34 27 115 .061 34 6 11 13 43 0 4 1 0 42.0
* = Starter