Official Volleyball Box Score

Culver-Stockton vs. Mount Mary

08/30/2025 — Saint Mary-of-the-Woods, Ind. (Knoerle Center)

Attendance: 50

Team 1 2 3 Sets Record
Mount Mary 15 25 23 0 0-8,0-0
Culver-Stockton (MO) 25 27 25 3 4-2,0-0
Mount Mary
Team Attack Per Set
Set K E TA PCT
1 4 6 25 -.080
2 16 5 35 .314
3 12 3 28 .321
Culver-Stockton (MO)
Team Attack Per Set
Set K E TA PCT
1 12 3 27 .333
2 16 5 39 .282
3 14 4 30 .333
Mount Mary (0-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Abigail Manthey 3 0 1 4 -.250 3 2 1 3 12 0 0 0 0 2.0
12 Gabby Saucedo Salas 3 16 2 32 .438 1 0 2 2 4 0 0 0 0 16.0
14 Nevenah Dukic * 3 0 1 2 -.500 2 0 3 1 6 0 0 0 0 0.0
15 Ava Fincher * 3 3 1 9 .222 25 1 1 0 10 1 0 0 0 5.0
19 Andriana White * 3 10 6 23 .174 0 2 2 3 1 0 0 0 0 12.0
20 Lilly Severson * 3 0 1 6 -.167 1 0 1 0 2 0 0 0 0 0.0
21 Delnora Darden 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
24 Ciani Williams * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
26 Rosalinda Palacios * 3 3 1 7 .286 0 0 0 0 0 2 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 14 88 .205 32 5 10 10 35 3 0 0 0 40.0
Culver-Stockton (MO) (4-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gracie George 3 0 0 1 .000 1 2 3 2 12 0 0 0 0 2.0
3 Faith Hopgood * 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
6 Lexia Capes * 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
8 Emma Daleen 3 7 1 16 .375 0 0 0 0 2 1 0 0 0 8.0
9 Sam Wright 2 0 0 0 .000 13 0 3 0 1 0 0 0 0 0.0
11 Zoe Irvin * 3 12 2 24 .417 0 0 0 0 0 0 0 0 0 12.0
15 Mikayla Ziemianski * 3 6 2 15 .267 0 0 1 0 0 0 0 0 0 6.0
20 Lael Temple 1 1 0 1 1.000 3 2 1 0 0 0 0 0 0 3.0
22 Emma Willoughby 2 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
23 Danika Castaneda 3 0 0 0 .000 2 2 2 1 10 0 0 0 0 2.0
27 Victoria Pollard * 3 8 4 16 .250 1 2 1 1 8 0 0 0 0 10.0
36 Lauren Bloom * 3 2 1 7 .143 20 1 1 0 4 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 12 96 .312 40 10 12 5 37 1 0 0 0 53.0
* = Starter