Official Volleyball Box Score

Mount Mary vs. Rockford

10/22/2024 — Rockford, IL (Seaver Gym)

Attendance: 111Duration: 0:49

Team 1 2 3 Sets Record
Rockford 25 25 25 3 10-8,1-7 NACC
Mount Mary 12 8 11 0 3-16,0-0 CAC
Mount Mary
Team Attack Per Set
Set K E TA PCT
1 6 7 26 -0.038
2 4 5 24 -0.042
3 8 8 33 0.0
Rockford
Team Attack Per Set
Set K E TA PCT
1 15 5 31 0.323
2 12 2 28 0.357
3 13 2 27 0.407
Mount Mary (3-16,0-0 CAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Emma White * 3 8 5 27 0.111 5 0 1 0 6 0 0 0 0 8.0
24 Anastasia Paulino * 3 0 0 1 0.0 10 0 0 0 3 0 0 0 0 0.0
10 Harlee McDowell * 3 3 7 17 -0.235 0 1 2 2 7 0 0 0 0 4.0
26 Rosalinda Palacios * 3 6 1 16 0.313 0 0 1 0 0 0 0 0 0 6.0
12 Abigail Manthey 3 0 0 0 0.0 0 0 1 1 18 0 0 0 0 0.0
13 Latanisha Allen 3 0 2 7 -0.286 0 0 0 0 0 0 0 0 0 0.0
15 Alyssen Noriega * 3 1 2 7 -0.143 0 0 0 2 3 0 0 0 0 1.0
22 Sophia Hernandez * 3 0 3 8 -0.375 0 0 0 0 0 1 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 18 20 83 -0.024 15 1 5 6 37 1 0 0 0 20.0
Rockford (10-8,1-7 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Melody Moreno * 2 5 1 9 0.444 2 1 0 0 10 0 1 0 0 6.5
14 Alexx Burton * 2 6 1 14 0.357 0 0 0 0 1 0 0 0 0 6.0
24 Jasmine Landberg 2 0 0 0 0.0 2 2 1 1 7 0 0 0 0 2.0
23 Savannah Crooks 3 2 0 2 1.0 10 0 0 0 2 0 0 0 0 2.0
1 Keara Ross 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
9 Madisen Perry * 3 10 1 18 0.5 0 1 0 0 11 0 1 0 0 11.5
17 Colleen Douglas 1 2 1 5 0.2 0 0 0 0 0 0 0 0 0 2.0
8 Tamsy Leverton * 3 7 2 11 0.455 0 0 1 0 2 1 0 0 0 8.0
19 Jayce Shaw 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Leila Cooks * 3 0 0 2 0.0 21 2 0 0 4 0 0 0 0 2.0
2 Kennedy Bryant 1 2 0 6 0.333 0 0 0 0 0 0 0 0 0 2.0
10 Carlie Buetsch 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
20 Jalyn Rhodes * 3 5 3 14 0.143 0 0 0 0 0 2 2 0 0 8.0
22 Ashley Miller 1 1 0 4 0.25 0 0 1 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 9 86 0.36 35 6 3 1 42 3 4 0 0 51.0
* = Starter