Official Volleyball Box Score
Mount Mary vs. Loras
9/3/2021 at 6:04 pm
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 39 | .051 |
| 2 | 5 | 5 | 31 | .000 |
| 3 | 8 | 5 | 29 | .103 |
Loras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | .300 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 16 | 3 | 25 | .520 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jacklyn Mozdzen | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ava Ramos | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brianna Ecker | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Emma White | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Emma Carufel | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Aislinn Strusz | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ahlyna Cason | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 99 | .051 | 15 | 2 | 6 | 3 | 31 | 0 | 2 | 0 | 1 | 22.0 | ||
Loras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McAtee, Talia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fleckenstein, Liz | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Gleason, Cat | 3 | 4 | 2 | 12 | .167 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Smith, Olivia | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Tranel, Krystal | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keefe, James | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Stoffregen, Sam | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mixan, Moira | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Wilgenbusch, Lyndsi | 3 | 16 | 5 | 29 | .379 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Gutierrez, Amelia | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Dimas, Alexandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kwiatkoski, Abbey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Hoskins, Sara | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 3.5 |
| 34 | Thompson, Emily | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 101 | .366 | 38 | 4 | 4 | 2 | 50 | 0 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:57 |
