Official Volleyball Box Score
Rockford College vs. Mt. Mary College
10/8/2011 at 12:35 pm
@ Milwaukee, Wis (Kern Center)
Rockford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 10 | 5 | 45 | .111 |
| 3 | 11 | 3 | 31 | .258 |
| 4 | 16 | 4 | 37 | .324 |
| 5 | 11 | 1 | 24 | .417 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 8 | 11 | 37 | -.081 |
| 4 | 7 | 6 | 35 | .029 |
| 5 | 5 | 3 | 27 | .074 |
Rockford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kemper Schroff * | 5 | 2 | 0 | 8 | .250 | 2 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Nicole Lawler * | 5 | 19 | 7 | 46 | .261 | 2 | 2 | 3 | 1 | 17 | 1 | 2 | 0 | 0 | 23.0 |
| 12 | Courtney Pehl * | 5 | 7 | 1 | 22 | .273 | 47 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 7.0 |
| 14 | Laina Scheri * | 5 | 15 | 5 | 44 | .227 | 1 | 1 | 4 | 1 | 14 | 1 | 1 | 0 | 0 | 17.5 |
| 17 | Heather Hyland * | 5 | 8 | 1 | 30 | .233 | 3 | 1 | 3 | 3 | 18 | 0 | 1 | 1 | 0 | 9.5 |
| 52 | Heather Goodrich * | 5 | 10 | 6 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10.5 |
| 5 | Steffanie Tassone | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bobbi Josza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katy Atkerson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Gwendolyn Scott | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 174 | .236 | 58 | 5 | 17 | 12 | 84 | 2 | 6 | 3 | 3 | 71.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Chelsie Beeler * | 5 | 1 | 1 | 8 | .000 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Sarah Wishau * | 5 | 14 | 8 | 41 | .146 | 0 | 1 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Stephanie Hardwick * | 5 | 13 | 13 | 45 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 14.0 |
| 16 | Morgen Petek * | 5 | 5 | 2 | 24 | .125 | 2 | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 26 | Stephanie Gratz * | 5 | 3 | 5 | 26 | -.077 | 1 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 27 | Renee Beistle * | 5 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Rebecca Elmer | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 33 | 169 | .036 | 33 | 12 | 2 | 5 | 82 | 1 | 10 | 1 | 5 | 57.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 40 Time: 1:45 1st Referee: Bryant, BJ 2nd Referee: Heltemes, Denis 3rd Referee: Donnell, Jen |
* = Starter
