Mount Mary at Rockford October 23, 2010
Box Score
Mount Mary
Rockford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
f 24
Anderson, Julie
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
26
Cindy Solano
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 3
Jamie Logan
|
1 | 1 | 0 | 0 |
|
d 4
Crystal Ochoa
|
0 | 0 | 0 | 0 |
|
m 5
Alyssa Baggio
|
0 | 0 | 0 | 0 |
|
m 6
Holly Boekeloo
|
3 | 3 | 2 | 0 |
|
d 8
Rosa Rodriguez
|
0 | 0 | 0 | 0 |
|
d 9
Ali Granryd
|
2 | 1 | 0 | 1 |
|
m 11
Brittany Dobbins
|
0 | 0 | 0 | 0 |
|
gk 14
Sheila Roijas
|
0 | 0 | 0 | 0 |
|
d 15
Laura Bustos
|
1 | 0 | 0 | 0 |
|
f 18
Courtney Neville
|
4 | 3 | 3 | 0 |
|
m 19
Kaity Martin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirby McMahon | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Sheila Roijas | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockford
1st
|
17:57 | Neville, Courtney (Granryd, Ali) | 0 - 1 |
|
Rockford
1st
|
24:17 | Boekeloo, Holly (unassisted) | 0 - 2 |
|
Mount Mary
1st
|
29:11 | Whittaker, Lisette (unassisted) | 1 - 2 |
|
Rockford
1st
|
32:21 | Neville, Courtney (unassisted) | 1 - 3 |
|
Mount Mary
1st
|
36:37 | Apmann, Alli (Anderson, Julie) | 2 - 3 |
|
Rockford
2nd
|
65:53 | Neville, Courtney (unassisted) | 2 - 4 |
|
Rockford
2nd
|
70:29 | Boekeloo, Holly (unassisted) | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 5 | 6 | 11 |
| Rockford | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 2 | 1 | 3 |
| Rockford | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 3 | 5 | 8 |
| Rockford | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 4 | 7 | 11 |
| Rockford | 7 | 7 | 14 |
| Date/Time | October 23, 2010 - 11:00 AM |
|---|---|
| Location | Rockford, Ill. |
| Stadium | Sam Greeley Field |
| Game length | 2:12 |
| Attendance | 27 |
| Referee: | Adam Krupa |
| Asst. Referee: | Stephen Lough |
| : | Cesareo Alfaro |
Play By Play
| 0:00 | McMahon, Kirby at goalie for Mount Mary College. | ||
| 0:00 | Roijas, Sheila at goalie for Rockford College. | ||
| 02:22 | Shot by Rockford College Neville, Courtney, Hit Crossbar. | ||
| 04:24 | Shot by Mount Mary College Anderson, Julie, Wide. | ||
| 07:50 | Corner kick by Rockford College Granryd, Ali [07:50]. | ||
| 09:33 | Offside against Mount Mary College. | ||
| 11:11 | Offside against Mount Mary College. | ||
| Foul on Rockford College. | |||
| 15:13 | Shot by Rockford College Boekeloo, Holly, Save (by goalie) McMahon, Kirby. | ||
| Foul on Mount Mary College. | |||
| 16:32 | Shot by Rockford College Granryd, Ali, Wide. | ||
| Foul on Mount Mary College. | |||
| 17:57 | Goal!GOAL by Rockford College Neville, Courtney (FIRST GOAL), Assist by Granryd, Ali * ( 0 - 1 ) |
||
| 18:40 | Offside against Mount Mary College. | ||
| Foul on Rockford College. | |||
| Foul on Rockford College. | |||
| 22:28 | Substitution!Mount Mary College substitution: Apmann, Alli for Brown, Ericca. | ||
| 22:28 | Substitution!Mount Mary College substitution: Green, Jessica for Perez, Liduvina. | ||
| 24:17 | Goal!GOAL by Rockford College Boekeloo, Holly * ( 0 - 2 ) |
||
| Foul on Rockford College. | |||
| Foul on Mount Mary College. | |||
| 27:38 | Corner kick by Rockford College Granryd, Ali [27:38]. | ||
| Foul on Rockford College. | |||
| 29:11 | Goal!GOAL by Mount Mary College Whittaker, Lisette * ( 1 - 2 ) |
||
| Foul on Mount Mary College. | |||
| 29:33 | Shot by Rockford College Granryd, Ali, Save (by goalie) McMahon, Kirby. | ||
| 29:50 | Corner kick by Rockford College Granryd, Ali [29:50]. | ||
| Foul on Rockford College. | |||
| Foul on Rockford College. | |||
| 32:21 | Goal!GOAL by Rockford College Neville, Courtney * ( 1 - 3 ) |
||
| 33:44 | Corner kick by Mount Mary College Apmann, Alli [33:44]. | ||
| 34:12 | Corner kick by Mount Mary College Apmann, Alli [34:12]. | ||
| 34:32 | Shot by Mount Mary College Green, Jessica, Save (by goalie) Roijas, Sheila. | ||
| 36:37 | Goal!GOAL by Mount Mary College Apmann, Alli, Assist by Anderson, Julie * ( 2 - 3 ) |
||
| 37:00 | Offside against Mount Mary College. | ||
| 38:09 | Offside against Mount Mary College. | ||
| 40:08 | Offside against Mount Mary College. | ||
| 42:08 | Shot by Mount Mary College Apmann, Alli, Save (by goalie) Roijas, Sheila. | ||
| 42:18 | Corner kick by Mount Mary College Apmann, Alli [42:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Corner kick by Mount Mary College Phillips, Sammi [46:03]. | ||
| Foul on Mount Mary College. | |||
| Foul on Mount Mary College. | |||
| 49:55 | Shot by Rockford College Logan, Jamie, Save (by goalie) McMahon, Kirby. | ||
| 50:22 | Shot by Mount Mary College Deutsch, Sydney, Wide. | ||
| 51:56 | Offside against Mount Mary College. | ||
| Foul on Mount Mary College. | |||
| 55:37 | Corner kick by Rockford College Granryd, Ali [55:37]. | ||
| Foul on Rockford College. | |||
| Foul on Rockford College. | |||
| Foul on Rockford College. | |||
| 62:11 | Shot by Mount Mary College Deutsch, Sydney, High. | ||
| 64:01 | Substitution!Mount Mary College substitution: Apmann, Alli for Perez, Liduvina. | ||
| 64:01 | Substitution!Mount Mary College substitution: Green, Jessica for Solano, Cindy. | ||
| 65:53 | Goal!GOAL by Rockford College Neville, Courtney * ( 2 - 4 ) |
||
| Foul on Mount Mary College. | |||
| 68:36 | Shot by Mount Mary College Deutsch, Sydney, Save (by goalie) Roijas, Sheila. | ||
| 68:56 | Corner kick by Mount Mary College Apmann, Alli [68:56]. | ||
| 69:43 | Offside against Mount Mary College. | ||
| 70:29 | Goal!GOAL by Rockford College Boekeloo, Holly * ( 2 - 5 ) |
||
| 70:29 | Substitution!Mount Mary College substitution: Brown, Ericca for Whittaker, Lisette. | ||
| 71:21 | Corner kick by Mount Mary College Apmann, Alli [71:21]. | ||
| Foul on Mount Mary College. | |||
| 72:22 | Shot by Mount Mary College Deutsch, Sydney, Wide. | ||
| 72:31 | Substitution!Mount Mary College substitution: Whittaker, Lisette for Levarenz, Ashley. | ||
| 72:31 | Substitution!Mount Mary College substitution: Solano, Cindy for Anderson, Julie. | ||
| 72:49 | Corner kick by Mount Mary College Apmann, Alli [72:49]. | ||
| Foul on Rockford College. | |||
| Foul on Mount Mary College. | |||
| Foul on Rockford College. | |||
| 77:55 | Offside against Mount Mary College. | ||
| 79:36 | Shot by Mount Mary College Apmann, Alli, Save (by goalie) Roijas, Sheila. | ||
| Foul on Rockford College. | |||
| 80:18 | Shot by Mount Mary College Deutsch, Sydney, Wide. | ||
| Foul on Mount Mary College. | |||
| 84:02 | Corner kick by Mount Mary College Apmann, Alli [84:02]. | ||
| 86:35 | Shot by Rockford College Bustos, Laura, Wide. | ||
| Foul on Rockford College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


