Official Basketball Box Score

Mount Mary vs. Monmouth (IL)

11/20/2024 at 5:30 pm — Glennie Gymnasium, Monmouth, IL

Officials: Joseph Lopez, Leroy Nesmith, Travon AldridgeAttendance: 150

Team 1 2 3 4 Total
Mount Mary 13 9 14 15 - 51
Monmouth (Ill.) 22 20 23 12 - 77
Mount Mary   Monmouth (Ill.)
35.6% Total FG% 46.6%
30.4% 3-Pt. FG% 36.4%
66.7% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 34
6 Points off Turnovers 18
0 2nd Chance Points 20
3 Fast Break Points 6
13 Bench Points 23
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 20.0% 50.0% 35.3% 35.6%
3-Pt. FG% 25.0% 33.3% 25.0% 33.3% 30.4%
Free Throw% 0% 0% 100.0% 50.0% 66.7%
Monmouth (Ill.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 52.6% 33.3% 46.6%
3-Pt. FG% 42.9% 28.6% 50.0% 0% 36.4%
Free Throw% 50.0% 0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Alexus Hatcher* 4-4 1-1 0-0 1 2 3 2 9 0 1 0 0 19
#01 Alyssen Noriega* 1-4 1-1 0-0 0 0 0 0 3 0 0 0 1 34
#03 Vanessa Diaz* 7-16 4-11 0-0 0 1 1 1 18 0 3 0 1 28
#23 India Lucas* 1-6 0-1 0-0 0 4 4 1 2 4 2 0 2 28
#32 Sanai Ballard* 3-8 0-2 0-0 0 4 4 1 6 1 1 0 0 23
#02 Na'Zyia Bobo 4-10 1-4 0-0 0 1 1 0 9 0 2 0 0 18
#04 Jaedah Dixon 0-1 0-0 0-0 0 3 3 2 0 0 1 0 1 10
#21 Deja Rivers 1-3 0-0 1-1 1 2 3 0 3 1 2 0 0 13
#24 Chloe Louis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#30 Avery Gorn 0-4 0-3 1-2 0 1 1 0 1 0 0 0 1 15
#35 Jayla Isenberg 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-59 7-23 2-3 2 19 21 8 51 6 14 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Goodrich,Ella* 2-8 0-2 0-0 3 5 8 1 4 1 0 0 0 19
#02 Stearns,Kynlee* 5-9 2-5 0-0 0 2 2 0 12 3 0 0 1 20
#04 Jones,Ashley* 9-14 1-2 1-2 3 2 5 2 20 4 0 1 2 24
#22 Rangel,Averi* 6-10 4-8 0-0 0 1 1 1 16 1 1 0 0 22
#33 Dinges,Olivia* 1-4 0-0 0-0 1 1 2 0 2 2 0 1 0 13
#03 Yarc,Makenzie 0-2 0-0 0-0 0 1 1 1 0 2 1 0 0 13
#10 Finch,Madison 1-3 0-1 0-0 0 2 2 0 2 3 2 1 1 15
#14 Millhiser,Lauren 4-6 1-2 0-0 4 0 4 0 9 0 1 0 0 13
#15 Hoy,Allie 0-2 0-0 0-0 0 3 3 1 0 3 2 2 1 19
#21 Cox,Kiersten 4-6 0-0 0-0 0 3 3 0 8 0 0 0 0 8
#23 Scheidenhelm,Delaney 1-3 0-2 0-0 0 4 4 1 2 0 2 0 0 14
#30 Sellers,Brooklyn 0-0 0-0 0-0 0 3 3 1 0 2 1 0 0 9
#34 Borchardt,Ava 1-6 0-0 0-0 1 3 4 3 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 34-73 8-22 1-2 14 30 44 11 77 21 10 5 5 200
* = Starter