Official Basketball Box Score

Martin Luther vs. Mount Mary

11/26/2023 at 1:00 PM — Bloechl Center

Officials: ,,Attendance: 305

Team 1 2 3 4 Total
Martin Luther 15 8 15 22 - 60
Mount Mary 12 14 15 14 - 55
Martin Luther   Mount Mary
29.3% Total FG% 41.5%
25.9% 3-Pt. FG% 22.7%
64.3% Free Throw% 46.2%
None Technical Fouls None
24 Points in the Paint 34
19 Points off Turnovers 11
16 2nd Chance Points 6
18 Fast Break Points 14
7 Bench Points 12
Martin Luther
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 15.4% 31.6% 33.3% 29.3%
3-Pt. FG% 28.6% 50.0% 30.0% 0% 25.9%
Free Throw% 33.3% 50.0% 0% 85.7% 64.3%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 38.5% 50.0% 50.0% 41.5%
3-Pt. FG% 40.0% 16.7% 0% 25.0% 22.7%
Free Throw% 33.3% 75.0% 33.3% 0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Paulsen,Lauren* 4-15 2-6 1-2 6 7 13 4 11 4 1 0 3 31
#12 Heckendorf,Jordyn* 6-14 3-8 7-9 1 2 3 4 22 4 5 0 4 32
#22 Nelson,Emma* 5-15 0-3 0-0 5 5 10 2 10 0 4 0 1 33
#31 Kieselhorst,Grace* 4-13 1-5 1-3 2 5 7 2 10 3 0 1 1 26
#32 Walz,Ella* 0-4 0-2 0-0 1 3 4 1 0 4 1 0 1 31
#11 deBoer,Audrey 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#21 Price,Maya 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0 8
#23 Kieselhorst,Anna 3-8 1-2 0-0 3 2 5 1 7 0 1 0 3 21
#24 Valleau,Kendra 0-3 0-0 0-0 1 3 4 2 0 0 1 2 1 11
#34 Sulzle,Alana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-75 7-27 9-14 21 29 50 18 60 15 14 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vanessa Diaz* 5-13 2-8 1-3 0 7 7 3 13 2 4 0 3 36
#10 Joselyn Gonzales* 4-8 0-1 0-0 2 3 5 2 8 0 3 2 0 27
#23 India Lucas* 6-10 2-3 0-0 3 3 6 3 14 3 4 0 2 36
#32 Sanai Ballard* 2-7 1-3 3-5 0 1 1 3 8 4 3 0 2 31
#33 Brianna Mendez* 0-2 0-2 0-2 1 7 8 2 0 0 1 0 1 15
#1 Ta'Miah Jamison 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 4
#2 Na'Zyia Bobo 2-6 0-3 0-0 0 1 1 0 4 0 1 0 0 19
#14 Alexus Hatcher 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 7
#21 Deja Rivers 3-7 0-2 2-3 1 5 6 2 8 4 3 0 0 25
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 22-53 5-22 6-13 7 35 42 16 55 13 22 3 8 200
* = Starter