Official Basketball Box Score

Lake Forest vs. Mount Mary

1/31/2023 at 7:00 PM — Bloechl Center

Officials: ,,Attendance: 55

Team 1 2 3 4 Total
Lake Forest 12 24 26 21 - 83
Mount Mary 12 16 21 15 - 64
Lake Forest   Mount Mary
44.9% Total FG% 41.0%
26.7% 3-Pt. FG% 41.2%
55.6% Free Throw% 46.7%
None Technical Fouls None
50 Points in the Paint 32
26 Points off Turnovers 14
7 2nd Chance Points 0
25 Fast Break Points 13
20 Bench Points 2
Lake Forest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 55.6% 57.9% 38.1% 44.9%
3-Pt. FG% 0% 57.1% 33.3% 11.1% 26.7%
Free Throw% 0% 0% 50.0% 57.1% 55.6%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 33.3% 64.3% 33.3% 41.0%
3-Pt. FG% 33.3% 25.0% 50.0% 50.0% 41.2%
Free Throw% 33.3% 60.0% 0% 42.9% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maurissa Edwards* 2-10 1-5 0-0 0 3 3 3 5 9 3 0 4 32
#10 Annie Lally* 9-11 0-0 1-2 3 4 7 2 19 3 2 0 1 27
#12 Sophie Cook* 3-5 2-3 0-0 1 0 1 2 8 2 3 0 1 25
#20 Brooke Johnson* 1-7 0-3 0-0 2 4 6 4 2 2 1 1 0 16
#32 Katie Neher* 11-23 4-9 3-5 3 11 14 1 29 8 6 1 5 36
#03 Annie Pulaski 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#11 Peyton Davidson 3-7 1-3 0-0 1 3 4 0 7 3 0 0 3 20
#15 Melissa Gomez 2-2 0-0 0-0 1 2 3 1 4 1 1 0 0 6
#21 Jamie Springstead 0-4 0-4 0-0 0 4 4 0 0 0 0 0 1 13
#24 Taylor Major 4-5 0-0 0-0 1 1 2 1 8 0 1 0 0 11
#25 Chrystiana Pagonis 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 4
#34 Rylie Crecelius 0-1 0-1 1-2 0 2 2 0 1 0 0 0 0 5
#52 Peyton Noles 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 35-78 8-30 5-9 13 37 50 14 83 29 17 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Skye Giddings* 10-22 4-6 4-7 1 4 5 2 28 2 6 0 3 40
#11 India Lucas* 5-5 1-1 2-3 0 6 6 1 13 2 4 1 4 40
#14 Alexus Hatcher* 3-7 0-1 0-0 1 1 2 2 6 0 2 0 1 28
#21 Deja Rivers* 5-17 1-6 1-5 1 7 8 1 12 3 6 1 1 35
#23 Talesa Campbell* 1-9 1-3 0-0 0 6 6 2 3 5 2 0 0 38
#24 Brandi Mathias 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 16
#33 Ceara McCarthy 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-61 7-17 7-15 4 32 36 9 64 12 22 2 9 200
* = Starter