Official Basketball Box Score

North Central (Minn.) vs. Mount Mary

1/4/2022 at 6:00 PM — Mount Mary

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Central (Minn.) 39 22 20 20 - 101
Mount Mary 11 16 10 6 - 43
North Central (Minn.)   Mount Mary
48.6% Total FG% 30.8%
41.9% 3-Pt. FG% 20.0%
75.0% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 14
17 Points off Turnovers 2
7 2nd Chance Points 2
0 Fast Break Points 0
19 Bench Points 5
North Central (Minn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 76.5% 42.1% 44.4% 33.3% 48.6%
3-Pt. FG% 75.0% 40.0% 25.0% 22.2% 41.9%
Free Throw% 100.0% 0% 100.0% 57.1% 75.0%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 33.3% 8.3% 30.8%
3-Pt. FG% 28.6% 28.6% 14.3% 0% 20.0%
Free Throw% 100.0% 0% 100.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kadija conteh* 4-12 1-7 2-2 0 0 0 0 11 10 1 1 0 27
#2 mary seegers* 5-13 2-9 1-1 1 4 5 2 13 8 1 0 0 29
#3 joelle talso* 1-1 1-1 1-1 3 2 5 2 4 3 2 0 2 23
#10 bethany shield* 3-7 2-4 2-3 1 2 3 1 10 7 1 0 0 34
#20 Naomi Hagstrom* 14-20 11-17 1-1 0 3 3 1 40 0 1 0 0 25
#4 nakima miller 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#5 Alexis garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 amira Disabatino 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#13 hannah Grubbs 0-2 0-1 0-1 1 4 5 1 0 3 0 0 1 18
#21 ann smith 0-1 0-0 0-0 1 3 4 0 0 2 1 0 0 7
#40 kaitlyn Vanderploeg 5-10 1-2 2-2 3 6 9 1 13 0 0 0 0 21
#41 Mackenzine fletcher 2-2 0-0 0-1 0 2 2 0 4 0 0 0 0 2
#44 Micayla jones 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 18-43 9-12 10 27 37 9 97 35 9 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Sarah Shaffer* 2-6 0-0 1-3 1 3 4 2 5 4 2 0 0 22
#10 Lisette Rodriguez* 2-2 0-0 0-0 5 8 13 1 4 3 6 1 0 34
#01 Brianna Duke* 3-11 0-3 2-4 1 8 9 0 8 4 3 0 0 24
#02 Talesa Campbell* 6-12 4-8 0-0 1 3 4 0 16 2 3 0 1 33
#32 Natalie McDermott* 2-9 1-7 0-0 0 4 4 3 5 1 3 0 0 28
#00 Ka'Whyii Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Ashton Longazel 0-2 0-1 1-1 1 0 1 0 1 1 1 0 0 22
#34 Brianna Jashinsky 1-10 0-6 1-1 0 1 1 1 3 0 1 0 0 13
#42 Brianna Brown 0-0 0-0 1-1 0 1 1 1 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 5-25 6-10 9 28 37 8 43 15 19 1 1 183
* = Starter