Official Basketball Box Score

Martin Luther vs. Mount Mary

11/23/2019 at 2:00 PM — Bloechl Center

Officials: Kirk Grime, Matt Seigel, Krystal EllisAttendance: 95

Team 1 2 3 4 Total
Martin Luther 12 13 15 18 - 58
Mount Mary 9 9 18 24 - 60
Martin Luther   Mount Mary
32.8% Total FG% 33.3%
17.6% 3-Pt. FG% 23.1%
57.9% Free Throw% 67.6%
None Technical Fouls None
30 Points in the Paint 24
13 Points off Turnovers 18
12 2nd Chance Points 7
6 Fast Break Points 6
8 Bench Points 17
Martin Luther
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 28.6% 36.4% 40.0% 32.8%
3-Pt. FG% 0% 0% 33.3% 50.0% 17.6%
Free Throw% 0% 50.0% 60.0% 80.0% 57.9%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 25.0% 46.2% 40.0% 33.3%
3-Pt. FG% 0% 50.0% 0% 33.3% 23.1%
Free Throw% 83.3% 28.6% 66.7% 83.3% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ally Platzer* 2-5 2-3 0-0 0 0 0 2 6 5 4 0 0 34
#10 Erika Gosch* 4-12 1-4 1-2 3 3 6 4 10 1 0 1 3 25
#11 Emily Witkowski* 6-22 0-6 7-9 6 2 8 3 19 2 6 0 2 34
#30 Cassandra Rose* 5-11 0-0 3-8 4 6 10 5 13 2 0 0 1 23
#32 Kati Aguilar* 1-6 0-3 0-0 0 4 4 3 2 2 4 2 2 24
#04 Halley Engelbrecht 0-4 0-1 0-0 0 1 1 1 0 0 2 0 1 10
#20 Allison Semenak 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#21 Samantha Paul 2-3 0-0 0-0 0 6 6 0 4 0 2 0 0 16
#40 Kortney Behnke 0-0 0-0 0-0 0 3 3 3 0 1 3 0 2 8
#42 Jayden Koehler 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#44 Emily Rothfuss 2-4 0-0 0-0 1 2 3 4 4 0 1 0 0 17
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-67 3-17 11-19 17 32 49 26 58 13 23 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Megan Johnson* 0-8 0-3 3-4 0 0 0 0 3 0 3 0 0 23
#5 Melissa Golo* 2-7 0-3 0-0 0 1 1 2 4 2 5 0 0 25
#24 Rae Grubbs* 4-6 2-2 0-0 0 2 2 0 10 0 3 1 2 30
#34 Zyah Burnett* 1-3 0-1 1-5 2 8 10 3 3 1 2 1 2 22
#44 Erica Williams* 5-11 0-0 13-14 3 7 10 3 23 1 4 0 2 30
#1 Brianna Valdez 0-3 0-2 3-4 0 1 1 3 3 2 1 0 1 10
#2 Nyasia Hardy 3-7 0-0 1-5 1 1 2 2 7 1 1 0 6 21
#10 Lucy Pavelko 1-3 0-0 2-2 1 1 2 3 4 0 3 0 3 24
#35 Aliyah Moore 1-3 1-2 0-0 0 1 1 1 3 1 0 0 0 15
#TM Team 0-0 0-0 0-0 1 8 9 0 0
Totals 17-51 3-13 23-34 8 30 38 17 60 8 22 2 16 200
* = Starter