Official Basketball Box Score

Northland vs. Mount Mary

12/1/2018 at 3:00 PM — Bloechl Center

Officials: ,,Attendance: 45

Team 1 2 3 4 Total
Northland 11 17 15 22 - 65
Mount Mary 10 8 20 18 - 56
Northland   Mount Mary
30.0% Total FG% 36.1%
34.5% 3-Pt. FG% 28.6%
61.9% Free Throw% 72.7%
None Technical Fouls None
18 Points in the Paint 32
22 Points off Turnovers 8
4 2nd Chance Points 7
10 Fast Break Points 3
16 Bench Points 12
Northland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.0% 31.8% 35.7% 42.9% 30.0%
3-Pt. FG% 10.0% 37.5% 33.3% 80.0% 34.5%
Free Throw% 50.0% 0% 75.0% 66.7% 61.9%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.7% 42.1% 46.7% 36.1%
3-Pt. FG% 33.3% 0% 25.0% 40.0% 28.6%
Free Throw% 50.0% 0% 100.0% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bianca Avalos* 4-12 3-6 4-7 1 2 3 0 15 2 1 1 3 26
#10 Emily Wagner* 4-9 0-0 3-6 5 7 12 2 11 4 1 1 1 33
#12 Ashton Meadows* 3-11 1-3 2-2 2 2 4 0 9 1 3 0 0 19
#20 Katherine Taylor* 5-17 4-12 0-0 0 3 3 2 14 1 2 1 1 35
#40 Sarah Houle* 0-4 0-0 0-0 1 3 4 4 0 0 0 1 0 15
#01 Lindsay Bresette 2-6 1-3 1-2 1 2 3 0 6 3 3 0 1 23
#03 Emily Howe 1-4 1-4 3-4 2 2 4 2 6 1 2 0 0 17
#11 Mckayla Waggoner 1-2 0-0 0-0 0 1 1 3 2 1 2 0 0 10
#13 Emily Nielsen 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#50 Aja Gregg 1-4 0-1 0-0 1 4 5 3 2 1 0 0 0 15
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 21-70 10-29 13-21 16 30 46 16 65 15 14 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lucy Pavelko* 1-2 0-0 1-2 4 2 6 5 3 0 4 0 0 28
#14 Brooke Uebersetzig* 2-9 0-2 2-2 1 8 9 3 6 6 6 0 1 38
#24 Rae Grubbs* 2-9 1-4 3-3 0 2 2 1 8 2 1 0 0 32
#35 Melissa Golo* 6-13 3-7 0-0 0 6 6 2 15 3 3 0 1 33
#44 Erica Williams* 6-14 0-0 0-0 1 4 5 5 12 0 1 0 3 20
#1 Brianna Valdez 1-1 0-0 0-0 0 4 4 1 2 1 0 0 0 12
#3 Kaylie Cook 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#5 Ty'Nika Bentley 1-3 0-1 0-0 0 1 1 2 2 0 4 0 0 5
#21 Ka'Riah Simmons 3-8 0-0 1-2 3 4 7 0 7 0 0 2 1 19
#34 Kirsten George 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-61 4-14 8-11 10 35 45 19 56 13 20 2 6 201
* = Starter