Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 13.6 | |
| 21 | 11.4 | |
| 21 | 10.8 | |
| 21 | 7.8 | |
| 21 | 4.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 21 | 10.8 | |
| 21 | 8.2 | |
| 21 | 3.7 | |
| 21 | 3.6 | |
| 21 | 3.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 50.0 | |
| 21 | 34.9 | |
| 21 | 27.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 21 | 32.1 | |
| 21 | 30.6 | |
| 21 | 26.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 21 | 74.6 | |
| 21 | 70.2 | |
| 21 | 67.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 21 | 40 | |
| 21 | 35 | |
| 21 | 24 | |
| 21 | 18 | |
| 15 | 11 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 60 | |
| 21 | 59 | |
| 21 | 40 | |
| 21 | 37 | |
| 21 | 24 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 45 | |
| 21 | 9 | |
| 21 | 6 | |
| 21 | 4 | |
| 15 | 1 | |
| View All | ||
