Official Basketball Box Score

North Central (Minn.) vs. Mount Mary

1/15/2018 at 4:00 PM — Bloechl Center/Milwaukee

Officials: ,,Attendance: 10

Team 1 2 3 4 Total
North Central (Minn.) 16 12 16 14 - 58
Mount Mary 9 11 15 11 - 46
North Central (Minn.)   Mount Mary
32.9% Total FG% 33.3%
36.4% 3-Pt. FG% 12.5%
80.0% Free Throw% 71.4%
None Technical Fouls None
22 Points in the Paint 20
25 Points off Turnovers 16
4 2nd Chance Points 10
18 Fast Break Points 6
9 Bench Points 4
North Central (Minn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 22.7% 27.8% 38.5% 32.9%
3-Pt. FG% 0% 25.0% 50.0% 40.0% 36.4%
Free Throw% 0% 0% 66.7% 100.0% 80.0%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 38.5% 40.0% 33.3% 33.3%
3-Pt. FG% 0% 0% 50.0% 0% 12.5%
Free Throw% 83.3% 50.0% 50.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bethany Shield* 3-11 2-5 0-0 2 2 4 2 8 5 2 0 5 34
#21 Lizzy Swanson* 10-20 3-8 3-3 3 6 9 4 26 2 7 0 0 35
#24 Haleigh Filer* 4-12 2-5 0-0 2 3 5 1 10 7 2 1 7 37
#32 Ellee Laws* 2-8 0-0 1-2 2 6 8 1 5 0 1 1 1 22
#33 Haley Modahl* 0-6 0-2 0-0 0 2 2 2 0 1 3 0 1 26
#5 Alice Cato 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#12 Allison Bulthuis 3-7 1-2 0-0 2 2 4 2 7 0 1 0 0 21
#13 Journey Short 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#20 Alexandria Lindsay 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
#23 Kennedy Wilson 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0 4
#42 Colleen Honn 0-4 0-0 0-0 2 0 2 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-70 8-22 4-5 16 28 44 16 58 15 18 2 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lucy Pavelko* 1-2 0-0 2-2 1 3 4 2 4 0 2 1 0 30
#14 Brooke Uebersetzig* 1-11 0-6 2-2 0 1 1 0 4 1 6 1 2 25
#24 Rae Grubbs* 2-11 0-4 1-2 0 3 3 1 5 0 5 0 0 36
#35 Becky Onan* 6-11 2-5 2-2 1 4 5 2 16 3 4 1 1 34
#44 Erica Williams* 5-7 0-0 3-6 5 13 18 3 13 0 0 1 3 36
#3 Kaylie Cook 2-9 0-1 0-0 1 4 5 2 4 3 4 1 0 25
#34 Kirsten George 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 13
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 17-51 2-16 10-14 9 31 40 11 46 7 24 5 6 199
* = Starter