Official Basketball Box Score

Mount Mary vs. Maranatha Baptist

11/30/2017 at 7:00 PM — Watertown, Wis

Attendance: 112

Team 1 2 3 4 Total
Mount Mary 15 14 21 10 - 60
Maranatha Baptist 14 10 10 20 - 54
Mount Mary   Maranatha Baptist
37.3% Total FG% 32.4%
31.8% 3-Pt. FG% 21.4%
60.0% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 20
16 Points off Turnovers 17
14 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 5
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 26.7% 50.0% 28.6% 37.3%
3-Pt. FG% 28.6% 42.9% 20.0% 33.3% 31.8%
Free Throw% 100.0% 50.0% 60.0% 62.5% 60.0%
Maranatha Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 25.0% 29.4% 38.1% 32.4%
3-Pt. FG% 0% 40.0% 0% 20.0% 21.4%
Free Throw% 66.7% 0% 0% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Becky Onan* 5-13 2-4 8-11 1 4 5 4 20 2 2 6 1 39
#44 Erica Williams* 3-4 0-0 1-1 2 3 5 4 7 2 2 0 1 14
#10 Lucy Pavelko* 0-4 0-1 2-6 2 5 7 2 2 1 5 0 0 36
#14 Brooke Uebersetzig* 3-11 2-7 0-0 0 5 5 1 8 6 6 0 2 39
#24 Rae Grubbs* 5-14 3-9 2-4 3 3 6 1 15 2 3 0 1 38
#03 Kaylie Cook 2-4 0-1 2-2 0 2 2 0 6 1 5 0 1 12
#34 Kirsten George 1-1 0-0 0-1 3 1 4 1 2 0 0 0 0 13
#42 Trinity Jackson-Branch 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 6 5 11 0 1
Totals 19-51 7-22 15-25 18 31 49 13 60 15 24 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Karley Johnson* 6-10 0-1 1-3 4 4 8 5 13 1 0 3 1 30
#14 Alexis Bueltel* 5-17 0-0 1-2 2 4 6 1 11 2 1 1 4 37
#30 Harmony Bailey* 0-5 0-0 2-2 2 1 3 4 2 0 2 1 1 22
#13 Kelsey Johnson* 5-12 1-3 0-1 2 8 10 2 11 0 2 1 3 27
#25 Katie Bender* 5-15 1-4 1-2 2 2 4 4 12 5 6 0 6 34
#04 Trisha Wright 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 6
#05 Claire Hansel 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#10 Emma Cochran 1-5 0-1 0-0 2 1 3 2 2 0 3 0 1 12
#20 Holly Schmucker 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#32 Maisy Alldredge 0-3 0-2 0-0 1 0 1 3 0 2 2 0 1 20
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 23-71 3-14 5-10 22 25 47 22 54 11 18 6 17 200
* = Starter