Official Basketball Box Score

North Central (Minn.) vs. Mount Mary

1/3/2017 at 5:00 PM — Milwaukee, Wis.

Officials: ,,Attendance: 25

Team 1 2 3 4 Total
North Central (Minn.) 21 16 16 14 - 67
Mount Mary 9 12 21 19 - 61
North Central (Minn.)   Mount Mary
38.7% Total FG% 40.4%
23.5% 3-Pt. FG% 23.1%
60.0% Free Throw% 61.5%
None Technical Fouls None
40 Points in the Paint 28
12 Points off Turnovers 14
20 2nd Chance Points 7
4 Fast Break Points 8
12 Bench Points 10
North Central (Minn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 33.3% 37.5% 40.0% 38.7%
3-Pt. FG% 66.7% 25.0% 0% 0% 23.5%
Free Throw% 62.5% 80.0% 66.7% 33.3% 60.0%
Mount Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 33.3% 45.5% 53.3% 40.4%
3-Pt. FG% 20.0% 0% 50.0% 0% 23.1%
Free Throw% 0% 66.7% 75.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amy Hoover* 1-7 1-3 0-0 1 2 3 0 3 3 1 0 4 30
#12 Sydney Steele* 3-9 0-0 1-4 1 2 3 5 7 2 2 0 1 36
#21 Lizzy Swanson* 5-14 0-5 3-5 1 3 4 4 13 2 3 0 1 29
#32 Marissa Kari* 2-4 2-3 0-0 3 1 4 2 6 3 0 0 0 18
#35 Annabel Morrisroe* 9-19 0-0 8-10 10 9 19 3 26 2 2 1 2 32
#03 Raen Barcelon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#05 Gabrielle Carik 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Rachel Stevenson 0-4 0-4 1-2 0 4 4 4 1 0 2 0 1 19
#33 Haley Modahl 2-3 1-2 2-4 1 2 3 2 7 0 1 0 0 24
#40 Dylan Nino 2-2 0-0 0-0 2 4 6 2 4 0 2 0 0 7
#45 Daniella Maldonado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-62 4-17 15-25 19 28 47 23 67 12 14 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jess Runge* 4-12 0-2 7-8 1 2 3 3 15 1 4 0 1 40
#5 Ariel Oviedo* 4-10 0-2 0-0 4 1 5 3 8 2 3 1 1 29
#10 Lucy Pavelko* 1-4 0-0 0-0 1 2 3 4 2 2 1 0 1 18
#14 Brooke Uebersetzig* 4-8 2-4 0-2 0 5 5 3 10 4 4 1 1 36
#24 Rae Grubbs* 4-6 1-2 7-12 0 3 3 1 16 0 0 0 1 38
#21 Taylor Yordt 0-1 0-1 0-0 0 2 2 3 0 0 1 0 0 12
#35 Becky Onan 4-11 0-2 2-4 1 4 5 2 10 2 1 0 1 28
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 21-52 3-13 16-26 9 19 28 19 61 11 14 2 6 201
* = Starter