Official Basketball Box Score

Mount Mary (Wis.) vs. UW-La Crosse

1/2/2014 at 7:05 p.m. — La Crosse, Wis. (Mitchell Hall)

Officials: Wayne Brevik, Blaine Hilgendorf, Jared ButsonAttendance: 85

Team 1 2 Total
Mount Mary 9 16 - 25
Wis.-La Crosse 49 30 - 79
Mount Mary   Wis.-La Crosse
27.8% Total FG% 50.0%
25.0% 3-Pt. FG% 33.3%
40.0% Free Throw% 70.0%
None Technical Fouls 1
14 Points in the Paint 56
4 Points off Turnovers 37
6 2nd Chance Points 20
0 Fast Break Points 8
6 Bench Points 54
Mount Mary
Shooting % 1st Half 2nd Half Game
Total FG% 15.8% 41.2% 27.8%
3-Pt. FG% 0% 50.0% 25.0%
Free Throw% 50.0% 25.0% 40.0%
Wis.-La Crosse
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 45.5% 50.0%
3-Pt. FG% 40.0% 0% 33.3%
Free Throw% 77.8% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Yolanda Coleman* 1-4 0-0 0-0 0 1 1 3 2 4 7 0 2 39
#22 Taylor Baumgart* 1-7 0-1 0-2 0 1 1 0 2 1 11 2 1 24
#24 Phoenix Hulsey* 1-2 0-0 1-2 0 3 3 0 3 0 2 0 0 34
#31 Donielle Yendriga* 1-6 0-0 1-2 3 3 6 1 3 0 3 0 0 25
#42 Ashley Leverenz* 4-12 0-0 1-2 1 7 8 3 9 0 0 2 0 37
#10 Shandrieka Richardson 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 14
#12 Emily Barker 2-5 1-3 0-0 0 2 2 2 5 0 4 0 2 27
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 10-36 1-4 4-10 6 20 26 9 25 5 29 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jenna Anderson* 6-9 0-0 1-1 0 0 0 0 13 0 1 0 1 11
#21 Marina Kneeland* 1-3 0-1 0-0 0 0 0 0 2 0 0 0 1 10
#23 Mallory Cramer* 1-2 0-1 0-0 2 1 3 0 2 1 0 0 1 12
#33 Katie Ehlen* 2-3 0-0 2-2 1 3 4 0 6 1 0 0 1 13
#43 Erin Levenhagen* 1-2 0-0 0-0 2 3 5 1 2 2 0 0 3 11
#11 Kelsey Robers 2-6 0-0 0-0 0 0 0 0 4 2 1 0 1 18
#14 Maggi Bishop 2-4 0-0 1-2 3 0 3 0 5 3 0 0 2 14
#15 Rachel Atchison 4-6 1-1 2-2 0 1 1 1 11 1 0 0 0 11
#25 Sarah Klopp 3-6 0-0 0-0 2 2 4 2 6 2 1 0 2 18
#30 Kara Selk 1-3 0-0 0-0 3 1 4 0 2 1 1 0 1 16
#31 Jenny Gallagher 4-7 1-3 0-1 1 1 2 0 9 2 0 0 0 14
#35 Gretchen Linzmeier 4-6 0-0 0-0 0 2 2 2 8 1 1 0 1 16
#41 Beth Verhaagh 2-9 0-0 0-0 0 3 3 0 4 0 0 0 2 17
#55 Makenzie Miller 2-4 0-0 1-2 2 4 6 2 5 1 1 1 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-70 2-6 7-10 17 22 39 8 79 17 6 1 16 200
* = Starter