Official Basketball Box Score

ECWB vs. MMC

12/20/2010 at 1pm — bloechle center

Attendance: 0

Team 1 2 Total
Eureka 43 49 - 92
Mount Mary 27 46 - 73
Eureka   Mount Mary
44.6% Total FG% 31.3%
58.3% 3-Pt. FG% 26.3%
82.6% Free Throw% 61.5%
None Technical Fouls None
20 Points in the Paint 30
12 Points off Turnovers 25
17 2nd Chance Points 13
0 Fast Break Points 0
33 Bench Points 49
Eureka
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 48.5% 44.6%
3-Pt. FG% 55.6% 66.7% 58.3%
Free Throw% 100.0% 78.9% 82.6%
Mount Mary
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 37.5% 31.3%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 60.0% 63.6% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Byard, Lisa* 3-7 0-0 1-2 3 9 12 3 7 3 4 1 0 24
#40 Brown, Khassandrae* 7-12 0-0 6-8 5 10 15 2 20 3 5 0 1 39
#14 Flanagan, Jaquie* 1-4 0-0 0-0 1 3 4 0 2 3 3 0 0 12
#15 Brown, Emilee* 4-9 4-5 0-0 0 4 4 2 12 3 3 1 1 31
#42 Hamilton, Sara* 8-18 0-3 2-3 0 3 3 4 18 5 2 0 1 36
#03 Viti, Lanie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Bugaieski, Kiley 1-3 1-1 4-4 1 3 4 0 7 3 3 0 0 16
#23 Greger, Elizabeth 0-4 0-1 0-0 1 1 2 3 0 0 1 0 0 3
#33 Schwanke, Lauren 3-6 0-0 0-0 1 6 7 2 6 2 0 1 0 14
#44 Hinshaw, Lindsey 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#11 Eeten, Caty 6-10 2-2 6-6 2 4 6 5 20 6 5 1 0 25
#TM TEAM 0-0 0-0 0-0 8 5 13 0 0
Totals 33-74 7-12 19-23 23 48 71 21 92 28 26 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Mary Holmberg* 0-8 0-1 3-6 3 3 6 4 3 4 1 0 0 30
#44 Ashley Leverenz* 3-10 0-0 4-6 3 4 7 2 10 2 1 1 0 25
#03 Emily Barker* 2-4 1-2 1-2 2 1 3 1 6 0 1 0 0 17
#20 Samantha Heaton* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 12
#33 Jessica Green* 2-13 0-1 1-2 2 3 5 2 5 1 2 0 2 18
#10 Starquis Lewis 5-14 3-9 0-1 0 1 1 5 13 3 2 3 1 30
#13 Shanae Payne 0-1 0-1 0-0 0 1 1 1 0 2 0 0 1 12
#15 Dina Holifield 3-6 0-0 1-2 0 3 3 2 7 0 1 0 2 25
#32 Jordan Osley 11-27 1-5 6-7 4 3 7 5 29 3 2 0 2 31
#34 Tierra Perry-Johnson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 26-83 5-19 16-26 19 21 40 23 73 17 10 4 9 200
* = Starter