Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 17 | 22.7 | |
| 19 | 8.5 | |
| 19 | 6.3 | |
| 13 | 6.2 | |
| 13 | 5.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 13 | 7.9 | |
| 17 | 6.9 | |
| 13 | 6.7 | |
| 12 | 5.8 | |
| 19 | 5.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 17 | 36.3 | |
| 19 | 24.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 17 | 32.5 | |
| 19 | 22.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 17 | 63.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 17 | 67 | |
| 19 | 31 | |
| 19 | 29 | |
| 13 | 20 | |
| 19 | 15 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 17 | 59 | |
| 19 | 47 | |
| 19 | 29 | |
| 19 | 16 | |
| 13 | 10 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 13 | 5 | |
| 17 | 4 | |
| 13 | 4 | |
| 12 | 3 | |
| 19 | 2 | |
| View All | ||
