Official Basketball Box Score

Mount Mary vs. Eureka

12/4/2009 at 7:30 p.m. — Eureka, Ill. (Reagan Center)

Officials: Mike Brasher, Eric DeBore, Ray BlankAttendance: 102

Team 1 2 Total
Mount Mary 13 8 - 21
Eureka 33 46 - 79
Mount Mary   Eureka
12.7% Total FG% 53.7%
15.4% 3-Pt. FG% 0%
62.5% Free Throw% 58.3%
None Technical Fouls None
2 Points in the Paint 50
4 Points off Turnovers 31
5 2nd Chance Points 13
0 Fast Break Points 0
2 Bench Points 14
Mount Mary
Shooting % 1st Half 2nd Half Game
Total FG% 17.9% 7.4% 12.7%
3-Pt. FG% 25.0% 0% 15.4%
Free Throw% 50.0% 66.7% 62.5%
Eureka
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 60.0% 53.7%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 66.7% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Nunciata Gardner* 1-8 0-0 2-2 4 3 7 3 4 0 2 0 2 32
#13 Shanae Payne* 4-15 2-4 2-4 1 2 3 0 12 0 6 0 1 31
#24 Paresa Starnes* 0-5 0-1 1-2 2 1 3 0 1 0 4 0 0 27
#33 Jessica Green* 1-14 0-5 0-0 1 1 2 2 2 3 8 0 1 38
#44 Christina Dixon* 0-4 0-1 0-0 1 2 3 2 0 0 2 0 0 26
#03 Emily Barker 1-5 0-1 0-0 1 1 2 1 2 0 2 0 2 18
#04 Shamar Saleem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#99 Mary Holmberg 0-4 0-1 0-0 1 3 4 2 0 0 1 0 0 27
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 7-55 2-13 5-8 11 15 26 10 21 3 25 0 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Garst, Kristen* 0-3 0-0 0-0 3 4 7 1 0 3 3 0 1 26
#34 Byard, Lisa* 9-14 0-0 4-7 6 5 11 2 22 1 2 2 1 32
#42 Knight, Chantavia* 5-11 0-0 1-3 4 13 17 2 11 0 4 2 2 25
#03 Snopek, Lauren* 6-12 0-1 2-2 0 2 2 2 14 9 3 0 3 22
#14 Flanagan, Jaquie* 9-13 0-0 0-0 1 3 4 1 18 5 1 1 9 33
#05 Rassi, Liz 1-4 0-0 0-0 2 5 7 4 2 1 1 0 0 23
#11 Closner, Caitlin 1-4 0-0 0-0 1 5 6 4 2 1 5 2 1 18
#12 Parnau, Rachel 5-6 0-0 0-0 1 1 2 0 10 3 1 0 2 20
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 36-67 0-1 7-12 18 40 58 16 79 23 20 7 19 199
* = Starter